![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Jordan | 462 | 1535 | 0 | 1997 |
Delano | 945 | 940 | 0 | 1885 |
Glencoe-Silver Lake | 921 | 930 | 6 | 1857 |
New London-Spicer | 924 | 779 | 5 | 1708 |
Southwest Christian | 734 | 894 | 0 | 1628 |
Holy Family | 303 | 1063 | 0 | 1366 |
Westonka | 478 | 869 | 0 | 1347 |
Rockford | 249 | 1001 | 8 | 1258 |
Watertown-Mayer | 333 | 760 | 0 | 1093 |
Hutchinson | 444 | 618 | 0 | 1062 |
Dassel-Cokato | 309 | 730 | 0 | 1039 |
Litchfield | 500 | 522 | 0 | 1022 |
Annandale | 300 | 496 | 0 | 796 |
Norwood Young America | 182 | 460 | 0 | 642 |
Howard Lake-Waverly-Winsted | 181 | 363 | 0 | 544 |
![]() |
![]() |
---|---|
Glencoe-Silver Lake | 30 |
Jordan | 29 |
Annandale | 29 |
New London-Spicer | 29 |
Norwood Young America | 28 |
Delano | 28 |
Holy Family | 28 |
Dassel-Cokato | 28 |
Howard Lake-Waverly-Winsted | 28 |
Hutchinson | 27 |
Westonka | 27 |
Southwest Christian | 27 |
Litchfield | 27 |
Rockford | 27 |
Watertown-Mayer | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Glencoe-Silver Lake | 30 | 505 | 1117 | .452 | 275 | 472 | .583 | 184 | 725 | .254 | 1857 |
Jordan | 29 | 53 | 0 | .000 | 54 | 0 | .000 | 12 | 0 | .000 | 1857 |
Annandale | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 20 | 0 | .000 | 556 |
New London-Spicer | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 132 | 0 | .000 | 1704 |
Norwood Young America | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 0 | .000 | 284 |
Delano | 28 | 499 | 0 | .000 | 334 | 0 | .000 | 189 | 0 | .000 | 1930 |
Holy Family | 28 | 8 | 0 | .000 | 9 | 0 | .000 | 93 | 0 | .000 | 1299 |
Dassel-Cokato | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 35 | 0 | .000 | 585 |
Howard Lake-Waverly-Winsted | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 0 | .000 | 289 |
Hutchinson | 27 | 20 | 0 | .000 | 24 | 0 | .000 | 19 | 0 | .000 | 719 |
Westonka | 27 | 474 | 1292 | .367 | 263 | 489 | .538 | 103 | 398 | .259 | 1345 |
Southwest Christian | 27 | 532 | 0 | .000 | 349 | 0 | .000 | 200 | 0 | .000 | 1627 |
Litchfield | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 81 | 0 | .000 | 989 |
Rockford | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 27 | 0 | .000 | 1256 |
Watertown-Mayer | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 28 | 0 | .000 | 632 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Glencoe-Silver Lake | 30 | 36.8 | 368 | 738 | 1105 |
Jordan | 29 | 2.0 | 15 | 44 | 59 |
Annandale | 29 | 0.0 | 0 | 0 | 0 |
New London-Spicer | 29 | 15.9 | 0 | 0 | 460 |
Norwood Young America | 28 | 0.0 | 0 | 0 | 0 |
Delano | 28 | 35.1 | 379 | 605 | 984 |
Holy Family | 28 | 1.0 | 4 | 25 | 28 |
Dassel-Cokato | 28 | 0.0 | 0 | 0 | 0 |
Howard Lake-Waverly-Winsted | 28 | 0.0 | 0 | 0 | 0 |
Hutchinson | 27 | 1.4 | 8 | 32 | 39 |
Westonka | 27 | 30.7 | 4 | 18 | 830 |
Southwest Christian | 27 | 33.7 | 8 | 31 | 910 |
Litchfield | 27 | 0.0 | 0 | 0 | 0 |
Rockford | 27 | 0.0 | 0 | 0 | 0 |
Watertown-Mayer | 26 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glencoe-Silver Lake | 30 | 340 | 11.3 | 454 | 15.1 | 285 | 9.5 | 88 | 2.9 | 445 | 14.8 | 1 |
Jordan | 29 | 16 | 0.6 | 0 | 0.0 | 11 | 0.4 | 2 | 0.1 | 0 | 0.0 | 0 |
Annandale | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
New London-Spicer | 29 | 240 | 8.3 | 0 | 0.0 | 178 | 6.1 | 43 | 1.5 | 0 | 0.0 | 0 |
Norwood Young America | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Delano | 28 | 416 | 14.9 | 0 | 0.0 | 406 | 14.5 | 59 | 2.1 | 0 | 0.0 | 0 |
Holy Family | 28 | 5 | 0.2 | 0 | 0.0 | 4 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 |
Dassel-Cokato | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Howard Lake-Waverly-Winsted | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hutchinson | 27 | 7 | 0.3 | 0 | 0.0 | 10 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 |
Westonka | 27 | 244 | 9.0 | 0 | 0.0 | 256 | 9.5 | 42 | 1.6 | 0 | 0.0 | 0 |
Southwest Christian | 27 | 303 | 11.2 | 0 | 0.0 | 239 | 8.9 | 71 | 2.6 | 0 | 0.0 | 0 |
Litchfield | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rockford | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Watertown-Mayer | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
New London-Spicer | 544 | 479 | 1023 |
Glencoe-Silver Lake | 495 | 519 | 1014 |
Rockford | 128 | 592 | 720 |
Litchfield | 350 | 344 | 694 |
Jordan | 172 | 480 | 652 |
Watertown-Mayer | 204 | 338 | 542 |
Delano | 278 | 259 | 537 |
Southwest Christian | 233 | 302 | 535 |
Dassel-Cokato | 172 | 346 | 518 |
Hutchinson | 179 | 297 | 476 |
Annandale | 180 | 277 | 457 |
Holy Family | 126 | 308 | 434 |
Westonka | 136 | 218 | 354 |
Norwood Young America | 102 | 247 | 349 |
Howard Lake-Waverly-Winsted | 70 | 208 | 278 |
![]() |
![]() |
---|---|
Norwood Young America | 16 |
Annandale | 16 |
Dassel-Cokato | 16 |
Glencoe-Silver Lake | 16 |
Litchfield | 16 |
Rockford | 16 |
Watertown-Mayer | 16 |
Howard Lake-Waverly-Winsted | 15 |
New London-Spicer | 15 |
Hutchinson | 10 |
Holy Family | 9 |
Jordan | 9 |
Southwest Christian | 9 |
Westonka | 8 |
Delano | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Norwood Young America | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 0 | .000 | 181 |
Annandale | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 0 | .000 | 331 |
Dassel-Cokato | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 30 | 0 | .000 | 372 |
Glencoe-Silver Lake | 16 | 276 | 614 | .450 | 140 | 248 | .565 | 101 | 406 | .249 | 1014 |
Litchfield | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 52 | 0 | .000 | 694 |
Rockford | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 27 | 0 | .000 | 719 |
Watertown-Mayer | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 21 | 0 | .000 | 378 |
Howard Lake-Waverly-Winsted | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 0 | .000 | 112 |
New London-Spicer | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 69 | 0 | .000 | 1017 |
Hutchinson | 10 | 20 | 0 | .000 | 24 | 0 | .000 | 1 | 0 | .000 | 269 |
Holy Family | 9 | 8 | 0 | .000 | 9 | 0 | .000 | 27 | 0 | .000 | 430 |
Jordan | 9 | 33 | 0 | .000 | 49 | 0 | .000 | 5 | 0 | .000 | 580 |
Southwest Christian | 9 | 174 | 0 | .000 | 113 | 0 | .000 | 62 | 0 | .000 | 535 |
Westonka | 8 | 151 | 341 | .443 | 55 | 103 | .534 | 27 | 105 | .257 | 354 |
Delano | 7 | 147 | 0 | .000 | 83 | 0 | .000 | 51 | 0 | .000 | 537 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Norwood Young America | 16 | 0.0 | 0 | 0 | 0 |
Annandale | 16 | 0.0 | 0 | 0 | 0 |
Dassel-Cokato | 16 | 0.0 | 0 | 0 | 0 |
Glencoe-Silver Lake | 16 | 37.4 | 214 | 384 | 598 |
Litchfield | 16 | 0.0 | 0 | 0 | 0 |
Rockford | 16 | 0.0 | 0 | 0 | 0 |
Watertown-Mayer | 16 | 0.0 | 0 | 0 | 0 |
Howard Lake-Waverly-Winsted | 15 | 0.0 | 0 | 0 | 0 |
New London-Spicer | 15 | 12.5 | 0 | 0 | 188 |
Hutchinson | 10 | 3.9 | 8 | 32 | 39 |
Holy Family | 9 | 3.1 | 4 | 25 | 28 |
Jordan | 9 | 6.6 | 15 | 44 | 59 |
Southwest Christian | 9 | 34.1 | 8 | 31 | 307 |
Westonka | 8 | 26.1 | 4 | 18 | 209 |
Delano | 7 | 36.9 | 101 | 156 | 258 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norwood Young America | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Annandale | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Dassel-Cokato | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Glencoe-Silver Lake | 16 | 187 | 11.7 | 213 | 13.3 | 188 | 11.8 | 54 | 3.4 | 231 | 14.4 | 1 |
Litchfield | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rockford | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Watertown-Mayer | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Howard Lake-Waverly-Winsted | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
New London-Spicer | 15 | 113 | 7.5 | 0 | 0.0 | 79 | 5.3 | 26 | 1.7 | 0 | 0.0 | 0 |
Hutchinson | 10 | 7 | 0.7 | 0 | 0.0 | 10 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Holy Family | 9 | 5 | 0.6 | 0 | 0.0 | 4 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 |
Jordan | 9 | 16 | 1.8 | 0 | 0.0 | 11 | 1.2 | 2 | 0.2 | 0 | 0.0 | 0 |
Southwest Christian | 9 | 94 | 10.4 | 0 | 0.0 | 74 | 8.2 | 27 | 3.0 | 0 | 0.0 | 0 |
Westonka | 8 | 60 | 7.5 | 0 | 0.0 | 51 | 6.4 | 8 | 1.0 | 0 | 0.0 | 0 |
Delano | 7 | 122 | 17.4 | 0 | 0.0 | 117 | 16.7 | 14 | 2.0 | 0 | 0.0 | 0 |