![]() |
1 | 2 | ![]() |
---|---|---|---|
Park Christian | 24 | 1649 | 1673 |
Climax/Fisher | 22 | 1201 | 1223 |
Lake Park-Audubon | 0 | 268 | 268 |
Ada-Borup West | 0 | 256 | 256 |
Bagley | 0 | 223 | 223 |
Fertile-Bertrami | 0 | 216 | 216 |
Mahnomen/Waubun | 0 | 189 | 189 |
Fosston | 0 | 184 | 184 |
Norman County East/UH | 0 | 134 | 134 |
Win-E-Mac | 0 | 104 | 104 |
![]() |
![]() |
---|---|
Mahnomen/Waubun | 29 |
Fosston | 28 |
Park Christian | 28 |
Bagley | 27 |
Climax/Fisher | 27 |
Lake Park-Audubon | 27 |
Norman County East/UH | 27 |
Fertile-Bertrami | 26 |
Win-E-Mac | 26 |
Ada-Borup West | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahnomen/Waubun | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Fosston | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Park Christian | 28 | 613 | 1522 | .403 | 275 | 399 | .689 | 166 | 587 | .283 | 1677 |
Bagley | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Climax/Fisher | 27 | 465 | 1498 | .310 | 182 | 316 | .576 | 96 | 399 | .241 | 1204 |
Lake Park-Audubon | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Norman County East/UH | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Fertile-Bertrami | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Win-E-Mac | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Ada-Borup West | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Mahnomen/Waubun | 29 | 0.0 | 0 | 0 | 0 |
Fosston | 28 | 0.0 | 0 | 0 | 0 |
Park Christian | 28 | 33.6 | 299 | 640 | 940 |
Bagley | 27 | 0.0 | 0 | 0 | 0 |
Climax/Fisher | 27 | 31.9 | 280 | 582 | 862 |
Lake Park-Audubon | 27 | 0.0 | 0 | 0 | 0 |
Norman County East/UH | 27 | 0.0 | 0 | 0 | 0 |
Fertile-Bertrami | 26 | 0.0 | 0 | 0 | 0 |
Win-E-Mac | 26 | 0.0 | 0 | 0 | 0 |
Ada-Borup West | 25 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahnomen/Waubun | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fosston | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Park Christian | 28 | 418 | 14.9 | 0 | 0.0 | 321 | 11.5 | 104 | 3.7 | 0 | 0.0 | 0 |
Bagley | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Climax/Fisher | 27 | 326 | 12.1 | 503 | 18.6 | 282 | 10.4 | 103 | 3.8 | 340 | 12.6 | 0 |
Lake Park-Audubon | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Norman County East/UH | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fertile-Bertrami | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Win-E-Mac | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ada-Borup West | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Park Christian | 0 | 580 | 580 |
Climax/Fisher | 0 | 376 | 376 |
Lake Park-Audubon | 0 | 155 | 155 |
Fertile-Bertrami | 0 | 107 | 107 |
Fosston | 0 | 107 | 107 |
Bagley | 0 | 87 | 87 |
Ada-Borup West | 0 | 83 | 83 |
Win-E-Mac | 0 | 79 | 79 |
Mahnomen/Waubun | 0 | 71 | 71 |
Norman County East/UH | 0 | 56 | 56 |
![]() |
![]() |
---|---|
Lake Park-Audubon | 9 |
Park Christian | 9 |
Bagley | 8 |
Climax/Fisher | 8 |
Fertile-Bertrami | 8 |
Fosston | 8 |
Win-E-Mac | 8 |
Ada-Borup West | 8 |
Mahnomen/Waubun | 8 |
Norman County East/UH | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Lake Park-Audubon | 9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Park Christian | 9 | 203 | 483 | .420 | 99 | 137 | .723 | 67 | 206 | .325 | 584 |
Bagley | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Climax/Fisher | 8 | 151 | 446 | .339 | 51 | 83 | .614 | 21 | 98 | .214 | 375 |
Fertile-Bertrami | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Fosston | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Win-E-Mac | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Ada-Borup West | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mahnomen/Waubun | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Norman County East/UH | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Lake Park-Audubon | 9 | 0.0 | 0 | 0 | 0 |
Park Christian | 9 | 35.2 | 106 | 210 | 317 |
Bagley | 8 | 0.0 | 0 | 0 | 0 |
Climax/Fisher | 8 | 31.4 | 77 | 174 | 251 |
Fertile-Bertrami | 8 | 0.0 | 0 | 0 | 0 |
Fosston | 8 | 0.0 | 0 | 0 | 0 |
Win-E-Mac | 8 | 0.0 | 0 | 0 | 0 |
Ada-Borup West | 8 | 0.0 | 0 | 0 | 0 |
Mahnomen/Waubun | 8 | 0.0 | 0 | 0 | 0 |
Norman County East/UH | 8 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Park-Audubon | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Park Christian | 9 | 156 | 17.3 | 0 | 0.0 | 109 | 12.1 | 37 | 4.1 | 0 | 0.0 | 0 |
Bagley | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Climax/Fisher | 8 | 103 | 12.9 | 142 | 17.8 | 94 | 11.8 | 37 | 4.6 | 104 | 13.0 | 0 |
Fertile-Bertrami | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fosston | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Win-E-Mac | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ada-Borup West | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mahnomen/Waubun | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Norman County East/UH | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |