![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Monticello | 1165 | 1031 | 12 | 2208 |
Becker | 696 | 928 | 0 | 1624 |
Princeton | 503 | 1046 | 0 | 1549 |
North Branch | 822 | 716 | 0 | 1538 |
St. Francis | 262 | 1160 | 0 | 1422 |
Cambridge-Isanti | 594 | 706 | 0 | 1300 |
Zimmerman | 331 | 618 | 0 | 949 |
Chisago Lakes | 411 | 531 | 0 | 942 |
Big Lake | 278 | 572 | 0 | 850 |
![]() |
![]() |
---|---|
Monticello | 31 |
North Branch | 28 |
St. Francis | 28 |
Becker | 27 |
Big Lake | 27 |
Cambridge-Isanti | 27 |
Chisago Lakes | 27 |
Princeton | 27 |
Zimmerman | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Monticello | 31 | 33 | 97 | .340 | 23 | 38 | .605 | 11 | 37 | .297 | 2212 |
North Branch | 28 | 527 | 1460 | .361 | 307 | 537 | .572 | 172 | 586 | .294 | 1538 |
St. Francis | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 233 |
Becker | 27 | 584 | 1575 | .371 | 258 | 390 | .662 | 198 | 696 | .284 | 1624 |
Big Lake | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 311 |
Cambridge-Isanti | 27 | 464 | 1446 | .321 | 246 | 414 | .594 | 119 | 543 | .219 | 1300 |
Chisago Lakes | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 103 | 0 | .000 | 942 |
Princeton | 27 | 24 | 0 | .000 | 5 | 8 | .625 | 8 | 0 | .000 | 1548 |
Zimmerman | 27 | 15 | 0 | .000 | 1 | 4 | .250 | 7 | 0 | .000 | 439 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Monticello | 31 | 34.7 | 20 | 43 | 1077 |
North Branch | 28 | 33.2 | 262 | 667 | 929 |
St. Francis | 28 | 40.0 | 447 | 677 | 1119 |
Becker | 27 | 30.9 | 267 | 567 | 835 |
Big Lake | 27 | 0.0 | 0 | 0 | 0 |
Cambridge-Isanti | 27 | 35.6 | 326 | 639 | 962 |
Chisago Lakes | 27 | 27.8 | 241 | 509 | 750 |
Princeton | 27 | 29.0 | 0 | 0 | 782 |
Zimmerman | 27 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monticello | 31 | 522 | 16.8 | 35 | 1.1 | 479 | 15.5 | 88 | 2.8 | 13 | 0.4 | 0 |
North Branch | 28 | 356 | 12.7 | 551 | 19.7 | 285 | 10.2 | 65 | 2.3 | 430 | 15.4 | 2 |
St. Francis | 28 | 356 | 12.7 | 3 | 0.1 | 456 | 16.3 | 128 | 4.6 | 0 | 0.0 | 0 |
Becker | 27 | 362 | 13.4 | 374 | 13.9 | 346 | 12.8 | 40 | 1.5 | 0 | 0.0 | 0 |
Big Lake | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cambridge-Isanti | 27 | 259 | 9.6 | 553 | 20.5 | 235 | 8.7 | 108 | 4.0 | 371 | 13.7 | 0 |
Chisago Lakes | 27 | 210 | 7.8 | 0 | 0.0 | 272 | 10.1 | 53 | 2.0 | 0 | 0.0 | 0 |
Princeton | 27 | 240 | 8.9 | 0 | 0.0 | 269 | 10.0 | 162 | 6.0 | 9 | 0.3 | 0 |
Zimmerman | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9 | 0.3 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Monticello | 738 | 450 | 1188 |
Becker | 452 | 585 | 1037 |
Princeton | 345 | 610 | 955 |
St. Francis | 220 | 615 | 835 |
North Branch | 425 | 401 | 826 |
Cambridge-Isanti | 347 | 436 | 783 |
Zimmerman | 186 | 461 | 647 |
Big Lake | 232 | 381 | 613 |
Chisago Lakes | 211 | 312 | 523 |
![]() |
![]() |
---|---|
Becker | 16 |
Big Lake | 16 |
Cambridge-Isanti | 16 |
Chisago Lakes | 16 |
Monticello | 16 |
North Branch | 16 |
Princeton | 16 |
St. Francis | 16 |
Zimmerman | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Becker | 16 | 381 | 976 | .390 | 149 | 219 | .680 | 126 | 426 | .296 | 1037 |
Big Lake | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 175 |
Cambridge-Isanti | 16 | 295 | 892 | .331 | 111 | 205 | .541 | 78 | 335 | .233 | 783 |
Chisago Lakes | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 55 | 0 | .000 | 523 |
Monticello | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1189 |
North Branch | 16 | 284 | 782 | .363 | 159 | 272 | .585 | 99 | 330 | .300 | 826 |
Princeton | 16 | 24 | 0 | .000 | 5 | 8 | .625 | 8 | 0 | .000 | 954 |
St. Francis | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 204 |
Zimmerman | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 170 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Becker | 16 | 31.9 | 177 | 332 | 510 |
Big Lake | 16 | 0.0 | 0 | 0 | 0 |
Cambridge-Isanti | 16 | 36.3 | 206 | 378 | 581 |
Chisago Lakes | 16 | 27.1 | 145 | 289 | 434 |
Monticello | 16 | 34.9 | 0 | 0 | 559 |
North Branch | 16 | 31.4 | 140 | 362 | 502 |
Princeton | 16 | 27.2 | 0 | 0 | 435 |
St. Francis | 16 | 38.9 | 251 | 377 | 622 |
Zimmerman | 16 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Becker | 16 | 241 | 15.1 | 205 | 12.8 | 248 | 15.5 | 26 | 1.6 | 0 | 0.0 | 0 |
Big Lake | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cambridge-Isanti | 16 | 176 | 11.0 | 314 | 19.6 | 148 | 9.2 | 74 | 4.6 | 218 | 13.6 | 0 |
Chisago Lakes | 16 | 119 | 7.4 | 0 | 0.0 | 158 | 9.9 | 30 | 1.9 | 0 | 0.0 | 0 |
Monticello | 16 | 300 | 18.8 | 0 | 0.0 | 286 | 17.9 | 45 | 2.8 | 0 | 0.0 | 0 |
North Branch | 16 | 190 | 11.9 | 335 | 20.9 | 143 | 8.9 | 40 | 2.5 | 241 | 15.1 | 1 |
Princeton | 16 | 156 | 9.8 | 0 | 0.0 | 180 | 11.2 | 97 | 6.1 | 9 | 0.6 | 0 |
St. Francis | 16 | 209 | 13.1 | 3 | 0.2 | 229 | 14.3 | 79 | 4.9 | 0 | 0.0 | 0 |
Zimmerman | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |