![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Mahtomedi | 499 | 1410 | 0 | 1909 |
Hill-Murray | 954 | 901 | 0 | 1855 |
Two Rivers | 257 | 1469 | 0 | 1726 |
Hastings | 830 | 756 | 14 | 1600 |
South St. Paul | 385 | 682 | 0 | 1067 |
North St. Paul | 261 | 794 | 0 | 1055 |
Tartan | 170 | 581 | 0 | 751 |
Simley | 163 | 472 | 0 | 635 |
![]() |
![]() |
---|---|
Two Rivers | 29 |
Hill-Murray | 29 |
Hastings | 28 |
Mahtomedi | 28 |
South St. Paul | 28 |
Tartan | 26 |
Simley | 25 |
North St. Paul | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 29 | 584 | 1579 | .370 | 322 | 500 | .644 | 193 | 676 | .286 | 1727 |
Hill-Murray | 29 | 18 | 0 | .000 | 5 | 7 | .714 | 3 | 0 | .000 | 1855 |
Hastings | 28 | 638 | 1572 | .406 | 228 | 457 | .499 | 96 | 400 | .240 | 1600 |
Mahtomedi | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1910 |
South St. Paul | 28 | 5 | 2 | .500 | 3 | 8 | .375 | 2 | 18 | .111 | 1009 |
Tartan | 26 | 16 | 0 | .000 | 9 | 13 | .692 | 2 | 0 | .000 | 200 |
Simley | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 253 |
North St. Paul | 24 | 14 | 0 | .000 | 5 | 16 | .312 | 7 | 0 | .000 | 1055 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Two Rivers | 29 | 31.6 | 348 | 569 | 916 |
Hill-Murray | 29 | 0.0 | 0 | 0 | 0 |
Hastings | 28 | 40.8 | 402 | 739 | 1141 |
Mahtomedi | 28 | 6.8 | 71 | 142 | 191 |
South St. Paul | 28 | 0.0 | 0 | 0 | 0 |
Tartan | 26 | 0.0 | 0 | 0 | 0 |
Simley | 25 | 0.0 | 0 | 0 | 0 |
North St. Paul | 24 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 29 | 321 | 11.1 | 523 | 18.0 | 415 | 14.3 | 56 | 1.9 | 502 | 17.3 | 5 |
Hill-Murray | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hastings | 28 | 369 | 13.2 | 570 | 20.4 | 343 | 12.2 | 85 | 3.0 | 373 | 13.3 | 0 |
Mahtomedi | 28 | 136 | 4.9 | 0 | 0.0 | 16 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 |
South St. Paul | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tartan | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 18 | 0.7 | 0 |
Simley | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
North St. Paul | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Mahtomedi | 178 | 792 | 970 |
Hill-Murray | 455 | 450 | 905 |
Hastings | 451 | 405 | 856 |
Two Rivers | 166 | 662 | 828 |
North St. Paul | 97 | 480 | 577 |
South St. Paul | 146 | 345 | 491 |
Tartan | 103 | 289 | 392 |
Simley | 70 | 300 | 370 |
![]() |
![]() |
---|---|
Hastings | 14 |
Two Rivers | 14 |
Hill-Murray | 14 |
Mahtomedi | 14 |
North St. Paul | 14 |
Simley | 14 |
South St. Paul | 14 |
Tartan | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Hastings | 14 | 347 | 819 | .424 | 114 | 239 | .477 | 48 | 191 | .251 | 856 |
Two Rivers | 14 | 278 | 792 | .351 | 161 | 242 | .665 | 97 | 343 | .283 | 829 |
Hill-Murray | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 905 |
Mahtomedi | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 967 |
North St. Paul | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 577 |
Simley | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 89 |
South St. Paul | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 433 |
Tartan | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 118 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Hastings | 14 | 43.3 | 210 | 396 | 606 |
Two Rivers | 14 | 31.6 | 167 | 276 | 442 |
Hill-Murray | 14 | 0.0 | 0 | 0 | 0 |
Mahtomedi | 14 | 10.1 | 50 | 105 | 142 |
North St. Paul | 14 | 0.0 | 0 | 0 | 0 |
Simley | 14 | 0.0 | 0 | 0 | 0 |
South St. Paul | 14 | 0.0 | 0 | 0 | 0 |
Tartan | 14 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hastings | 14 | 210 | 15.0 | 265 | 18.9 | 176 | 12.6 | 37 | 2.6 | 184 | 13.1 | 0 |
Two Rivers | 14 | 157 | 11.2 | 235 | 16.8 | 196 | 14.0 | 20 | 1.4 | 251 | 17.9 | 1 |
Hill-Murray | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mahtomedi | 14 | 86 | 6.1 | 0 | 0.0 | 16 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 |
North St. Paul | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Simley | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
South St. Paul | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tartan | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |