![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Hope Academy | 617 | 598 | 8 | 1223 |
Bemidji | 576 | 641 | 0 | 1217 |
Benson | 558 | 568 | 0 | 1126 |
Christ's Household of Faith | 389 | 636 | 0 | 1025 |
Duluth East | 236 | 359 | 0 | 595 |
Moorhead | 125 | 402 | 0 | 527 |
Mankato Loyola | 40 | 171 | 0 | 211 |
Parnassus Prep | 33 | 39 | 0 | 72 |
Fond du Lac Ojibwe | 0 | 50 | 0 | 50 |
Minnetonka Christian | 8 | 24 | 0 | 32 |
Minnesota Academy for the Deaf | 7 | 20 | 0 | 27 |
MN Math and Science Academy | 0 | 7 | 0 | 7 |
![]() |
![]() |
---|---|
Bemidji | 28 |
Benson | 28 |
Duluth East | 27 |
Mankato Loyola | 26 |
Moorhead | 26 |
Christ's Household of Faith | 24 |
Hope Academy | 22 |
Fond du Lac Ojibwe | 16 |
Parnassus Prep | 4 |
Minnesota Academy for the Deaf | 3 |
Minnetonka Christian | 1 |
MN Math and Science Academy | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Bemidji | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 907 |
Benson | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 117 | 0 | .000 | 1068 |
Duluth East | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 372 |
Mankato Loyola | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 29 |
Moorhead | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 203 |
Christ's Household of Faith | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 707 |
Hope Academy | 22 | 347 | 103 | .369 | 128 | 229 | .559 | 59 | 44 | .341 | 1223 |
Fond du Lac Ojibwe | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Parnassus Prep | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Minnesota Academy for the Deaf | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Minnetonka Christian | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
MN Math and Science Academy | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bemidji | 28 | 0.0 | 0 | 0 | 0 |
Benson | 28 | 5.7 | 0 | 0 | 160 |
Duluth East | 27 | 0.0 | 0 | 0 | 0 |
Mankato Loyola | 26 | 0.0 | 0 | 0 | 0 |
Moorhead | 26 | 0.0 | 0 | 0 | 0 |
Christ's Household of Faith | 24 | 0.0 | 0 | 0 | 0 |
Hope Academy | 22 | 4.6 | 29 | 33 | 102 |
Fond du Lac Ojibwe | 16 | 0.0 | 0 | 0 | 0 |
Parnassus Prep | 4 | 0.0 | 0 | 0 | 0 |
Minnesota Academy for the Deaf | 3 | 0.0 | 0 | 0 | 0 |
Minnetonka Christian | 1 | 0.0 | 0 | 0 | 0 |
MN Math and Science Academy | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bemidji | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Benson | 28 | 23 | 0.8 | 0 | 0.0 | 63 | 2.2 | 22 | 0.8 | 0 | 0.0 | 0 |
Duluth East | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 0.4 | 0 |
Mankato Loyola | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Moorhead | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Christ's Household of Faith | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hope Academy | 22 | 29 | 1.3 | 0 | 0.0 | 41 | 1.9 | 2 | 0.1 | 33 | 1.5 | 0 |
Fond du Lac Ojibwe | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Parnassus Prep | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Minnesota Academy for the Deaf | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Minnetonka Christian | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
MN Math and Science Academy | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Christ's Household of Faith | 76 | 65 | 141 |
Bemidji | 55 | 65 | 120 |
Hope Academy | 32 | 38 | 70 |
Duluth East | 23 | 28 | 51 |
Moorhead | 21 | 21 | 42 |
![]() |
![]() |
---|---|
Bemidji | 3 |
Christ's Household of Faith | 2 |
Hope Academy | 2 |
Moorhead | 2 |
Duluth East | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Bemidji | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 120 |
Christ's Household of Faith | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 76 |
Hope Academy | 2 | 12 | 0 | .000 | 3 | 8 | .375 | 1 | 0 | .000 | 70 |
Moorhead | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 42 |
Duluth East | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 51 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bemidji | 3 | 0.0 | 0 | 0 | 0 |
Christ's Household of Faith | 2 | 0.0 | 0 | 0 | 0 |
Hope Academy | 2 | 0.0 | 0 | 0 | 0 |
Moorhead | 2 | 0.0 | 0 | 0 | 0 |
Duluth East | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bemidji | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Christ's Household of Faith | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hope Academy | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Moorhead | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Duluth East | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |