![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Malia Timm | Hope Academy | 22 | 9.1 | 46 | 7 | .571 | 13 | 25 | .520 | 12 | 11 | .091 | 200 | 26 |
3 | Jasmine Bugg | Hope Academy | 22 | 14.8 | 85 | 26 | .269 | 45 | 76 | .592 | 14 | 9 | .556 | 326 | 25 |
Kaida Helgenset | Benson | 21 | 21.1 | 0 | 0 | .000 | 0 | 0 | .000 | 56 | 0 | .000 | 443 | 48 | |
Elle Kletscher | Benson | 21 | 12.9 | 0 | 0 | .000 | 0 | 0 | .000 | 51 | 0 | .000 | 271 | 21 | |
25 | Zoey VanderVeen | Hope Academy | 21 | 1.1 | 10 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 24 | 6 |
2 | Justine Bugg | Hope Academy | 21 | 0.5 | 3 | 1 | .000 | 2 | 4 | .500 | 1 | 0 | .000 | 10 | 3 |
15 | Eden Samuel | Hope Academy | 21 | 11.6 | 71 | 18 | .944 | 17 | 31 | .548 | 18 | 12 | .500 | 243 | 25 |
34 | Ogetti Ligdi | Hope Academy | 20 | 1.2 | 7 | 3 | .333 | 4 | 15 | .267 | 2 | 0 | .000 | 25 | 6 |
10 | Zariah Moody | Hope Academy | 20 | 12.8 | 77 | 23 | .348 | 33 | 45 | .733 | 12 | 9 | .333 | 257 | 27 |
20 | Eden Reed | Hope Academy | 19 | 2.2 | 11 | 11 | 1.000 | 9 | 23 | .391 | 0 | 1 | .000 | 42 | 8 |
5 | Caleigha Carlisle | Hope Academy | 19 | 1.6 | 10 | 6 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 30 | 8 |
Norah Hilleren | Benson | 17 | 6.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 113 | 12 | |
24 | Abigail Snyder | Hope Academy | 16 | 0.5 | 4 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 8 | 2 |
11 | Maya Hiti | Hope Academy | 16 | 1.1 | 9 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 8 |
Ella Sanders | Benson | 15 | 4.4 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 66 | 9 | |
2 | Matjea Malterud | Bemidji | 14 | 5.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 73 | 12 |
Payton Hill | Benson | 14 | 2.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 37 | 6 | |
Alice Kaiser | Benson | 14 | 4.1 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 58 | 8 | |
Tess Nygaard | Benson | 13 | 3.8 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 50 | 7 | |
14 | Anysia Pink | Bemidji | 13 | 11.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 147 | 19 |
44 | Karley Lazella | Bemidji | 13 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 169 | 20 |
15 | Clara Bieber | Bemidji | 12 | 14.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 179 | 25 |
5 | Margie Anderson | Bemidji | 12 | 5.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 67 | 10 |
3 | Maia Carlson | Christ's Household of Faith | 12 | 6.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 81 | 15 |
0 | Chloe Harms | Christ's Household of Faith | 12 | 7.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 95 | 16 |
4 | Christiana Walker | Hope Academy | 12 | 3.3 | 14 | 0 | .000 | 4 | 7 | .571 | 0 | 0 | .000 | 40 | 8 |
5 | Sarah Jacox | Christ's Household of Faith | 11 | 9.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 104 | 20 |
24 | Cara Sarbacker | Christ's Household of Faith | 11 | 16.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 183 | 27 |
2 | Sierra Fuller | Duluth East | 9 | 8.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 73 | 21 |
21 | Maggie Winesett | Duluth East | 9 | 9.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 86 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Kaida Helgenset | Benson | 9 | 7.9 | 0 | 0 | 71 | |
Alice Kaiser | Benson | 6 | 6.7 | 0 | 0 | 40 | |
Norah Hilleren | Benson | 5 | 7.0 | 0 | 0 | 35 | |
Elle Kletscher | Benson | 4 | 3.5 | 0 | 0 | 14 | |
14 | Malia Timm | Hope Academy | 3 | 4.0 | 2 | 4 | 12 |
5 | Caleigha Carlisle | Hope Academy | 3 | 0.7 | 1 | 1 | 2 |
20 | Eden Reed | Hope Academy | 3 | 3.7 | 1 | 3 | 11 |
15 | Eden Samuel | Hope Academy | 3 | 4.7 | 5 | 9 | 14 |
3 | Jasmine Bugg | Hope Academy | 3 | 8.0 | 5 | 7 | 24 |
2 | Justine Bugg | Hope Academy | 3 | 0.3 | 1 | 0 | 1 |
34 | Ogetti Ligdi | Hope Academy | 3 | 2.0 | 4 | 2 | 6 |
10 | Zariah Moody | Hope Academy | 3 | 5.7 | 6 | 3 | 17 |
25 | Zoey VanderVeen | Hope Academy | 3 | 2.0 | 2 | 4 | 6 |
24 | Abigail Snyder | Hope Academy | 2 | 0.0 | 0 | 0 | 0 |
11 | Maya Hiti | Hope Academy | 2 | 1.0 | 2 | 0 | 2 |
Payton Hill | Benson | 1 | 0.0 | 0 | 0 | 0 | |
Ella Sanders | Benson | 1 | 0.0 | 0 | 0 | 0 | |
Mariah Goossen | Benson | 1 | 0.0 | 0 | 0 | 0 | |
0 | Chloe Harms | Christ's Household of Faith | 1 | 0.0 | 0 | 0 | 0 |
4 | Christiana Walker | Hope Academy | 1 | 7.0 | 0 | 0 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaida Helgenset | Benson | 10 | 16 | 1.6 | 0 | 0.0 | 46 | 4.6 | 1 | 0.1 | 0 | 0.0 | 0 | |
Alice Kaiser | Benson | 7 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 8 | 1.1 | 0 | 0.0 | 0 | |
Tess Nygaard | Benson | 6 | 0 | 0.0 | 0 | 0.0 | 8 | 1.3 | 9 | 1.5 | 0 | 0.0 | 0 | |
Elle Kletscher | Benson | 4 | 6 | 1.5 | 0 | 0.0 | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | |
Mariah Goossen | Benson | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 | 0 | |
Payton Hill | Benson | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | |
Ella Sanders | Benson | 2 | 0 | 0.0 | 0 | 0.0 | 7 | 3.5 | 0 | 0.0 | 0 | 0.0 | 0 | |
24 | Abigail Snyder | Hope Academy | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 |
14 | Malia Timm | Hope Academy | 2 | 3 | 1.5 | 0 | 0.0 | 6 | 3.0 | 1 | 0.5 | 2 | 1.0 | 0 |
5 | Caleigha Carlisle | Hope Academy | 2 | 3 | 1.5 | 0 | 0.0 | 4 | 2.0 | 0 | 0.0 | 3 | 1.5 | 0 |
20 | Eden Reed | Hope Academy | 2 | 2 | 1.0 | 0 | 0.0 | 4 | 2.0 | 0 | 0.0 | 3 | 1.5 | 0 |
15 | Eden Samuel | Hope Academy | 2 | 4 | 2.0 | 0 | 0.0 | 7 | 3.5 | 0 | 0.0 | 5 | 2.5 | 0 |
3 | Jasmine Bugg | Hope Academy | 2 | 4 | 2.0 | 0 | 0.0 | 8 | 4.0 | 0 | 0.0 | 6 | 3.0 | 0 |
2 | Justine Bugg | Hope Academy | 2 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1.0 | 0 |
11 | Maya Hiti | Hope Academy | 2 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 2 | 1.0 | 0 |
34 | Ogetti Ligdi | Hope Academy | 2 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 | 2 | 1.0 | 0 |
10 | Zariah Moody | Hope Academy | 2 | 9 | 4.5 | 0 | 0.0 | 9 | 4.5 | 0 | 0.0 | 2 | 1.0 | 0 |
25 | Zoey VanderVeen | Hope Academy | 2 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 5 | 2.5 | 0 |
Norah Hilleren | Benson | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Madi Razink | Benson | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | |
2 | Sierra Fuller | Duluth East | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 |
3 | Ruby Zubich | Duluth East | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 0 |
4 | Luisa Erickson | Duluth East | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 |
10 | Niah Fuller | Duluth East | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 |
21 | Maggie Winesett | Duluth East | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 0 |
23 | Piper Witzman | Duluth East | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Autumn Doberstein | Duluth East | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
24 | Abigail Snyder | Hope Academy | 2 | 0 | 0 | 0.0 |
14 | Malia Timm | Hope Academy | 2 | 2 | 0 | 0.0 |
5 | Caleigha Carlisle | Hope Academy | 2 | 0 | 0 | 0.0 |
4 | Christiana Walker | Hope Academy | 2 | 0 | 0 | 0.0 |
20 | Eden Reed | Hope Academy | 2 | 2 | 0 | 0.0 |
15 | Eden Samuel | Hope Academy | 2 | 2 | 0 | 0.0 |
3 | Jasmine Bugg | Hope Academy | 2 | 2 | 0 | 0.0 |
2 | Justine Bugg | Hope Academy | 2 | 0 | 0 | 0.0 |
11 | Maya Hiti | Hope Academy | 2 | 0 | 0 | 0.0 |
34 | Ogetti Ligdi | Hope Academy | 2 | 0 | 0 | 0.0 |
10 | Zariah Moody | Hope Academy | 2 | 2 | 0 | 0.0 |
25 | Zoey VanderVeen | Hope Academy | 2 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matjea Malterud | Bemidji | 2 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 2 |
14 | Anysia Pink | Bemidji | 2 | 7.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 12 |
3 | Alivia Thompson | Bemidji | 2 | 14.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 28 | 19 |
44 | Karley Lazella | Bemidji | 2 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 20 | 12 |
14 | Malia Timm | Hope Academy | 2 | 5.0 | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 10 | 7 |
2 | Justine Bugg | Hope Academy | 2 | 0.5 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 |
15 | Eden Samuel | Hope Academy | 2 | 5.0 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 8 |
4 | Christiana Walker | Hope Academy | 2 | 2.0 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4 |
10 | Zariah Moody | Hope Academy | 2 | 11.0 | 4 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 22 | 14 |
15 | Clara Bieber | Bemidji | 2 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 36 | 25 |
3 | Jasmine Bugg | Hope Academy | 2 | 11.0 | 4 | 0 | .000 | 2 | 4 | .500 | 0 | 0 | .000 | 22 | 12 |
24 | Clara Sherwood | Bemidji | 2 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 13 |
44 | Vivian Person | Christ's Household of Faith | 1 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6 |
1 | __ Schlett | Christ's Household of Faith | 1 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 3 |
12 | __ Warneke | Christ's Household of Faith | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
12 | Ruby McKeon | Bemidji | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
0 | Chloe Harms | Christ's Household of Faith | 1 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 13 |
2 | Sierra Fuller | Duluth East | 1 | 11.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 11 | 11 |
3 | Ruby Zubich | Duluth East | 1 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6 |
3 | Maia Carlson | Christ's Household of Faith | 1 | 7.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 7 |
5 | Vaeda Davidson | Duluth East | 1 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6 |
14 | Kamora Sims | Duluth East | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
Nora Bratzel | Christ's Household of Faith | 1 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 3 | |
20 | Abigail Schommer | Duluth East | 1 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4 |
21 | Maggie Winesett | Duluth East | 1 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 13 |
Natalie Gustason | Christ's Household of Faith | 1 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 8 | |
23 | Piper Witzman | Duluth East | 1 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 9 |
13 | Zuri Johnston | Christ's Household of Faith | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 |
24 | Abigail Snyder | Hope Academy | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
24 | Cara Sarbacker | Christ's Household of Faith | 1 | 27.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 27 | 27 |