![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Byron | 964 | 912 | 0 | 1876 |
Rochester Lourdes | 923 | 885 | 0 | 1808 |
Goodhue | 827 | 855 | 0 | 1682 |
Stewartville | 594 | 1077 | 0 | 1671 |
Kasson-Mantorville | 720 | 719 | 0 | 1439 |
Lake City | 711 | 596 | 6 | 1313 |
Zumbrota-Mazeppa | 571 | 661 | 0 | 1232 |
Pine Island | 385 | 680 | 0 | 1065 |
Cannon Falls | 450 | 424 | 0 | 874 |
![]() |
![]() |
---|---|
Goodhue | 32 |
Stewartville | 31 |
Byron | 29 |
Rochester Lourdes | 29 |
Lake City | 28 |
Zumbrota-Mazeppa | 28 |
Cannon Falls | 27 |
Kasson-Mantorville | 27 |
Pine Island | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Goodhue | 32 | 48 | 128 | .375 | 16 | 26 | .615 | 138 | 43 | .209 | 1612 |
Stewartville | 31 | 45 | 104 | .433 | 18 | 26 | .692 | 65 | 27 | .407 | 1412 |
Byron | 29 | 13 | 0 | .000 | 18 | 12 | .500 | 152 | 0 | .000 | 1810 |
Rochester Lourdes | 29 | 0 | 0 | .000 | 154 | 229 | .672 | 211 | 0 | .000 | 1805 |
Lake City | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 117 | 0 | .000 | 1266 |
Zumbrota-Mazeppa | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 153 | 0 | .000 | 1162 |
Cannon Falls | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 89 | 0 | .000 | 872 |
Kasson-Mantorville | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 125 | 0 | .000 | 1441 |
Pine Island | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 37 | 0 | .000 | 947 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Goodhue | 32 | 2.8 | 6 | 19 | 88 |
Stewartville | 31 | 5.9 | 15 | 30 | 183 |
Byron | 29 | 1.2 | 10 | 25 | 35 |
Rochester Lourdes | 29 | 15.4 | 152 | 276 | 448 |
Lake City | 28 | 1.0 | 0 | 0 | 29 |
Zumbrota-Mazeppa | 28 | 0.3 | 0 | 0 | 8 |
Cannon Falls | 27 | 0.0 | 0 | 0 | 0 |
Kasson-Mantorville | 27 | 7.1 | 0 | 0 | 192 |
Pine Island | 27 | 1.3 | 0 | 0 | 34 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodhue | 32 | 25 | 0.8 | 27 | 0.8 | 34 | 1.1 | 3 | 0.1 | 40 | 1.2 | 0 |
Stewartville | 31 | 23 | 0.7 | 32 | 1.0 | 18 | 0.6 | 5 | 0.2 | 27 | 0.9 | 0 |
Byron | 29 | 10 | 0.3 | 0 | 0.0 | 5 | 0.2 | 1 | 0.0 | 0 | 0.0 | 0 |
Rochester Lourdes | 29 | 226 | 7.8 | 0 | 0.0 | 172 | 5.9 | 28 | 1.0 | 0 | 0.0 | 0 |
Lake City | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Zumbrota-Mazeppa | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cannon Falls | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Kasson-Mantorville | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pine Island | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Byron | 573 | 518 | 1091 |
Rochester Lourdes | 473 | 508 | 981 |
Stewartville | 375 | 558 | 933 |
Kasson-Mantorville | 451 | 433 | 884 |
Goodhue | 415 | 411 | 826 |
Lake City | 428 | 374 | 802 |
Zumbrota-Mazeppa | 325 | 399 | 724 |
Pine Island | 248 | 409 | 657 |
Cannon Falls | 288 | 270 | 558 |
![]() |
![]() |
---|---|
Lake City | 17 |
Pine Island | 17 |
Byron | 16 |
Cannon Falls | 16 |
Goodhue | 16 |
Kasson-Mantorville | 16 |
Rochester Lourdes | 16 |
Stewartville | 16 |
Zumbrota-Mazeppa | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Lake City | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 59 | 0 | .000 | 755 |
Pine Island | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 23 | 0 | .000 | 617 |
Byron | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 88 | 0 | .000 | 1025 |
Cannon Falls | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 63 | 0 | .000 | 558 |
Goodhue | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 71 | 0 | .000 | 756 |
Kasson-Mantorville | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 81 | 0 | .000 | 883 |
Rochester Lourdes | 16 | 0 | 0 | .000 | 97 | 146 | .664 | 113 | 0 | .000 | 977 |
Stewartville | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 46 | 0 | .000 | 870 |
Zumbrota-Mazeppa | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 91 | 0 | .000 | 712 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Lake City | 17 | 0.9 | 0 | 0 | 16 |
Pine Island | 17 | 0.6 | 0 | 0 | 11 |
Byron | 16 | 0.0 | 0 | 0 | 0 |
Cannon Falls | 16 | 0.0 | 0 | 0 | 0 |
Goodhue | 16 | 0.0 | 0 | 0 | 0 |
Kasson-Mantorville | 16 | 5.9 | 0 | 0 | 94 |
Rochester Lourdes | 16 | 17.0 | 89 | 183 | 272 |
Stewartville | 16 | 6.8 | 0 | 0 | 109 |
Zumbrota-Mazeppa | 16 | 0.5 | 0 | 0 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake City | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pine Island | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Byron | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cannon Falls | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Goodhue | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Kasson-Mantorville | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rochester Lourdes | 16 | 135 | 8.4 | 0 | 0.0 | 103 | 6.4 | 15 | 0.9 | 0 | 0.0 | 0 |
Stewartville | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Zumbrota-Mazeppa | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |