![]() |
1 | 2 | ![]() |
---|---|---|---|
Perham | 35 | 1652 | 1687 |
Hawley | 102 | 752 | 854 |
Breckenridge | 73 | 327 | 400 |
Frazee | 22 | 353 | 375 |
Dilworth-Glyndon-Felton | 0 | 366 | 366 |
Barnesville | 59 | 298 | 357 |
Park Rapids | 0 | 272 | 272 |
Pelican Rapids | 0 | 269 | 269 |
Staples-Motley | 0 | 193 | 193 |
![]() |
![]() |
---|---|
Barnesville | 30 |
Breckenridge | 29 |
Dilworth-Glyndon-Felton | 29 |
Pelican Rapids | 28 |
Perham | 28 |
Frazee | 27 |
Hawley | 27 |
Park Rapids | 27 |
Staples-Motley | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnesville | 30 | 39 | 106 | .368 | 23 | 29 | .793 | 13 | 45 | .289 | 149 |
Breckenridge | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 131 |
Dilworth-Glyndon-Felton | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Pelican Rapids | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 67 |
Perham | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 229 | 0 | .000 | 793 |
Frazee | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 55 |
Hawley | 27 | 21 | 4 | .250 | 6 | 0 | .000 | 19 | 0 | .000 | 846 |
Park Rapids | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Staples-Motley | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 29 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Barnesville | 30 | 1.9 | 22 | 35 | 57 |
Breckenridge | 29 | 0.0 | 0 | 0 | 0 |
Dilworth-Glyndon-Felton | 29 | 0.0 | 0 | 0 | 0 |
Pelican Rapids | 28 | 0.0 | 0 | 0 | 0 |
Perham | 28 | 0.0 | 0 | 0 | 0 |
Frazee | 27 | 0.0 | 0 | 0 | 0 |
Hawley | 27 | 3.7 | 0 | 0 | 100 |
Park Rapids | 27 | 0.0 | 0 | 0 | 0 |
Staples-Motley | 27 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnesville | 30 | 25 | 0.8 | 39 | 1.3 | 15 | 0.5 | 1 | 0.0 | 31 | 1.0 | 0 |
Breckenridge | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Dilworth-Glyndon-Felton | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pelican Rapids | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Perham | 28 | 257 | 9.2 | 0 | 0.0 | 73 | 2.6 | 0 | 0.0 | 0 | 0.0 | 0 |
Frazee | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hawley | 27 | 46 | 1.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Park Rapids | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Staples-Motley | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Perham | 0 | 985 | 985 |
Hawley | 32 | 551 | 583 |
Barnesville | 0 | 243 | 243 |
Frazee | 22 | 209 | 231 |
Dilworth-Glyndon-Felton | 0 | 208 | 208 |
Pelican Rapids | 0 | 201 | 201 |
Breckenridge | 0 | 200 | 200 |
Staples-Motley | 0 | 108 | 108 |
Park Rapids | 0 | 94 | 94 |
![]() |
![]() |
---|---|
Barnesville | 16 |
Dilworth-Glyndon-Felton | 16 |
Frazee | 16 |
Hawley | 16 |
Pelican Rapids | 16 |
Perham | 16 |
Staples-Motley | 16 |
Breckenridge | 15 |
Park Rapids | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnesville | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 35 |
Dilworth-Glyndon-Felton | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Frazee | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 55 |
Hawley | 16 | 21 | 4 | .250 | 6 | 0 | .000 | 12 | 0 | .000 | 523 |
Pelican Rapids | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 67 |
Perham | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 133 | 0 | .000 | 441 |
Staples-Motley | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 29 |
Breckenridge | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Park Rapids | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Barnesville | 16 | 0.0 | 0 | 0 | 0 |
Dilworth-Glyndon-Felton | 16 | 0.0 | 0 | 0 | 0 |
Frazee | 16 | 0.0 | 0 | 0 | 0 |
Hawley | 16 | 3.5 | 0 | 0 | 56 |
Pelican Rapids | 16 | 0.0 | 0 | 0 | 0 |
Perham | 16 | 0.0 | 0 | 0 | 0 |
Staples-Motley | 16 | 0.0 | 0 | 0 | 0 |
Breckenridge | 15 | 0.0 | 0 | 0 | 0 |
Park Rapids | 15 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnesville | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Dilworth-Glyndon-Felton | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Frazee | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hawley | 16 | 22 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pelican Rapids | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Perham | 16 | 149 | 9.3 | 0 | 0.0 | 51 | 3.2 | 0 | 0.0 | 0 | 0.0 | 0 |
Staples-Motley | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Breckenridge | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Park Rapids | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |