Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Perham 113 1980 0 2093
Hawley 18 632 0 650
Barnesville 0 289 0 289
Pelican Rapids 38 190 50 278
Frazee 46 229 0 275
Breckenridge 0 155 0 155
Dilworth-Glyndon-Felton 33 114 0 147

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Perham 31 44 112 .393 26 35 .743 137 35 .914 985
Barnesville 29 0 0 .000 0 0 .000 0 0 .000 0
Breckenridge 29 0 0 .000 0 0 .000 0 0 .000 0
Pelican Rapids 29 0 0 .000 0 0 .000 0 0 .000 65
Dilworth-Glyndon-Felton 27 0 0 .000 0 0 .000 0 0 .000 0
Hawley 27 0 0 .000 0 0 .000 0 0 .000 609
Frazee 26 0 0 .000 0 0 .000 0 0 .000 83

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Perham 31 14.9 4 29 463
Barnesville 29 0.0 0 0 0
Breckenridge 29 0.0 0 0 0
Pelican Rapids 29 0.0 0 0 0
Dilworth-Glyndon-Felton 27 0.0 0 0 0
Hawley 27 2.6 0 0 69
Frazee 26 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Perham 31 383 12.4 38 1.2 101 3.3 7 0.2 38 1.2 0
Barnesville 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Breckenridge 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Pelican Rapids 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dilworth-Glyndon-Felton 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hawley 27 37 1.4 0 0.0 39 1.4 15 0.6 0 0.0 0
Frazee 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2  Total
Perham 0 786 786
Hawley 18 285 303
Frazee 0 192 192
Barnesville 0 172 172
Breckenridge 0 155 155
Dilworth-Glyndon-Felton 33 114 147
Pelican Rapids 0 106 106

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Barnesville 12 0 0 .000 0 0 .000 0 0 .000 0
Breckenridge 12 0 0 .000 0 0 .000 0 0 .000 0
Dilworth-Glyndon-Felton 12 0 0 .000 0 0 .000 0 0 .000 0
Frazee 12 0 0 .000 0 0 .000 0 0 .000 0
Hawley 12 0 0 .000 0 0 .000 0 0 .000 281
Pelican Rapids 12 0 0 .000 0 0 .000 0 0 .000 0
Perham 12 0 0 .000 0 0 .000 52 0 .000 348

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Barnesville 12 0.0 0 0 0
Breckenridge 12 0.0 0 0 0
Dilworth-Glyndon-Felton 12 0.0 0 0 0
Frazee 12 0.0 0 0 0
Hawley 12 3.0 0 0 36
Pelican Rapids 12 0.0 0 0 0
Perham 12 13.3 0 0 160

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Barnesville 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Breckenridge 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dilworth-Glyndon-Felton 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Frazee 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hawley 12 27 2.2 0 0.0 28 2.3 10 0.8 0 0.0 0
Pelican Rapids 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Perham 12 141 11.8 0 0.0 43 3.6 0 0.0 0 0.0 0