Quantcast
skip navigation

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
1 Anna Sweet Houston 1 1 0 0.0
3 Jessica Schultz Houston 1 0 0 0.0
11 Kelly Jerviss Houston 1 1 0 0.0
13 Elizabeth Loken Houston 1 0 0 0.0
21 Natalie King Houston 1 0 0 0.0
33 Kenzie Ness Houston 1 0 0 0.0
41 Abbey Loken Houston 1 1 0 0.0
5 Cortney Johnston Houston 1 0 0 0.0
23 Morgan Beckman Houston 1 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 91

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
53 Brianna Koop Rushford-Peterson 4 15.0 0 0 .000 0 0 .000 1 0 .000 60 18
5 Kendra Crawford Rushford-Peterson 4 15.0 0 0 .000 0 0 .000 3 0 .000 60 27
14 Sierra McNamer Rushford-Peterson 4 7.2 0 0 .000 0 0 .000 0 0 .000 29 11
21 Keela Brand Rushford-Peterson 4 6.0 0 0 .000 0 0 .000 0 0 .000 24 9
11 Mikayla Miller Goodhue 4 23.5 12 21 .571 1 0 .000 0 0 .000 94 30
Kenzie Broadwater Fillmore Central 3 11.0 0 0 .000 0 0 .000 2 0 .000 33 15
Morgan Malley Fillmore Central 3 6.0 0 0 .000 0 0 .000 2 0 .000 18 8
15 Kali Ryan Goodhue 3 4.0 0 0 .000 0 0 .000 0 0 .000 12 6
Sammi Bakke Fillmore Central 3 8.0 0 0 .000 0 0 .000 0 0 .000 24 10
Kaitlynn Aug Fillmore Central 3 3.3 0 0 .000 0 0 .000 0 0 .000 10 5
45 Shelby Hinsch Goodhue 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 15
Samantha Bratland Spring Grove 2 11.5 0 0 .000 0 0 .000 3 0 .000 23 18
43 Rachel Watson Goodhue 2 8.0 0 0 .000 0 0 .000 0 0 .000 16 12
Lauren Arneson Spring Grove 2 4.0 0 0 .000 0 0 .000 0 0 .000 8 6
Kendyl Bennett Fillmore Central 2 7.5 0 0 .000 0 0 .000 0 0 .000 15 10
Jullianna Sand Spring Grove 2 1.5 0 0 .000 0 0 .000 0 0 .000 3 2
Jordan Anderson Spring Grove 2 3.5 0 0 .000 0 0 .000 0 0 .000 7 5
13 Carly McCabe Mabel-Canton 2 6.5 0 0 .000 0 0 .000 1 0 .000 13 11
Nicole Ellingson Spring Grove 2 20.0 0 0 .000 0 0 .000 0 0 .000 40 26
Elizabeth Johnson Spring Grove 2 4.5 0 0 .000 0 0 .000 2 0 .000 9 8
21 Michelle Hadler Goodhue 2 13.0 0 0 .000 0 0 .000 4 0 .000 26 19
20 Hannah Nolte Mabel-Canton 2 6.0 0 0 .000 0 0 .000 0 0 .000 12 8
3 Lydia Geving Mabel-Canton 2 19.5 0 0 .000 0 0 .000 1 0 .000 39 20
Steph Erikson Lanesboro 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 3
10 Sara Lind Mabel-Canton 2 12.5 0 0 .000 0 0 .000 0 0 .000 25 14
Bailey Gartner Lanesboro 2 2.5 0 0 .000 0 0 .000 1 0 .000 5 3
Olivia Haug Lanesboro 2 21.5 0 0 .000 0 0 .000 0 0 .000 43 26
Haely Pollin Lanesboro 2 9.0 0 0 .000 0 0 .000 3 0 .000 18 15
Heather Boyum Lanesboro 2 3.0 0 0 .000 0 0 .000 0 0 .000 6 4
5 Megan Ryan Goodhue 2 4.0 0 0 .000 0 0 .000 1 0 .000 8 5

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 2

Displaying Results 1 - 30 of 41

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
21 Keela Brand Rushford-Peterson 3 5.7 0 0 17
53 Brianna Koop Rushford-Peterson 3 6.0 0 0 18
Sammi Bakke Fillmore Central 2 8.5 0 0 17
Kendyl Bennett Fillmore Central 2 7.5 0 0 15
11 Mikayla Miller Goodhue 2 9.5 0 0 19
14 Sierra McNamer Rushford-Peterson 2 2.0 0 0 4
5 Kendra Crawford Rushford-Peterson 2 4.0 0 0 8
15 Kali Ryan Goodhue 2 3.0 0 0 6
3 Lydia Geving Mabel-Canton 1 5.0 0 0 5
13 Elizabeth Loken Houston 1 4.0 3 1 4
4 Cordanda Vickerman Mabel-Canton 1 4.0 0 0 4
20 Hannah Nolte Mabel-Canton 1 11.0 0 0 11
11 Kelly Jerviss Houston 1 12.0 9 3 12
10 Sara Lind Mabel-Canton 1 10.0 0 0 10
45 Shelby Hinsch Goodhue 1 3.0 0 0 3
21 Natalie King Houston 1 1.0 0 1 1
13 Carly McCabe Mabel-Canton 1 4.0 0 0 4
1 Abby Hanson Mabel-Canton 1 4.0 0 0 4
Nicole Ellingson Spring Grove 1 14.0 0 0 14
21 Michelle Hadler Goodhue 1 1.0 0 0 1
25 Sydney Lodermeier Goodhue 1 3.0 0 0 3
33 Kenzie Ness Houston 1 2.0 0 2 2
22 Rachel Oehlke Grand Meadow 1 6.0 0 0 6
32 Rio Landers Grand Meadow 1 2.0 0 0 2
41 Abbey Loken Houston 1 14.0 4 10 14
34 Allison Gehling Grand Meadow 1 1.0 0 0 1
14 Brittanie Winfield Grand Meadow 1 3.0 0 0 3
1 Anna Sweet Houston 1 2.0 0 2 2
5 Cortney Johnston Houston 1 0.0 0 0 0
31 Jamie Stevens Grand Meadow 1 3.0 0 0 3

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 39

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
5 Kendra Crawford Rushford-Peterson 3 8 2.7 0 0.0 13 4.3 0 0.0 0 0.0 0
14 Sierra McNamer Rushford-Peterson 3 0 0.0 0 0.0 10 3.3 0 0.0 0 0.0 0
53 Brianna Koop Rushford-Peterson 2 0 0.0 0 0.0 4 2.0 0 0.0 0 0.0 0
21 Keela Brand Rushford-Peterson 2 0 0.0 0 0.0 4 2.0 0 0.0 0 0.0 0
21 Michelle Hadler Goodhue 2 0 0.0 0 0.0 3 1.5 0 0.0 0 0.0 0
11 Mikayla Miller Goodhue 2 1 0.5 0 0.0 10 5.0 1 0.5 0 0.0 0
3 Lydia Geving Mabel-Canton 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0.0 0
11 Kelly Jerviss Houston 1 0 0.0 2 2.0 1 1.0 0 0.0 2 2.0 0
4 Cordanda Vickerman Mabel-Canton 1 4 4.0 0 0.0 4 4.0 0 0.0 0 0.0 0
1 Abby Hanson Mabel-Canton 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
33 Meredith Watson Goodhue 1 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0
21 Natalie King Houston 1 0 0.0 3 3.0 1 1.0 0 0.0 3 3.0 0
32 Rio Landers Grand Meadow 1 0 0.0 0 0.0 0 0.0 1 1.0 2 2.0 0
20 Hannah Nolte Mabel-Canton 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
3 Jessica Schultz Houston 1 0 0.0 2 2.0 0 0.0 0 0.0 2 2.0 0
10 Sara Lind Mabel-Canton 1 1 1.0 0 0.0 4 4.0 0 0.0 0 0.0 0
45 Shelby Hinsch Goodhue 1 0 0.0 0 0.0 4 4.0 0 0.0 0 0.0 0
13 Carly McCabe Mabel-Canton 1 4 4.0 0 0.0 4 4.0 0 0.0 0 0.0 0
13 Elizabeth Loken Houston 1 0 0.0 1 1.0 1 1.0 1 1.0 2 2.0 0
22 Rachel Oehlke Grand Meadow 1 0 0.0 0 0.0 8 8.0 0 0.0 4 4.0 0
14 Brittanie Winfield Grand Meadow 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
33 Kenzie Ness Houston 1 2 2.0 3 3.0 2 2.0 0 0.0 0 0.0 0
31 Jamie Stevens Grand Meadow 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
23 Jordyn Glynn Grand Meadow 1 0 0.0 0 0.0 1 1.0 1 1.0 2 2.0 0
25 Sydney Lodermeier Goodhue 1 0 0.0 0 0.0 1 1.0 2 2.0 0 0.0 0
41 Abbey Loken Houston 1 0 0.0 5 5.0 5 5.0 0 0.0 4 4.0 0
25 Rylee Stickrod Grand Meadow 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
Kenzie Broadwater Fillmore Central 1 10 10.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Cortney Johnston Houston 1 0 0.0 4 4.0 0 0.0 0 0.0 1 1.0 0
Morgan Malley Fillmore Central 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 39