Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
2 Aubrey Morrison Walker-Hackensack-Akeley 29 21.0 0 0 .000 0 0 .000 91 199 .457 609 31
14 Alexa Johannsen Walker-Hackensack-Akeley 29 4.7 0 0 .000 0 0 .000 0 0 .000 137 11
4 Ava Welk Walker-Hackensack-Akeley 28 7.1 0 0 .000 0 0 .000 0 0 .000 198 13
34 Kylee Binkley Northome/Kelliher 28 15.8 171 341 .501 54 92 .587 46 130 .354 442 31
1 Avery Morrison Walker-Hackensack-Akeley 28 11.6 0 0 .000 0 0 .000 41 138 .297 324 28
24 Makenna Oelschlager Walker-Hackensack-Akeley 28 4.1 0 0 .000 0 0 .000 0 0 .000 114 10
3 Ella Thayer Northome/Kelliher 28 10.8 113 276 .409 68 105 .648 10 21 .476 303 22
11 Allison Lundin Northome/Kelliher 28 8.9 95 250 .380 40 65 .615 20 79 .253 249 19
0 Kate Thayer Northome/Kelliher 28 24.0 256 492 .520 109 142 .768 51 156 .327 673 34
33 Adyson Kurtz Walker-Hackensack-Akeley 28 4.9 0 0 .000 0 0 .000 0 0 .000 138 17
30 Britta Rand Walker-Hackensack-Akeley 27 8.1 0 0 .000 0 0 .000 0 0 .000 219 22
1 Rylee Neft Northome/Kelliher 27 2.9 28 92 .304 17 30 .567 5 23 .217 78 7
4 Charli Hallstrom Northome/Kelliher 27 4.9 52 126 .413 26 53 .491 1 2 .500 132 17
21 Meleah Grundmeier Northome/Kelliher 27 3.4 41 144 .285 15 40 .375 2 8 .250 93 12
14 Kenly Hallstrom Northome/Kelliher 25 1.6 17 58 .293 5 11 .455 1 9 .111 40 4
12 Zion Forseen Northome/Kelliher 19 1.3 9 27 .333 6 16 .375 0 1 .000 24 6
22 Anika Charnoski Northome/Kelliher 17 0.4 2 18 .111 1 3 .333 1 11 .091 6 3
3 Daniela Valades Walker-Hackensack-Akeley 16 2.7 0 0 .000 0 0 .000 0 0 .000 43 11
5 Autumn Poxleitner Northome/Kelliher 9 1.4 6 29 .207 1 5 .200 0 4 .000 13 4
11 Paige Nornberg Walker-Hackensack-Akeley 8 5.8 0 0 .000 0 0 .000 0 0 .000 46 15
23 Emily Mastin Northome/Kelliher 5 0.0 0 4 .000 0 0 .000 0 0 .000 0 0
2 Waabigwan Wagner Northome/Kelliher 4 4.2 7 17 .412 1 4 .250 1 6 .167 17 12
Kenley Anderson Blackduck 2 6.5 0 0 .000 0 0 .000 0 0 .000 13 9
Kendra Sparby Blackduck 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 5
Marissa Mills Blackduck 2 11.0 0 0 .000 0 0 .000 0 0 .000 22 11
Chloe Cook Blackduck 2 10.0 0 0 .000 0 0 .000 0 0 .000 20 12
Aunika Sundvall Blackduck 2 5.5 0 0 .000 0 0 .000 0 0 .000 11 9
23 Anika Wind Cass Lake-Bena 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
Jenddra Sparby Blackduck 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
41 Mataya Mitchell Cass Lake-Bena 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4

Page 1 of 2

Displaying Results 1 - 30 of 39

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
14 Alexa Johannsen Walker-Hackensack-Akeley 29 53 1.8 0 0.0 50 1.7 2 0.1 0 0.0 0
2 Aubrey Morrison Walker-Hackensack-Akeley 29 114 3.9 0 0.0 101 3.5 3 0.1 0 0.0 0
0 Kate Thayer Northome/Kelliher 28 123 4.4 61 2.2 225 8.0 11 0.4 59 2.1 0
3 Ella Thayer Northome/Kelliher 28 34 1.2 57 2.0 51 1.8 34 1.2 76 2.7 0
11 Allison Lundin Northome/Kelliher 28 74 2.6 78 2.8 60 2.1 4 0.1 40 1.4 0
34 Kylee Binkley Northome/Kelliher 28 124 4.4 75 2.7 105 3.8 14 0.5 80 2.9 0
33 Adyson Kurtz Walker-Hackensack-Akeley 28 17 0.6 0 0.0 23 0.8 12 0.4 0 0.0 0
1 Avery Morrison Walker-Hackensack-Akeley 28 75 2.7 0 0.0 47 1.7 5 0.2 0 0.0 0
24 Makenna Oelschlager Walker-Hackensack-Akeley 28 19 0.7 0 0.0 21 0.8 4 0.1 0 0.0 0
4 Ava Welk Walker-Hackensack-Akeley 28 51 1.8 0 0.0 40 1.4 32 1.1 0 0.0 0
1 Rylee Neft Northome/Kelliher 27 30 1.1 39 1.4 29 1.1 2 0.1 22 0.8 0
4 Charli Hallstrom Northome/Kelliher 27 23 0.9 43 1.6 31 1.1 1 0.0 23 0.9 0
21 Meleah Grundmeier Northome/Kelliher 27 42 1.6 21 0.8 31 1.1 30 1.1 49 1.8 0
30 Britta Rand Walker-Hackensack-Akeley 27 76 2.8 0 0.0 67 2.5 3 0.1 0 0.0 0
14 Kenly Hallstrom Northome/Kelliher 25 19 0.8 21 0.8 20 0.8 13 0.5 20 0.8 0
12 Zion Forseen Northome/Kelliher 19 3 0.2 6 0.3 5 0.3 7 0.4 8 0.4 0
22 Anika Charnoski Northome/Kelliher 17 2 0.1 12 0.7 1 0.1 1 0.1 5 0.3 0
3 Daniela Valades Walker-Hackensack-Akeley 16 21 1.3 0 0.0 21 1.3 2 0.1 0 0.0 0
5 Autumn Poxleitner Northome/Kelliher 9 7 0.8 7 0.8 6 0.7 2 0.2 12 1.3 0
11 Paige Nornberg Walker-Hackensack-Akeley 8 10 1.2 0 0.0 13 1.6 0 0.0 0 0.0 0
23 Emily Mastin Northome/Kelliher 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Waabigwan Wagner Northome/Kelliher 4 2 0.5 6 1.5 6 1.5 0 0.0 6 1.5 0

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
0 Kate Thayer Northome/Kelliher 16 24.4 147 269 .546 63 83 .759 32 89 .360 390 33
1 Rylee Neft Northome/Kelliher 16 3.2 18 63 .286 14 22 .636 2 12 .167 52 7
3 Ella Thayer Northome/Kelliher 16 11.9 72 166 .434 42 65 .646 6 12 .500 191 21
4 Charli Hallstrom Northome/Kelliher 16 3.9 23 73 .315 15 24 .625 0 1 .000 62 15
11 Allison Lundin Northome/Kelliher 16 9.1 56 142 .394 23 34 .676 12 42 .286 146 19
34 Kylee Binkley Northome/Kelliher 16 14.9 92 198 .465 34 55 .618 21 77 .273 239 23
21 Meleah Grundmeier Northome/Kelliher 15 4.1 25 83 .301 11 21 .524 1 4 .250 62 10
14 Kenly Hallstrom Northome/Kelliher 14 1.1 5 21 .238 5 10 .500 1 4 .250 16 4
14 Alexa Johannsen Walker-Hackensack-Akeley 13 5.5 0 0 .000 0 0 .000 0 0 .000 71 11
33 Adyson Kurtz Walker-Hackensack-Akeley 13 5.2 0 0 .000 0 0 .000 0 0 .000 67 17
2 Aubrey Morrison Walker-Hackensack-Akeley 13 21.6 0 0 .000 0 0 .000 37 88 .420 281 30
1 Avery Morrison Walker-Hackensack-Akeley 13 12.5 0 0 .000 0 0 .000 26 72 .361 162 28
24 Makenna Oelschlager Walker-Hackensack-Akeley 13 4.4 0 0 .000 0 0 .000 0 0 .000 57 10
30 Britta Rand Walker-Hackensack-Akeley 13 7.7 0 0 .000 0 0 .000 0 0 .000 100 19
4 Ava Welk Walker-Hackensack-Akeley 13 6.2 0 0 .000 0 0 .000 0 0 .000 81 12
12 Zion Forseen Northome/Kelliher 11 1.3 4 11 .364 6 14 .429 0 0 .000 14 3
22 Anika Charnoski Northome/Kelliher 10 0.3 1 11 .091 1 3 .333 0 6 .000 3 2
5 Autumn Poxleitner Northome/Kelliher 6 1.7 5 23 .217 0 3 .000 0 3 .000 10 4
3 Daniela Valades Walker-Hackensack-Akeley 6 2.2 0 0 .000 0 0 .000 0 0 .000 13 11
2 Waabigwan Wagner Northome/Kelliher 3 5.0 6 15 .400 1 4 .250 1 6 .167 15 12
23 Emily Mastin Northome/Kelliher 2 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
11 Paige Nornberg Walker-Hackensack-Akeley 2 9.0 0 0 .000 0 0 .000 0 0 .000 18 15

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
0 Kate Thayer Northome/Kelliher 16 67 4.2 36 2.2 121 7.6 4 0.2 37 2.3 0
1 Rylee Neft Northome/Kelliher 16 21 1.3 22 1.4 20 1.2 1 0.1 15 0.9 0
3 Ella Thayer Northome/Kelliher 16 21 1.3 30 1.9 33 2.1 19 1.2 42 2.6 0
4 Charli Hallstrom Northome/Kelliher 16 12 0.8 24 1.5 23 1.4 0 0.0 12 0.8 0
11 Allison Lundin Northome/Kelliher 16 35 2.2 44 2.8 35 2.2 2 0.1 20 1.2 0
34 Kylee Binkley Northome/Kelliher 16 80 5.0 40 2.5 61 3.8 11 0.7 47 2.9 0
21 Meleah Grundmeier Northome/Kelliher 15 17 1.1 9 0.6 18 1.2 22 1.5 28 1.9 0
14 Kenly Hallstrom Northome/Kelliher 14 11 0.8 11 0.8 8 0.6 12 0.9 11 0.8 0
14 Alexa Johannsen Walker-Hackensack-Akeley 13 27 2.1 0 0.0 30 2.3 2 0.2 0 0.0 0
33 Adyson Kurtz Walker-Hackensack-Akeley 13 9 0.7 0 0.0 11 0.8 7 0.5 0 0.0 0
2 Aubrey Morrison Walker-Hackensack-Akeley 13 56 4.3 0 0.0 49 3.8 1 0.1 0 0.0 0
1 Avery Morrison Walker-Hackensack-Akeley 13 35 2.7 0 0.0 24 1.8 4 0.3 0 0.0 0
24 Makenna Oelschlager Walker-Hackensack-Akeley 13 11 0.8 0 0.0 11 0.8 2 0.2 0 0.0 0
30 Britta Rand Walker-Hackensack-Akeley 13 48 3.7 0 0.0 35 2.7 1 0.1 0 0.0 0
4 Ava Welk Walker-Hackensack-Akeley 13 21 1.6 0 0.0 14 1.1 15 1.2 0 0.0 0
12 Zion Forseen Northome/Kelliher 11 2 0.2 5 0.5 3 0.3 4 0.4 6 0.5 0
22 Anika Charnoski Northome/Kelliher 10 0 0.0 7 0.7 1 0.1 0 0.0 3 0.3 0
5 Autumn Poxleitner Northome/Kelliher 6 6 1.0 6 1.0 5 0.8 2 0.3 9 1.5 0
3 Daniela Valades Walker-Hackensack-Akeley 6 12 2.0 0 0.0 16 2.7 2 0.3 0 0.0 0
2 Waabigwan Wagner Northome/Kelliher 3 2 0.7 4 1.3 4 1.3 0 0.0 5 1.7 0
23 Emily Mastin Northome/Kelliher 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Paige Nornberg Walker-Hackensack-Akeley 2 2 1.0 0 0.0 4 2.0 0 0.0 0 0.0 0