![]() |
1 | 2 | ![]() |
---|---|---|---|
Perham | 122 | 1685 | 1807 |
Hawley | 0 | 462 | 462 |
Pelican Rapids | 0 | 259 | 259 |
Breckenridge | 26 | 215 | 241 |
Dilworth-Glyndon-Felton | 21 | 204 | 225 |
Barnesville | 14 | 200 | 214 |
Frazee | 0 | 132 | 132 |
![]() |
![]() |
---|---|
Perham | 32 |
Dilworth-Glyndon-Felton | 28 |
Pelican Rapids | 27 |
Barnesville | 26 |
Breckenridge | 26 |
Frazee | 25 |
Hawley | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Perham | 32 | 65 | 91 | .714 | 24 | 39 | .615 | 165 | 357 | .462 | 702 |
Dilworth-Glyndon-Felton | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Pelican Rapids | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Barnesville | 26 | 17 | 17 | 1.000 | 5 | 8 | .625 | 9 | 9 | 1.000 | 48 |
Breckenridge | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 63 |
Frazee | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hawley | 24 | 90 | 0 | .000 | 39 | 72 | .542 | 38 | 0 | .000 | 622 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Perham | 32 | 10.2 | 17 | 32 | 326 |
Dilworth-Glyndon-Felton | 28 | 0.0 | 0 | 0 | 0 |
Pelican Rapids | 27 | 0.0 | 0 | 0 | 0 |
Barnesville | 26 | 0.0 | 0 | 0 | 0 |
Breckenridge | 26 | 0.0 | 0 | 0 | 0 |
Frazee | 25 | 0.0 | 0 | 0 | 0 |
Hawley | 24 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Perham | 32 | 27 | 0.8 | 39 | 1.2 | 6 | 0.2 | 4 | 0.1 | 41 | 1.3 | 0 |
Dilworth-Glyndon-Felton | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pelican Rapids | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Barnesville | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 17 | 0.7 | 0 |
Breckenridge | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Frazee | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hawley | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 88 | 3.7 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Perham | 0 | 765 | 765 |
Hawley | 0 | 302 | 302 |
Pelican Rapids | 0 | 203 | 203 |
Breckenridge | 0 | 178 | 178 |
Barnesville | 0 | 166 | 166 |
Frazee | 0 | 132 | 132 |
Dilworth-Glyndon-Felton | 0 | 126 | 126 |
![]() |
![]() |
---|---|
Barnesville | 12 |
Breckenridge | 12 |
Dilworth-Glyndon-Felton | 12 |
Frazee | 12 |
Hawley | 12 |
Pelican Rapids | 12 |
Perham | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnesville | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Breckenridge | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Dilworth-Glyndon-Felton | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Frazee | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hawley | 12 | 55 | 0 | .000 | 18 | 34 | .529 | 15 | 0 | .000 | 342 |
Pelican Rapids | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Perham | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 66 | 154 | .429 | 250 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Barnesville | 12 | 0.0 | 0 | 0 | 0 |
Breckenridge | 12 | 0.0 | 0 | 0 | 0 |
Dilworth-Glyndon-Felton | 12 | 0.0 | 0 | 0 | 0 |
Frazee | 12 | 0.0 | 0 | 0 | 0 |
Hawley | 12 | 0.0 | 0 | 0 | 0 |
Pelican Rapids | 12 | 0.0 | 0 | 0 | 0 |
Perham | 12 | 10.6 | 0 | 0 | 127 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnesville | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Breckenridge | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Dilworth-Glyndon-Felton | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Frazee | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hawley | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 53 | 4.4 | 0 |
Pelican Rapids | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Perham | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |