Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Waterville-Elysian-Morristown 673 833 0 1506
Triton 58 1296 0 1354
Randolph 442 723 0 1165
Maple River 77 639 0 716
Bethlehem Academy 189 291 0 480
NRHEG 129 344 0 473
Hayfield 146 283 8 437
Blooming Prairie 128 267 0 395
Kenyon-Wanamingo 80 245 0 325
Janesville-Waldorf-Pemberton 82 236 0 318
Medford 67 193 0 260
United South Central 19 133 0 152

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Hayfield 34 42 94 .447 12 21 .571 17 35 .486 191
Randolph 29 310 803 .386 161 265 .608 77 237 .325 898
Janesville-Waldorf-Pemberton 28 23 23 1.000 8 17 .471 6 6 1.000 111
NRHEG 27 40 68 .588 27 43 .628 12 16 .750 167
Triton 27 479 1378 .348 207 352 .588 165 634 .260 1344
Maple River 26 0 0 .000 0 0 .000 0 0 .000 497
Medford 26 0 0 .000 0 0 .000 0 0 .000 33
Waterville-Elysian-Morristown 26 527 1469 .359 314 558 .563 145 574 .253 1510
Bethlehem Academy 24 23 52 .442 17 26 .654 6 12 .500 193
Blooming Prairie 24 15 51 .294 16 30 .533 6 11 .545 114
Kenyon-Wanamingo 23 0 0 .000 0 0 .000 0 0 .000 73
United South Central 16 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Hayfield 34 2.0 22 46 68
Randolph 29 13.0 135 241 376
Janesville-Waldorf-Pemberton 28 0.0 0 0 0
NRHEG 27 1.0 9 19 28
Triton 27 26.7 220 501 721
Maple River 26 12.0 84 227 311
Medford 26 0.0 0 0 0
Waterville-Elysian-Morristown 26 37.2 414 553 966
Bethlehem Academy 24 0.0 0 0 0
Blooming Prairie 24 1.7 16 24 40
Kenyon-Wanamingo 23 0.0 0 0 0
United South Central 16 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Hayfield 34 28 0.8 57 1.7 22 0.6 4 0.1 37 1.1 0
Randolph 29 58 2.0 141 4.9 142 4.9 15 0.5 129 4.4 0
Janesville-Waldorf-Pemberton 28 0 0.0 0 0.0 0 0.0 0 0.0 13 0.5 0
NRHEG 27 0 0.0 14 0.5 16 0.6 0 0.0 10 0.4 0
Triton 27 288 10.7 542 20.1 309 11.4 20 0.7 364 13.5 0
Maple River 26 136 5.2 146 5.6 95 3.7 25 1.0 115 4.4 0
Medford 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Waterville-Elysian-Morristown 26 334 12.8 419 16.1 276 10.6 98 3.8 395 15.2 0
Bethlehem Academy 24 0 0.0 0 0.0 0 0.0 0 0.0 16 0.7 0
Blooming Prairie 24 9 0.4 26 1.1 15 0.6 1 0.0 20 0.8 0
Kenyon-Wanamingo 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
United South Central 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2  Total
Waterville-Elysian-Morristown 256 291 547
Triton 0 513 513
Randolph 72 239 311
Kenyon-Wanamingo 33 155 188
Bethlehem Academy 52 131 183
Blooming Prairie 39 144 183
Maple River 43 124 167
Hayfield 0 135 135
NRHEG 49 49 98
Janesville-Waldorf-Pemberton 37 51 88
Medford 23 62 85
United South Central 9 8 17

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Bethlehem Academy 10 0 0 .000 0 0 .000 0 0 .000 41
Blooming Prairie 10 0 0 .000 0 0 .000 0 0 .000 0
Hayfield 10 0 0 .000 0 0 .000 0 0 .000 0
Kenyon-Wanamingo 10 0 0 .000 0 0 .000 0 0 .000 34
Triton 10 179 508 .352 85 137 .620 60 229 .262 503
Randolph 10 60 177 .339 53 87 .609 18 59 .305 189
NRHEG 9 0 0 .000 0 0 .000 0 0 .000 0
Waterville-Elysian-Morristown 9 192 495 .388 122 198 .616 41 187 .219 547
Maple River 8 0 0 .000 0 0 .000 0 0 .000 115
Medford 8 0 0 .000 0 0 .000 0 0 .000 0
Janesville-Waldorf-Pemberton 8 0 0 .000 0 0 .000 0 0 .000 0
United South Central 2 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Bethlehem Academy 10 0.0 0 0 0
Blooming Prairie 10 0.0 0 0 0
Hayfield 10 0.0 0 0 0
Kenyon-Wanamingo 10 0.0 0 0 0
Triton 10 26.8 73 195 268
Randolph 10 6.6 24 42 66
NRHEG 9 0.0 0 0 0
Waterville-Elysian-Morristown 9 38.4 146 200 346
Maple River 8 9.4 20 55 75
Medford 8 0.0 0 0 0
Janesville-Waldorf-Pemberton 8 0.0 0 0 0
United South Central 2 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Bethlehem Academy 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Blooming Prairie 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hayfield 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Kenyon-Wanamingo 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Triton 10 107 10.7 205 20.5 130 13.0 4 0.4 136 13.6 0
Randolph 10 9 0.9 31 3.1 26 2.6 3 0.3 32 3.2 0
NRHEG 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Waterville-Elysian-Morristown 9 115 12.8 134 14.9 101 11.2 33 3.7 130 14.4 0
Maple River 8 34 4.2 25 3.1 16 2.0 9 1.1 22 2.8 0
Medford 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Janesville-Waldorf-Pemberton 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
United South Central 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0