![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hali Savela | Mountain Iron-Buhl | 33 | 15.8 | 127 | 211 | .602 | 44 | 61 | .721 | 77 | 160 | .481 | 522 | 26 |
23 | Anna Neyens | Mountain Iron-Buhl | 33 | 6.2 | 33 | 62 | .532 | 10 | 11 | .909 | 45 | 116 | .388 | 204 | 19 |
2 | Aniyah Thomas | Mountain Iron-Buhl | 33 | 2.2 | 12 | 35 | .343 | 10 | 15 | .667 | 14 | 67 | .209 | 74 | 8 |
4 | Jordan Zubich | Mountain Iron-Buhl | 33 | 26.5 | 209 | 330 | .633 | 133 | 167 | .796 | 112 | 262 | .427 | 873 | 45 |
12 | Sage Ganyo | Mountain Iron-Buhl | 33 | 17.4 | 174 | 301 | .578 | 62 | 82 | .756 | 57 | 126 | .452 | 573 | 30 |
13 | Ava Luukkonen | Mountain Iron-Buhl | 32 | 1.5 | 16 | 32 | .500 | 11 | 15 | .733 | 2 | 15 | .133 | 49 | 8 |
11 | Sami Warwas | Mountain Iron-Buhl | 30 | 0.9 | 12 | 32 | .375 | 2 | 5 | .400 | 0 | 1 | .000 | 26 | 4 |
5 | Kate Nelson | Mountain Iron-Buhl | 30 | 0.9 | 8 | 15 | .533 | 1 | 4 | .250 | 3 | 23 | .130 | 26 | 8 |
34 | Mya Gallus | Mountain Iron-Buhl | 26 | 0.2 | 1 | 7 | .143 | 0 | 0 | .000 | 1 | 1 | 1.000 | 5 | 3 |
21 | Suzy Aubrey | Mountain Iron-Buhl | 25 | 2.6 | 23 | 46 | .500 | 2 | 7 | .286 | 6 | 34 | .176 | 66 | 10 |
10 | Gabby Lira | Mountain Iron-Buhl | 24 | 5.2 | 55 | 88 | .625 | 14 | 27 | .519 | 0 | 0 | .000 | 124 | 14 |
14 | Lindsay Olin | Mountain Iron-Buhl | 23 | 0.3 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 5 | .000 | 6 | 2 |
15 | Maddy Johnson | Mountain Iron-Buhl | 21 | 0.6 | 5 | 11 | .455 | 3 | 4 | .750 | 0 | 4 | .000 | 13 | 4 |
1 | Hannah Villebrun | Mountain Iron-Buhl | 21 | 0.6 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 16 | .250 | 12 | 6 |
20 | Kylie Johnson | Mountain Iron-Buhl | 20 | 0.1 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 4 | .000 | 2 | 2 |
22 | Zoe Bialczak | Mountain Iron-Buhl | 16 | 0.6 | 2 | 3 | .667 | 0 | 2 | .000 | 2 | 8 | .250 | 10 | 3 |
0 | Izzy Wiita | Mountain Iron-Buhl | 15 | 1.2 | 7 | 11 | .636 | 1 | 2 | .500 | 1 | 5 | .200 | 18 | 5 |
Sarah Visser | Ely | 1 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 12 | |
21 | Kaylynn Cappo | Cherry | 1 | 8.0 | 3 | 3 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 8 | 8 |
Grace Latourell | Ely | 1 | 16.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 16 | |
Zoe Mackenzie | Ely | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | |
14 | Aimeelee Grotberg | Cherry | 1 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
25 | Faith Zganjar | Cherry | 1 | 9.0 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 9 | 9 |
Clare Thomas | Ely | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | |
Hannah Pence | Ely | 1 | 11.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 11 | 11 | |
53 | Jillian Sajdak | Cherry | 1 | 14.0 | 5 | 5 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 14 | 14 |
Madline Perry | Ely | 1 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 12 | |
1 | Mackenna Ridge | Cherry | 1 | 1.0 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 |
15 | Anna Serna | Cherry | 1 | 12.0 | 5 | 5 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 12 | 12 |
Madeline Kaliberg | Ely | 1 | 7.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2 | Aniyah Thomas | Mountain Iron-Buhl | 33 | 1.2 | 8 | 33 | 41 |
3 | Hali Savela | Mountain Iron-Buhl | 33 | 6.2 | 44 | 162 | 206 |
4 | Jordan Zubich | Mountain Iron-Buhl | 33 | 5.2 | 36 | 2034 | 170 |
12 | Sage Ganyo | Mountain Iron-Buhl | 33 | 4.6 | 65 | 87 | 152 |
23 | Anna Neyens | Mountain Iron-Buhl | 33 | 1.7 | 17 | 40 | 57 |
13 | Ava Luukkonen | Mountain Iron-Buhl | 32 | 1.0 | 11 | 21 | 32 |
5 | Kate Nelson | Mountain Iron-Buhl | 30 | 0.5 | 9 | 7 | 16 |
11 | Sami Warwas | Mountain Iron-Buhl | 30 | 1.2 | 21 | 16 | 37 |
34 | Mya Gallus | Mountain Iron-Buhl | 26 | 0.4 | 4 | 6 | 10 |
21 | Suzy Aubrey | Mountain Iron-Buhl | 25 | 2.2 | 20 | 36 | 56 |
10 | Gabby Lira | Mountain Iron-Buhl | 24 | 5.5 | 63 | 69 | 132 |
14 | Lindsay Olin | Mountain Iron-Buhl | 23 | 0.4 | 5 | 4 | 9 |
1 | Hannah Villebrun | Mountain Iron-Buhl | 21 | 0.1 | 0 | 2 | 2 |
15 | Maddy Johnson | Mountain Iron-Buhl | 21 | 0.6 | 6 | 6 | 12 |
20 | Kylie Johnson | Mountain Iron-Buhl | 20 | 0.2 | 2 | 3 | 5 |
22 | Zoe Bialczak | Mountain Iron-Buhl | 16 | 0.2 | 1 | 2 | 3 |
0 | Izzy Wiita | Mountain Iron-Buhl | 15 | 0.5 | 5 | 3 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aniyah Thomas | Mountain Iron-Buhl | 33 | 27 | 0.8 | 24 | 0.7 | 31 | 0.9 | 5 | 0.2 | 32 | 1.0 | 0 |
3 | Hali Savela | Mountain Iron-Buhl | 33 | 161 | 4.9 | 65 | 2.0 | 91 | 2.8 | 20 | 0.6 | 95 | 2.9 | 0 |
4 | Jordan Zubich | Mountain Iron-Buhl | 33 | 149 | 4.5 | 50 | 1.5 | 100 | 3.0 | 21 | 0.6 | 84 | 2.5 | 0 |
12 | Sage Ganyo | Mountain Iron-Buhl | 33 | 225 | 6.8 | 81 | 2.5 | 131 | 4.0 | 9 | 0.3 | 88 | 2.7 | 0 |
23 | Anna Neyens | Mountain Iron-Buhl | 33 | 19 | 0.6 | 30 | 0.9 | 27 | 0.8 | 2 | 0.1 | 45 | 1.4 | 0 |
13 | Ava Luukkonen | Mountain Iron-Buhl | 32 | 5 | 0.2 | 23 | 0.7 | 18 | 0.6 | 4 | 0.1 | 12 | 0.4 | 0 |
5 | Kate Nelson | Mountain Iron-Buhl | 30 | 4 | 0.1 | 10 | 0.3 | 15 | 0.5 | 0 | 0.0 | 4 | 0.1 | 0 |
11 | Sami Warwas | Mountain Iron-Buhl | 30 | 18 | 0.6 | 18 | 0.6 | 19 | 0.6 | 8 | 0.3 | 30 | 1.0 | 0 |
34 | Mya Gallus | Mountain Iron-Buhl | 26 | 3 | 0.1 | 6 | 0.2 | 2 | 0.1 | 0 | 0.0 | 10 | 0.4 | 0 |
21 | Suzy Aubrey | Mountain Iron-Buhl | 25 | 22 | 0.9 | 22 | 0.9 | 24 | 1.0 | 2 | 0.1 | 19 | 0.8 | 0 |
10 | Gabby Lira | Mountain Iron-Buhl | 24 | 45 | 1.9 | 42 | 1.8 | 71 | 3.0 | 9 | 0.4 | 60 | 2.5 | 0 |
14 | Lindsay Olin | Mountain Iron-Buhl | 23 | 7 | 0.3 | 10 | 0.4 | 8 | 0.3 | 0 | 0.0 | 2 | 0.1 | 0 |
1 | Hannah Villebrun | Mountain Iron-Buhl | 21 | 3 | 0.1 | 2 | 0.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 |
15 | Maddy Johnson | Mountain Iron-Buhl | 21 | 3 | 0.1 | 5 | 0.2 | 5 | 0.2 | 0 | 0.0 | 4 | 0.2 | 0 |
20 | Kylie Johnson | Mountain Iron-Buhl | 20 | 3 | 0.2 | 9 | 0.4 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Zoe Bialczak | Mountain Iron-Buhl | 16 | 4 | 0.2 | 2 | 0.1 | 3 | 0.2 | 0 | 0.0 | 3 | 0.2 | 0 |
0 | Izzy Wiita | Mountain Iron-Buhl | 15 | 6 | 0.4 | 6 | 0.4 | 9 | 0.6 | 0 | 0.0 | 3 | 0.2 | 0 |
1 | Mackenna Ridge | Cherry | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 4.0 | 0 |
14 | Aimeelee Grotberg | Cherry | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 |
15 | Anna Serna | Cherry | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 |
21 | Kaylynn Cappo | Cherry | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 |
25 | Faith Zganjar | Cherry | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 |
53 | Jillian Sajdak | Cherry | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
2 | Aniyah Thomas | Mountain Iron-Buhl | 3 | 0 | 0 | 0.0 |
3 | Hali Savela | Mountain Iron-Buhl | 3 | 0 | 0 | 0.0 |
4 | Jordan Zubich | Mountain Iron-Buhl | 3 | 0 | 0 | 0.0 |
5 | Kate Nelson | Mountain Iron-Buhl | 3 | 0 | 0 | 0.0 |
12 | Sage Ganyo | Mountain Iron-Buhl | 3 | 0 | 0 | 0.0 |
21 | Suzy Aubrey | Mountain Iron-Buhl | 3 | 0 | 0 | 0.0 |
23 | Anna Neyens | Mountain Iron-Buhl | 3 | 0 | 0 | 0.0 |
11 | Sami Warwas | Mountain Iron-Buhl | 3 | 0 | 0 | 0.0 |
22 | Zoe Bialczak | Mountain Iron-Buhl | 3 | 0 | 0 | 0.0 |
1 | Hannah Villebrun | Mountain Iron-Buhl | 2 | 0 | 0 | 0.0 |
10 | Gabby Lira | Mountain Iron-Buhl | 2 | 0 | 0 | 0.0 |
13 | Ava Luukkonen | Mountain Iron-Buhl | 2 | 0 | 0 | 0.0 |
14 | Lindsay Olin | Mountain Iron-Buhl | 2 | 0 | 0 | 0.0 |
15 | Maddy Johnson | Mountain Iron-Buhl | 2 | 0 | 0 | 0.0 |
20 | Kylie Johnson | Mountain Iron-Buhl | 2 | 0 | 0 | 0.0 |
0 | Izzy Wiita | Mountain Iron-Buhl | 2 | 0 | 0 | 0.0 |
34 | Mya Gallus | Mountain Iron-Buhl | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aniyah Thomas | Mountain Iron-Buhl | 3 | 1.7 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 5 | .200 | 5 | 3 |
3 | Hali Savela | Mountain Iron-Buhl | 3 | 20.3 | 8 | 17 | .471 | 3 | 4 | .750 | 14 | 16 | .875 | 61 | 26 |
4 | Jordan Zubich | Mountain Iron-Buhl | 3 | 28.3 | 23 | 33 | .697 | 6 | 7 | .857 | 11 | 25 | .440 | 85 | 38 |
5 | Kate Nelson | Mountain Iron-Buhl | 3 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 |
12 | Sage Ganyo | Mountain Iron-Buhl | 3 | 24.3 | 26 | 35 | .743 | 9 | 11 | .818 | 4 | 9 | .444 | 73 | 26 |
21 | Suzy Aubrey | Mountain Iron-Buhl | 3 | 3.0 | 3 | 5 | .600 | 0 | 0 | .000 | 1 | 6 | .167 | 9 | 5 |
23 | Anna Neyens | Mountain Iron-Buhl | 3 | 7.0 | 5 | 7 | .714 | 2 | 2 | 1.000 | 3 | 5 | .600 | 21 | 10 |
11 | Sami Warwas | Mountain Iron-Buhl | 3 | 1.3 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4 |
22 | Zoe Bialczak | Mountain Iron-Buhl | 3 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
1 | Hannah Villebrun | Mountain Iron-Buhl | 2 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 |
10 | Gabby Lira | Mountain Iron-Buhl | 2 | 4.0 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 0 | .000 | 8 | 6 |
13 | Ava Luukkonen | Mountain Iron-Buhl | 2 | 1.5 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 3 |
14 | Lindsay Olin | Mountain Iron-Buhl | 2 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
15 | Maddy Johnson | Mountain Iron-Buhl | 2 | 2.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4 |
20 | Kylie Johnson | Mountain Iron-Buhl | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 2 |
0 | Izzy Wiita | Mountain Iron-Buhl | 2 | 2.0 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4 |
34 | Mya Gallus | Mountain Iron-Buhl | 1 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2 | Aniyah Thomas | Mountain Iron-Buhl | 3 | 1.3 | 0 | 4 | 4 |
3 | Hali Savela | Mountain Iron-Buhl | 3 | 7.0 | 5 | 16 | 21 |
4 | Jordan Zubich | Mountain Iron-Buhl | 3 | 4.3 | 1 | 12 | 13 |
5 | Kate Nelson | Mountain Iron-Buhl | 3 | 0.3 | 1 | 0 | 1 |
12 | Sage Ganyo | Mountain Iron-Buhl | 3 | 4.0 | 5 | 7 | 12 |
21 | Suzy Aubrey | Mountain Iron-Buhl | 3 | 2.7 | 2 | 6 | 8 |
23 | Anna Neyens | Mountain Iron-Buhl | 3 | 2.3 | 1 | 6 | 7 |
11 | Sami Warwas | Mountain Iron-Buhl | 3 | 0.7 | 2 | 0 | 2 |
22 | Zoe Bialczak | Mountain Iron-Buhl | 3 | 0.0 | 0 | 0 | 0 |
1 | Hannah Villebrun | Mountain Iron-Buhl | 2 | 0.0 | 0 | 0 | 0 |
10 | Gabby Lira | Mountain Iron-Buhl | 2 | 6.5 | 7 | 6 | 13 |
13 | Ava Luukkonen | Mountain Iron-Buhl | 2 | 0.5 | 1 | 0 | 1 |
14 | Lindsay Olin | Mountain Iron-Buhl | 2 | 1.5 | 2 | 1 | 3 |
15 | Maddy Johnson | Mountain Iron-Buhl | 2 | 0.5 | 0 | 1 | 1 |
20 | Kylie Johnson | Mountain Iron-Buhl | 2 | 1.0 | 1 | 1 | 2 |
0 | Izzy Wiita | Mountain Iron-Buhl | 2 | 0.5 | 0 | 1 | 1 |
34 | Mya Gallus | Mountain Iron-Buhl | 1 | 1.0 | 0 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aniyah Thomas | Mountain Iron-Buhl | 3 | 3 | 1.0 | 3 | 1.0 | 5 | 1.7 | 1 | 0.3 | 4 | 1.3 | 0 |
3 | Hali Savela | Mountain Iron-Buhl | 3 | 19 | 6.3 | 6 | 2.0 | 6 | 2.0 | 3 | 1.0 | 11 | 3.7 | 0 |
4 | Jordan Zubich | Mountain Iron-Buhl | 3 | 13 | 4.3 | 5 | 1.7 | 4 | 1.3 | 5 | 1.7 | 12 | 4.0 | 0 |
5 | Kate Nelson | Mountain Iron-Buhl | 3 | 1 | 0.3 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 1 | 0.3 | 0 |
12 | Sage Ganyo | Mountain Iron-Buhl | 3 | 28 | 9.3 | 4 | 1.3 | 14 | 4.7 | 0 | 0.0 | 6 | 2.0 | 0 |
21 | Suzy Aubrey | Mountain Iron-Buhl | 3 | 2 | 0.7 | 4 | 1.3 | 3 | 1.0 | 0 | 0.0 | 4 | 1.3 | 0 |
23 | Anna Neyens | Mountain Iron-Buhl | 3 | 3 | 1.0 | 3 | 1.0 | 2 | 0.7 | 0 | 0.0 | 4 | 1.3 | 0 |
11 | Sami Warwas | Mountain Iron-Buhl | 3 | 2 | 0.7 | 2 | 0.7 | 2 | 0.7 | 3 | 1.0 | 4 | 1.3 | 0 |
22 | Zoe Bialczak | Mountain Iron-Buhl | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 0 |
1 | Hannah Villebrun | Mountain Iron-Buhl | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | Gabby Lira | Mountain Iron-Buhl | 2 | 4 | 2.0 | 4 | 2.0 | 6 | 3.0 | 1 | 0.5 | 2 | 1.0 | 0 |
13 | Ava Luukkonen | Mountain Iron-Buhl | 2 | 1 | 0.5 | 2 | 1.0 | 0 | 0.0 | 1 | 0.5 | 2 | 1.0 | 0 |
14 | Lindsay Olin | Mountain Iron-Buhl | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
15 | Maddy Johnson | Mountain Iron-Buhl | 2 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 |
20 | Kylie Johnson | Mountain Iron-Buhl | 2 | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
0 | Izzy Wiita | Mountain Iron-Buhl | 2 | 1 | 0.5 | 1 | 0.5 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
34 | Mya Gallus | Mountain Iron-Buhl | 1 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |