Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Rosemount 968 896 12 1876
Shakopee 941 835 0 1776
Lakeville North 783 800 0 1583
Eagan 743 756 0 1499
Prior Lake 652 658 0 1310
Lakeville South 661 636 0 1297
Farmington 618 594 0 1212
Eastview 527 584 0 1111
Burnsville 508 584 0 1092
Apple Valley 361 368 0 729

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Rosemount 32 34 41 .829 28 9 .111 104 11 .455 1874
Shakopee 32 11 41 .268 9 14 .643 1 18 .056 1713
Lakeville North 30 35 96 .365 9 18 .500 10 35 .286 1631
Farmington 28 34 0 .000 10 17 .588 7 0 .000 1203
Lakeville South 28 31 20 .550 36 43 .837 6 3 .000 1248
Eagan 28 0 0 .000 0 0 .000 0 0 .000 1493
Apple Valley 27 8 0 .000 0 0 .000 0 0 .000 629
Eastview 27 0 0 .000 0 0 .000 0 0 .000 1111
Burnsville 24 0 0 .000 0 0 .000 0 0 .000 1051
Prior Lake 24 0 0 .000 0 0 .000 0 0 .000 1304

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Rosemount 32 1.0 10 21 31
Shakopee 32 0.8 7 18 25
Lakeville North 30 2.1 21 41 62
Eagan 28 1.5 18 25 43
Lakeville South 28 0.0 0 0 0
Farmington 28 0.0 0 0 0
Eastview 27 0.0 0 0 0
Apple Valley 27 0.0 0 0 0
Burnsville 24 0.0 0 0 0
Prior Lake 24 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Rosemount 32 7 0.2 11 0.3 5 0.2 1 0.0 16 0.5 0
Shakopee 32 7 0.2 11 0.3 6 0.2 5 0.2 11 0.3 0
Lakeville North 30 20 0.7 31 1.0 9 0.3 5 0.2 34 1.1 0
Farmington 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lakeville South 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Eagan 28 17 0.6 0 0.0 10 0.4 14 0.5 0 0.0 0
Apple Valley 27 0 0.0 0 0.0 0 0.0 0 0.0 16 0.6 0
Eastview 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Burnsville 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Prior Lake 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2  Total
Rosemount 612 470 1082
Prior Lake 487 487 974
Eagan 473 475 948
Shakopee 541 401 942
Lakeville South 467 473 940
Lakeville North 458 449 907
Farmington 419 422 841
Burnsville 367 430 797
Eastview 371 367 738
Apple Valley 249 207 456

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Rosemount 18 0 0 .000 0 0 .000 49 0 .000 1082
Farmington 18 0 0 .000 0 0 .000 0 0 .000 838
Burnsville 18 0 0 .000 0 0 .000 0 0 .000 756
Shakopee 18 0 0 .000 0 0 .000 0 0 .000 942
Eagan 18 0 0 .000 0 0 .000 0 0 .000 948
Eastview 18 0 0 .000 0 0 .000 0 0 .000 738
Lakeville South 18 0 0 .000 0 0 .000 0 0 .000 891
Apple Valley 18 0 0 .000 0 0 .000 0 0 .000 417
Prior Lake 17 0 0 .000 0 0 .000 0 0 .000 968
Lakeville North 17 0 0 .000 0 0 .000 0 0 .000 907

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Rosemount 18 0.0 0 0 0
Eastview 18 0.0 0 0 0
Farmington 18 0.0 0 0 0
Burnsville 18 0.0 0 0 0
Shakopee 18 0.0 0 0 0
Eagan 18 0.0 0 0 0
Lakeville South 18 0.0 0 0 0
Apple Valley 18 0.0 0 0 0
Prior Lake 17 0.0 0 0 0
Lakeville North 17 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Burnsville 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Shakopee 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Eagan 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Eastview 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lakeville South 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Apple Valley 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Farmington 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Rosemount 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Prior Lake 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lakeville North 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0