Quantcast
skip navigation

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
Emma Gunderson Crookston 1 0 0 0.0
Abby Borowiez Crookston 1 0 0 0.0
Jenna Coavette Crookston 1 0 0 0.0
Emma Osborn Crookston 1 0 0 0.0
Ally Perreault Crookston 1 0 0 0.0
Hayden Winjum Crookston 1 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 51

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Elyza Lily Warroad 16 4.5 0 0 .000 0 0 .000 0 0 .000 72 13
Faith Lily Warroad 15 16.2 0 0 .000 0 0 .000 0 0 .000 243 31
Avianna Heppner Warroad 14 7.1 0 0 .000 0 0 .000 0 0 .000 99 14
Leah Loeffer Warroad 14 3.7 0 0 .000 0 0 .000 0 0 .000 52 8
Rachel Musgrave Warroad 13 6.8 0 0 .000 0 0 .000 0 0 .000 89 13
Rilynn Anderson Warroad 10 4.1 0 0 .000 0 0 .000 0 0 .000 41 9
Danika Gustafson Warroad 10 4.2 0 0 .000 0 0 .000 0 0 .000 42 8
Haley Syverson Warroad 4 2.5 0 0 .000 0 0 .000 0 0 .000 10 4
Katherine Schreiner Warroad 3 1.7 0 0 .000 0 0 .000 0 0 .000 5 2
Liberty Johnson Warroad 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 4
Kayla Bachleitner Roseau 2 4.0 0 0 .000 0 0 .000 0 0 .000 8 4
Hanna Mooney Roseau 2 20.0 0 0 .000 0 0 .000 0 0 .000 40 22
Anya Severson Roseau 2 7.5 0 0 .000 0 0 .000 0 0 .000 15 8
Emma Bassingthwaite Roseau 2 5.0 0 0 .000 0 0 .000 0 0 .000 10 5
Savonda Bender Roseau 2 7.0 0 0 .000 0 0 .000 0 0 .000 14 8
Nevaeh Fletcher Roseau 2 9.5 0 0 .000 0 0 .000 0 0 .000 19 12
Abby Borowiez Crookston 2 9.5 4 0 .000 2 4 .500 2 0 .000 19 12
Emma Osborn Crookston 2 14.0 4 0 .000 0 0 .000 2 0 .000 28 18
Hayden Winjum Crookston 2 5.5 3 0 .000 1 2 .500 0 0 .000 11 7
Ally Perreault Crookston 2 11.0 4 0 .000 0 1 .000 0 0 .000 22 14
Mara Heinen Warroad 2 3.0 0 0 .000 0 0 .000 0 0 .000 6 4
Maren Espe Thief River Falls 2 9.5 0 0 .000 0 0 .000 0 0 .000 19 11
Kendal Rantanen Thief River Falls 2 3.0 0 0 .000 0 0 .000 0 0 .000 6 4
Avah Waldal Thief River Falls 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 16
Josie Peterson Thief River Falls 2 12.5 0 0 .000 0 0 .000 0 0 .000 25 13
Breanna Myers Thief River Falls 2 10.0 0 0 .000 0 0 .000 0 0 .000 20 11
Guinevere Daniels Warroad 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Cassidy Kotlowski Warroad 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Janna Preteau Roseau 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
Brooklyn Hulst Roseau 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 14

Page 1 of 2

Displaying Results 1 - 30 of 51

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Emma Gunderson Crookston 1 0.0 0 0 0
Abby Borowiez Crookston 1 0.0 0 0 0
Jenna Coavette Crookston 1 0.0 0 0 0
Emma Osborn Crookston 1 0.0 0 0 0
Hayden Winjum Crookston 1 0.0 0 0 0
Ally Perreault Crookston 1 0.0 0 0 0

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Emma Gunderson Crookston 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
Abby Borowiez Crookston 1 0 0.0 0 0.0 0 0.0 0 0.0 4 4.0 0
Jenna Coavette Crookston 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Emma Osborn Crookston 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
Hayden Winjum Crookston 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
Ally Perreault Crookston 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
15 Libby Salatirie Crookston 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Faith Lily Warroad 2 17.0 0 0 .000 0 0 .000 0 0 .000 34 22
Rachel Musgrave Warroad 2 5.5 0 0 .000 0 0 .000 0 0 .000 11 9
Rilynn Anderson Warroad 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 2
Leah Loeffer Warroad 2 3.0 0 0 .000 0 0 .000 0 0 .000 6 4
Kendal Rantanen Thief River Falls 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Maren Espe Thief River Falls 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 11
Kendra Mehrkens Thief River Falls 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Abigail Flaagan Thief River Falls 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
Elyza Lily Warroad 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 1
Danika Gustafson Warroad 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
Kayla Bachleitner Roseau 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
Hanna Mooney Roseau 1 22.0 0 0 .000 0 0 .000 0 0 .000 22 22
Anya Severson Roseau 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
Janna Preteau Roseau 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
Brooklyn Hulst Roseau 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 14
Emma Bassingthwaite Roseau 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
Savonda Bender Roseau 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
Nevaeh Fletcher Roseau 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
Haley Syverson Warroad 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 1
Jeanne Olson Thief River Falls 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Avah Waldal Thief River Falls 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
Mara Heinen Warroad 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Ali Yuska Thief River Falls 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
Josie Peterson Thief River Falls 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
Breanna Myers Thief River Falls 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 11
Karleen Wilde Thief River Falls 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2