Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
New Ulm 222 1445 0 1667
St. Peter 179 345 0 524
Waseca 97 359 0 456
St. James 86 280 0 366
Blue Earth 53 259 0 312
Fairmont 34 162 6 202

Player

 Team  GP
Fairmont 28
St. Peter 28
Waseca 28
New Ulm 27
St. James 27
Blue Earth 25

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Fairmont 28 27 73 .370 16 28 .571 4 19 .211 74
St. Peter 28 27 60 .450 4 9 .444 4 15 .267 344
Waseca 28 21 55 .382 32 42 .762 4 16 .250 113
New Ulm 27 619 0 .000 212 6 5.33 205 0 .000 1665
St. James 27 54 122 .443 15 27 .556 9 27 .333 132
Blue Earth 25 14 50 .280 6 16 .375 3 18 .167 103

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Fairmont 28 1.9 25 29 54
St. Peter 28 1.0 10 18 28
Waseca 28 1.8 18 32 50
New Ulm 27 28.4 21 51 768
St. James 27 2.7 22 52 73
Blue Earth 25 1.0 9 17 26

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Fairmont 28 15 0.5 23 0.8 12 0.4 1 0.0 0 0.0 0
St. Peter 28 8 0.3 11 0.4 7 0.2 4 0.1 0 0.0 0
Waseca 28 7 0.2 33 1.2 7 0.2 4 0.1 0 0.0 0
New Ulm 27 368 13.6 0 0.0 292 10.8 26 1.0 17 0.6 0
St. James 27 38 1.4 61 2.3 17 0.6 14 0.5 0 0.0 0
Blue Earth 25 9 0.4 18 0.7 4 0.2 4 0.2 0 0.0 0

Team Stats

Score by Half

 Team 1 2  Total
New Ulm 0 585 585
St. James 0 137 137
St. Peter 0 131 131
Fairmont 0 128 128
Waseca 0 112 112
Blue Earth 0 83 83

Player

 Team  GP
Blue Earth 10
Fairmont 10
New Ulm 10
St. James 10
St. Peter 10
Waseca 10

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Blue Earth 10 0 0 .000 0 0 .000 0 0 .000 0
Fairmont 10 0 0 .000 0 0 .000 0 0 .000 0
New Ulm 10 222 0 .000 72 0 .000 68 0 .000 583
St. James 10 0 0 .000 0 0 .000 0 0 .000 0
St. Peter 10 0 0 .000 0 0 .000 0 0 .000 0
Waseca 10 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Blue Earth 10 0.0 0 0 0
Fairmont 10 0.0 0 0 0
New Ulm 10 25.6 0 0 256
St. James 10 0.0 0 0 0
St. Peter 10 0.0 0 0 0
Waseca 10 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Blue Earth 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Fairmont 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
New Ulm 10 125 12.5 0 0.0 102 10.2 10 1.0 0 0.0 0
St. James 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
St. Peter 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Waseca 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0