Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Mariah Modahl Badger/Greenbush-Middle River 5 5.6 0 0 .000 0 0 .000 0 0 .000 28 13
Emily Anderson Badger/Greenbush-Middle River 5 6.6 0 0 .000 0 0 .000 0 0 .000 33 13
Kate Howell Badger/Greenbush-Middle River 5 4.4 0 0 .000 0 0 .000 0 0 .000 22 9
Carly Safranski Stephen-Argyle Central 4 20.5 0 0 .000 0 0 .000 0 0 .000 82 29
Hannah Gjovik Badger/Greenbush-Middle River 4 5.2 0 0 .000 0 0 .000 0 0 .000 21 9
Leanna Haugen Stephen-Argyle Central 4 12.5 0 0 .000 0 0 .000 0 0 .000 50 24
Paige Taggart Badger/Greenbush-Middle River 4 5.2 0 0 .000 0 0 .000 0 0 .000 21 9
Carly Mekash Badger/Greenbush-Middle River 4 8.2 0 0 .000 0 0 .000 0 0 .000 33 13
Kelsey Lindgren Stephen-Argyle Central 4 4.0 0 0 .000 0 0 .000 0 0 .000 16 6
Tori Mekash Badger/Greenbush-Middle River 4 22.0 0 0 .000 0 0 .000 0 0 .000 88 32
__ Bower Warren-Alvarado-Oslo 3 3.3 0 0 .000 0 0 .000 0 0 .000 10 4
Paige Peterson Warren-Alvarado-Oslo 3 2.7 0 0 .000 0 0 .000 0 0 .000 8 4
__ Mercil Warren-Alvarado-Oslo 3 14.7 0 0 .000 0 0 .000 0 0 .000 44 22
__ Tescher Warren-Alvarado-Oslo 3 10.3 0 0 .000 0 0 .000 0 0 .000 31 11
Emma St. Germain Stephen-Argyle Central 3 3.3 0 0 .000 0 0 .000 0 0 .000 10 6
Olivia Riopelle Stephen-Argyle Central 3 2.7 0 0 .000 0 0 .000 0 0 .000 8 4
__ Demarf Warren-Alvarado-Oslo 3 10.0 0 0 .000 0 0 .000 0 0 .000 30 12
Nannie Peterson Kittson County Central 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 16
Haley Coffield Kittson County Central 2 8.0 0 0 .000 0 0 .000 0 0 .000 16 14
Hope Sele Kittson County Central 2 5.5 0 0 .000 0 0 .000 0 0 .000 11 6
Jaelyn Spilde Northern Freeze 2 4.5 0 0 .000 0 0 .000 0 0 .000 9 6
Emily Hestekind Northern Freeze 2 7.5 0 0 .000 0 0 .000 0 0 .000 15 11
Jessica Vedbraaten Northern Freeze 2 5.0 0 0 .000 0 0 .000 0 0 .000 10 8
Lexi Turn Kittson County Central 2 11.5 0 0 .000 0 0 .000 0 0 .000 23 15
Laura Anderson Northern Freeze 2 6.0 0 0 .000 0 0 .000 0 0 .000 12 6
Jadyn Nelson Northern Freeze 2 9.0 0 0 .000 0 0 .000 0 0 .000 18 16
Molly Roller Warren-Alvarado-Oslo 2 4.5 0 0 .000 0 0 .000 0 0 .000 9 6
Lauren Neuschwander Stephen-Argyle Central 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 2
Emily Haugen Stephen-Argyle Central 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 3
Macy Westerberg Kittson County Central 2 7.0 0 0 .000 0 0 .000 0 0 .000 14 8

Page 1 of 2

Displaying Results 1 - 30 of 50

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Emily Anderson Badger/Greenbush-Middle River 2 2 1.0 0 0.0 0 0.0 1 0.5 0 0.0 0
Kate Howell Badger/Greenbush-Middle River 2 2 1.0 0 0.0 2 1.0 1 0.5 0 0.0 0
Tori Mekash Badger/Greenbush-Middle River 2 3 1.5 0 0.0 3 1.5 0 0.0 0 0.0 0
Mariah Modahl Badger/Greenbush-Middle River 2 2 1.0 0 0.0 1 0.5 0 0.0 0 0.0 0
Hannah Gjovik Badger/Greenbush-Middle River 2 1 0.5 0 0.0 5 2.5 0 0.0 0 0.0 0
Paige Taggart Badger/Greenbush-Middle River 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0