Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Minneapolis Southwest 484 427 0 911
Minneapolis Washburn 476 375 9 860
Minneapolis South 369 466 5 840
Minneapolis North 282 386 0 668
Minneapolis Roosevelt 225 291 0 516
Minneapolis Edison 224 248 0 472
Minneapolis Patrick Henry 77 151 0 228

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Minneapolis Edison 12 84 313 .268 103 206 .500 18 78 .231 413
Minneapolis North 12 0 0 .000 10 33 .303 0 0 .000 441
Minneapolis Patrick Henry 12 0 0 .000 0 0 .000 0 0 .000 208
Minneapolis Roosevelt 12 0 0 .000 0 0 .000 0 0 .000 446
Minneapolis South 12 0 0 .000 0 0 .000 0 0 .000 683
Minneapolis Southwest 12 308 5 1.60 140 2 0.00 39 0 .000 877
Minneapolis Washburn 12 282 615 .459 142 213 .667 57 131 .435 864

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Minneapolis Edison 12 22.5 108 163 270
Minneapolis North 12 0.0 0 0 0
Minneapolis Patrick Henry 12 19.6 65 167 235
Minneapolis Roosevelt 12 0.0 0 0 0
Minneapolis South 12 0.0 0 0 0
Minneapolis Southwest 12 41.0 36 49 492
Minneapolis Washburn 12 38.7 191 281 464

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Minneapolis Edison 12 53 4.4 184 15.3 75 6.2 29 2.4 140 11.7 0
Minneapolis North 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Minneapolis Patrick Henry 12 15 1.2 0 0.0 74 6.2 28 2.3 0 0.0 0
Minneapolis Roosevelt 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Minneapolis South 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Minneapolis Southwest 12 132 11.0 0 0.0 235 19.6 71 5.9 0 0.0 0
Minneapolis Washburn 12 221 18.4 152 12.7 251 20.9 163 13.6 0 0.0 0