Quantcast
skip navigation

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
13 Gabby Nordman Duluth Denfeld 1 0 0 0.0
15 Keara Ballavance Duluth Denfeld 1 0 0 0.0
35 Geena Meger Duluth Denfeld 1 0 0 0.0
41 Lexi Hill Duluth Denfeld 1 0 0 0.0
43 Ashley Taipale Duluth Denfeld 1 0 0 0.0
51 Cassie Bolen Duluth Denfeld 1 0 0 0.0
33 Tyler Ballavance Duluth Denfeld 1 0 0 0.0
Jordyn Nelson Duluth Denfeld 1 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 52

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
41 Lexi Hill Duluth Denfeld 6 13.3 0 0 .000 0 0 .000 0 0 .000 80 22
15 Keara Ballavance Duluth Denfeld 6 5.8 0 0 .000 0 0 .000 2 0 .000 35 14
43 Ashley Taipale Duluth Denfeld 6 16.2 0 0 .000 0 0 .000 8 0 .000 97 20
25 Ciarra Taipale Duluth Denfeld 6 5.0 0 0 .000 0 0 .000 1 0 .000 30 9
Emily Neumann Hermantown 5 11.6 0 0 .000 0 0 .000 7 0 .000 58 15
13 Gabby Nordman Duluth Denfeld 5 3.4 0 0 .000 0 0 .000 0 0 .000 17 8
Jordyn Thomas Hermantown 5 10.8 0 0 .000 0 0 .000 0 0 .000 54 17
Carly Hansen Hermantown 5 13.8 0 0 .000 0 0 .000 10 0 .000 69 23
15 Bridget Tesser Proctor 5 10.6 0 0 .000 0 0 .000 1 0 .000 53 18
Mariah Ruhanen Hermantown 5 4.6 0 0 .000 0 0 .000 0 0 .000 23 7
Shania Bolen Hermantown 5 12.6 0 0 .000 0 0 .000 0 0 .000 63 18
33 Tyler Ballavance Duluth Denfeld 4 3.0 0 0 .000 0 0 .000 0 0 .000 12 4
Kianna Hren Hermantown 4 6.5 0 0 .000 0 0 .000 2 0 .000 26 9
Kassidy Steen Cloquet 4 21.2 0 0 .000 0 0 .000 0 0 .000 85 32
14 Lexie DeWall Proctor 4 18.5 0 0 .000 0 0 .000 3 0 .000 74 26
4 Krista Mottonen Proctor 4 6.2 0 0 .000 0 0 .000 0 0 .000 25 9
5 Brianna Westendorf Proctor 4 12.2 0 0 .000 0 0 .000 0 0 .000 49 18
33 Kyla Merrill Proctor 3 4.7 0 0 .000 0 0 .000 0 0 .000 14 8
Kessiah Mosier Hermantown 3 2.0 0 0 .000 0 0 .000 1 0 .000 6 3
Tara Longseth Cloquet 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 3
Jordyn Nelson Duluth Denfeld 2 0.5 0 0 .000 0 0 .000 0 0 .000 1 1
Jaiden Cofield Cloquet 2 9.5 0 0 .000 0 0 .000 0 0 .000 19 10
Maddy White Duluth Denfeld 2 3.0 0 0 .000 0 0 .000 0 0 .000 6 4
Mary Baumgartner Duluth Marshall 2 11.0 0 0 .000 0 0 .000 3 0 .000 22 18
Meghan Matthews Duluth Marshall 2 3.5 0 0 .000 0 0 .000 0 0 .000 7 4
Rachel DeWitte Duluth Marshall 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 4
Ann Kleinschmidt Duluth Marshall 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 2
Hazel Erickson Cloquet 2 5.0 0 0 .000 0 0 .000 0 0 .000 10 6
Maddie Eyer Duluth Marshall 2 4.0 0 0 .000 0 0 .000 0 0 .000 8 4
Sam Zeadow Cloquet 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 2

Page 1 of 2

Displaying Results 1 - 30 of 52