Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Lewiston-Altura 350 454 804
Dover-Eyota 247 193 440
Plainview-Elgin-Millville 155 152 307
Rushford-Peterson 145 124 269
St. Charles 106 134 240
Chatfield 77 154 231
Fillmore Central 113 110 223
La Crescent-Hokah 119 102 221
Winona Cotter 66 125 191
Caledonia 34 105 139
Wabasha-Kellogg 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Winona Cotter 20 0 0 .000 0 0 .000 7 0 .000 53
Dover-Eyota 20 0 0 .000 0 0 .000 11 0 .000 236
Caledonia 19 0 0 .000 0 0 .000 7 0 .000 67
Lewiston-Altura 19 0 0 .000 105 185 .568 87 0 .000 804
Rushford-Peterson 19 20 0 .000 1 8 .125 8 0 .000 150
Plainview-Elgin-Millville 19 0 0 .000 0 0 .000 3 0 .000 87
St. Charles 18 0 0 .000 0 0 .000 3 0 .000 53
La Crescent-Hokah 17 0 0 .000 0 0 .000 8 0 .000 105
Chatfield 16 0 0 .000 0 0 .000 7 0 .000 102
Fillmore Central 15 0 0 .000 0 0 .000 20 0 .000 116
Wabasha-Kellogg 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Winona Cotter 20 0.0 0 0 0
Dover-Eyota 20 0.0 0 0 0
Caledonia 19 0.0 0 0 0
Lewiston-Altura 19 32.8 0 0 623
Rushford-Peterson 19 0.0 0 0 0
Plainview-Elgin-Millville 19 0.0 0 0 0
St. Charles 18 0.0 0 0 0
La Crescent-Hokah 17 0.0 0 0 0
Chatfield 16 0.0 0 0 0
Fillmore Central 15 0.0 0 0 0
Wabasha-Kellogg 1 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Winona Cotter 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dover-Eyota 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Caledonia 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lewiston-Altura 19 227 11.9 0 0.0 168 8.8 28 1.5 0 0.0 0
Rushford-Peterson 19 0 0.0 0 0.0 0 0.0 0 0.0 18 0.9 0
Plainview-Elgin-Millville 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
St. Charles 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
La Crescent-Hokah 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Chatfield 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Fillmore Central 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Wabasha-Kellogg 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2  Total
Lewiston-Altura 144 193 337
Plainview-Elgin-Millville 101 44 145
Dover-Eyota 87 57 144
Chatfield 30 97 127
St. Charles 67 41 108
La Crescent-Hokah 28 23 51
Fillmore Central 17 23 40
Caledonia 0 0 0
Rushford-Peterson 0 0 0
Winona Cotter 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Lewiston-Altura 8 0 0 .000 29 44 .659 33 0 .000 337
Winona Cotter 8 0 0 .000 0 0 .000 0 0 .000 0
Dover-Eyota 8 0 0 .000 0 0 .000 0 0 .000 0
St. Charles 8 0 0 .000 0 0 .000 0 0 .000 0
Caledonia 7 0 0 .000 0 0 .000 0 0 .000 0
La Crescent-Hokah 7 0 0 .000 0 0 .000 0 0 .000 0
Rushford-Peterson 7 0 0 .000 0 0 .000 0 0 .000 0
Chatfield 7 0 0 .000 0 0 .000 0 0 .000 0
Plainview-Elgin-Millville 7 0 0 .000 0 0 .000 0 0 .000 0
Fillmore Central 5 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Lewiston-Altura 8 33.4 0 0 267
Winona Cotter 8 0.0 0 0 0
Dover-Eyota 8 0.0 0 0 0
St. Charles 8 0.0 0 0 0
Caledonia 7 0.0 0 0 0
La Crescent-Hokah 7 0.0 0 0 0
Rushford-Peterson 7 0.0 0 0 0
Chatfield 7 0.0 0 0 0
Plainview-Elgin-Millville 7 0.0 0 0 0
Fillmore Central 5 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Lewiston-Altura 8 98 12.2 0 0.0 69 8.6 14 1.8 0 0.0 0
Winona Cotter 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dover-Eyota 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
St. Charles 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Caledonia 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
La Crescent-Hokah 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Rushford-Peterson 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Chatfield 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Plainview-Elgin-Millville 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Fillmore Central 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0