![]() |
1 | 2 | ![]() |
---|---|---|---|
Red Lake Falls | 623 | 587 | 1210 |
Goodridge/Grygla-Gatzke | 156 | 126 | 282 |
Red Lake County | 129 | 145 | 274 |
Stephen-Argyle Central | 129 | 132 | 261 |
Sacred Heart | 87 | 117 | 204 |
Warren-Alvarado-Oslo | 76 | 99 | 175 |
Northern Freeze | 59 | 64 | 123 |
![]() |
![]() |
---|---|
Stephen-Argyle Central | 22 |
Red Lake Falls | 21 |
Goodridge/Grygla-Gatzke | 20 |
Sacred Heart | 19 |
Red Lake County | 19 |
Northern Freeze | 19 |
Warren-Alvarado-Oslo | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Stephen-Argyle Central | 22 | 74 | 175 | .423 | 40 | 62 | .645 | 5 | 25 | .200 | 261 |
Red Lake Falls | 21 | 402 | 1157 | .347 | 334 | 523 | .639 | 33 | 179 | .184 | 1205 |
Goodridge/Grygla-Gatzke | 20 | 25 | 74 | .338 | 23 | 33 | .697 | 10 | 26 | .385 | 282 |
Sacred Heart | 19 | 22 | 78 | .282 | 20 | 16 | .250 | 1 | 13 | .077 | 175 |
Red Lake County | 19 | 33 | 122 | .270 | 26 | 46 | .565 | 3 | 14 | .214 | 208 |
Northern Freeze | 19 | 18 | 46 | .391 | 8 | 12 | .667 | 1 | 10 | .100 | 123 |
Warren-Alvarado-Oslo | 19 | 33 | 92 | .359 | 21 | 43 | .488 | 3 | 13 | .231 | 175 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Stephen-Argyle Central | 22 | 4.1 | 30 | 61 | 91 |
Red Lake Falls | 21 | 32.4 | 254 | 423 | 680 |
Goodridge/Grygla-Gatzke | 20 | 2.3 | 13 | 33 | 46 |
Sacred Heart | 19 | 2.6 | 12 | 38 | 50 |
Red Lake County | 19 | 4.9 | 24 | 38 | 93 |
Northern Freeze | 19 | 1.6 | 13 | 18 | 31 |
Warren-Alvarado-Oslo | 19 | 2.6 | 18 | 31 | 49 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen-Argyle Central | 22 | 0 | 0.0 | 45 | 2.0 | 0 | 0.0 | 0 | 0.0 | 62 | 2.8 | 0 |
Red Lake Falls | 21 | 254 | 12.1 | 360 | 17.1 | 217 | 10.3 | 17 | 0.8 | 292 | 13.9 | 21 |
Goodridge/Grygla-Gatzke | 20 | 0 | 0.0 | 34 | 1.7 | 0 | 0.0 | 0 | 0.0 | 42 | 2.1 | 0 |
Sacred Heart | 19 | 0 | 0.0 | 49 | 2.6 | 0 | 0.0 | 0 | 0.0 | 32 | 1.7 | 0 |
Red Lake County | 19 | 0 | 0.0 | 43 | 2.3 | 0 | 0.0 | 0 | 0.0 | 41 | 2.2 | 0 |
Northern Freeze | 19 | 0 | 0.0 | 20 | 1.1 | 0 | 0.0 | 0 | 0.0 | 20 | 1.1 | 0 |
Warren-Alvarado-Oslo | 19 | 0 | 0.0 | 41 | 2.2 | 0 | 0.0 | 0 | 0.0 | 42 | 2.2 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Red Lake Falls | 318 | 304 | 622 |
Stephen-Argyle Central | 59 | 74 | 133 |
Sacred Heart | 42 | 65 | 107 |
Goodridge/Grygla-Gatzke | 63 | 40 | 103 |
Red Lake County | 46 | 55 | 101 |
Warren-Alvarado-Oslo | 44 | 52 | 96 |
Northern Freeze | 45 | 43 | 88 |
![]() |
![]() |
---|---|
Sacred Heart | 11 |
Red Lake County | 11 |
Red Lake Falls | 11 |
Northern Freeze | 11 |
Stephen-Argyle Central | 11 |
Warren-Alvarado-Oslo | 11 |
Goodridge/Grygla-Gatzke | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Sacred Heart | 11 | 22 | 78 | .282 | 20 | 16 | .250 | 1 | 13 | .077 | 107 |
Red Lake County | 11 | 33 | 122 | .270 | 26 | 46 | .565 | 3 | 14 | .214 | 101 |
Red Lake Falls | 11 | 198 | 586 | .338 | 172 | 279 | .616 | 19 | 103 | .184 | 617 |
Northern Freeze | 11 | 18 | 46 | .391 | 8 | 12 | .667 | 1 | 10 | .100 | 88 |
Stephen-Argyle Central | 11 | 49 | 121 | .405 | 25 | 38 | .658 | 3 | 11 | .273 | 133 |
Warren-Alvarado-Oslo | 11 | 33 | 92 | .359 | 21 | 43 | .488 | 3 | 13 | .231 | 96 |
Goodridge/Grygla-Gatzke | 10 | 25 | 74 | .338 | 23 | 33 | .697 | 10 | 26 | .385 | 103 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Sacred Heart | 11 | 4.5 | 12 | 38 | 50 |
Red Lake County | 11 | 5.6 | 24 | 38 | 62 |
Red Lake Falls | 11 | 33.3 | 149 | 214 | 366 |
Northern Freeze | 11 | 2.8 | 13 | 18 | 31 |
Stephen-Argyle Central | 11 | 5.7 | 24 | 39 | 63 |
Warren-Alvarado-Oslo | 11 | 4.5 | 18 | 31 | 49 |
Goodridge/Grygla-Gatzke | 10 | 4.6 | 13 | 33 | 46 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacred Heart | 11 | 0 | 0.0 | 49 | 4.5 | 0 | 0.0 | 0 | 0.0 | 32 | 2.9 | 0 |
Red Lake County | 11 | 0 | 0.0 | 43 | 3.9 | 0 | 0.0 | 0 | 0.0 | 41 | 3.7 | 0 |
Red Lake Falls | 11 | 144 | 13.1 | 184 | 16.7 | 106 | 9.6 | 8 | 0.7 | 146 | 13.3 | 21 |
Northern Freeze | 11 | 0 | 0.0 | 20 | 1.8 | 0 | 0.0 | 0 | 0.0 | 20 | 1.8 | 0 |
Stephen-Argyle Central | 11 | 0 | 0.0 | 28 | 2.5 | 0 | 0.0 | 0 | 0.0 | 44 | 4.0 | 0 |
Warren-Alvarado-Oslo | 11 | 0 | 0.0 | 41 | 3.7 | 0 | 0.0 | 0 | 0.0 | 42 | 3.8 | 0 |
Goodridge/Grygla-Gatzke | 10 | 0 | 0.0 | 34 | 3.4 | 0 | 0.0 | 0 | 0.0 | 42 | 4.2 | 0 |