Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Minneapolis South 566 470 1036
Minneapolis Southwest 494 444 938
Minneapolis North 373 479 852
Minneapolis Roosevelt 336 468 804
Minneapolis Patrick Henry 322 479 801
Minneapolis Washburn 252 402 654
Minneapolis Edison 212 290 502

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Minneapolis North 18 185 479 .386 59 120 .492 46 159 .289 573
Minneapolis Patrick Henry 18 0 0 .000 0 0 .000 0 0 .000 664
Minneapolis Southwest 17 246 0 .000 138 0 .000 90 0 .000 938
Minneapolis South 17 0 0 .000 0 0 .000 0 0 .000 1036
Minneapolis Roosevelt 16 112 234 .479 125 168 .744 39 118 .331 805
Minneapolis Edison 16 0 0 .000 0 0 .000 0 0 .000 316
Minneapolis Washburn 14 118 308 .383 38 78 .487 34 112 .304 607

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Minneapolis North 18 15.1 25 33 272
Minneapolis Patrick Henry 18 9.9 0 0 179
Minneapolis South 17 0.0 0 0 0
Minneapolis Southwest 17 42.5 0 0 722
Minneapolis Edison 16 0.0 0 0 0
Minneapolis Roosevelt 16 25.3 183 223 405
Minneapolis Washburn 14 16.1 76 123 226

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Minneapolis North 18 86 4.8 77 4.3 121 6.7 20 1.1 107 5.9 1
Minneapolis Patrick Henry 18 0 0.0 0 0.0 0 0.0 4 0.2 0 0.0 9
Minneapolis Southwest 17 208 12.2 0 0.0 173 10.2 58 3.4 0 0.0 0
Minneapolis South 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Minneapolis Roosevelt 16 149 9.3 0 0.0 168 10.5 58 3.6 12 0.8 0
Minneapolis Edison 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Minneapolis Washburn 14 85 6.1 29 2.1 111 7.9 21 1.5 0 0.0 3

Team Stats

Score by Half

 Team 1 2  Total
Minneapolis South 478 346 824
Minneapolis Southwest 368 323 691
Minneapolis Roosevelt 243 352 595
Minneapolis Washburn 205 365 570
Minneapolis North 249 320 569
Minneapolis Patrick Henry 177 308 485
Minneapolis Edison 119 201 320

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Minneapolis Patrick Henry 12 0 0 .000 0 0 .000 0 0 .000 410
Minneapolis North 12 137 369 .371 43 91 .473 30 117 .256 452
Minneapolis Southwest 12 197 0 .000 98 0 .000 68 0 .000 691
Minneapolis Washburn 12 103 268 .384 29 62 .468 29 99 .293 523
Minneapolis Roosevelt 12 86 176 .489 81 111 .730 31 92 .337 595
Minneapolis South 12 0 0 .000 0 0 .000 0 0 .000 824
Minneapolis Edison 12 0 0 .000 0 0 .000 0 0 .000 258

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Minneapolis North 12 17.5 5 8 210
Minneapolis Patrick Henry 12 11.1 0 0 133
Minneapolis Edison 12 0.0 0 0 0
Minneapolis Southwest 12 42.3 0 0 508
Minneapolis Roosevelt 12 25.3 134 170 304
Minneapolis South 12 0.0 0 0 0
Minneapolis Washburn 12 17.0 67 110 204

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Minneapolis Patrick Henry 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 9
Minneapolis North 12 66 5.5 65 5.4 89 7.4 15 1.2 83 6.9 1
Minneapolis Southwest 12 157 13.1 0 0.0 135 11.2 49 4.1 0 0.0 0
Minneapolis Roosevelt 12 120 10.0 0 0.0 135 11.2 41 3.4 0 0.0 0
Minneapolis South 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Minneapolis Washburn 12 81 6.8 9 0.8 100 8.3 21 1.8 0 0.0 0
Minneapolis Edison 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0