Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Stillwater 137 105 242
East Ridge 89 85 174
White Bear Lake 51 64 115
Woodbury 37 55 92
St. Paul Central 22 23 45
Tartan 20 16 36
Cretin-Derham Hall 14 20 34
North St. Paul 7 3 10

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
East Ridge 3 0 0 .000 0 0 .000 17 0 .000 174
Stillwater 3 0 0 .000 0 0 .000 0 0 .000 242
White Bear Lake 2 0 0 .000 0 0 .000 0 0 .000 115
Woodbury 2 0 0 .000 0 0 .000 0 0 .000 92
Tartan 1 0 0 .000 0 0 .000 0 0 .000 36
St. Paul Central 1 0 0 .000 0 0 .000 0 0 .000 45
Cretin-Derham Hall 1 0 0 .000 0 0 .000 0 0 .000 34
North St. Paul 1 0 0 .000 0 0 .000 0 0 .000 10

Rebounds

 Team  GP  RPG  OFF  DEF  REB
East Ridge 3 13.0 0 0 39
Stillwater 3 0.0 0 0 0
Woodbury 2 0.0 0 0 0
White Bear Lake 2 0.0 0 0 0
Cretin-Derham Hall 1 0.0 0 0 0
North St. Paul 1 0.0 0 0 0
Tartan 1 0.0 0 0 0
St. Paul Central 1 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
East Ridge 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Stillwater 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Woodbury 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
White Bear Lake 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
North St. Paul 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Tartan 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cretin-Derham Hall 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
St. Paul Central 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2  Total
Stillwater 80 75 155
East Ridge 47 49 96
Woodbury 37 55 92
White Bear Lake 12 34 46
Cretin-Derham Hall 14 20 34

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
East Ridge 2 0 0 .000 0 0 .000 7 0 .000 96
Woodbury 2 0 0 .000 0 0 .000 0 0 .000 92
Stillwater 2 0 0 .000 0 0 .000 0 0 .000 155
White Bear Lake 1 0 0 .000 0 0 .000 0 0 .000 46
Cretin-Derham Hall 1 0 0 .000 0 0 .000 0 0 .000 34

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Stillwater 2 0.0 0 0 0
Woodbury 2 0.0 0 0 0
East Ridge 2 12.0 0 0 24
Cretin-Derham Hall 1 0.0 0 0 0
White Bear Lake 1 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Stillwater 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Woodbury 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
East Ridge 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cretin-Derham Hall 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
White Bear Lake 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0