Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Farmington 97 99 196
Rochester Mayo 72 84 156
Rochester John Marshall 51 44 95
New Prague 46 42 88
Owatonna 19 26 45
Northfield 21 21 42
Lakeville South 13 29 42
Rochester Century 11 18 29

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Rochester Mayo 3 0 0 .000 21 34 .618 15 0 .000 156
Farmington 3 0 0 .000 0 0 .000 3 0 .000 196
Rochester John Marshall 2 0 0 .000 0 0 .000 5 0 .000 95
New Prague 2 0 0 .000 7 11 .636 1 0 .000 88
Owatonna 1 0 0 .000 0 0 .000 0 0 .000 45
Rochester Century 1 11 0 .000 6 0 .000 1 0 .000 29
Northfield 1 0 0 .000 9 12 .750 3 0 .000 42
Lakeville South 1 0 0 .000 0 0 .000 5 0 .000 42

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Rochester Mayo 3 10.7 0 0 32
Farmington 3 0.7 0 0 2
Rochester John Marshall 2 0.0 0 0 0
New Prague 2 0.0 0 0 0
Owatonna 1 0.0 0 0 0
Rochester Century 1 0.0 0 0 0
Northfield 1 8.0 0 0 8
Lakeville South 1 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Rochester Mayo 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Farmington 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Rochester John Marshall 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
New Prague 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Owatonna 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Rochester Century 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Northfield 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lakeville South 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2  Total
Rochester Mayo 31 32 63
Northfield 21 21 42

Player

 Team  GP
Rochester Mayo 1
Northfield 1

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Rochester Mayo 1 0 0 .000 12 22 .545 5 0 .000 63
Northfield 1 0 0 .000 9 12 .750 3 0 .000 42

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Rochester Mayo 1 32.0 0 0 32
Northfield 1 8.0 0 0 8

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Rochester Mayo 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Northfield 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0