![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Belgrade-Brooten-Elrosa | 137 | 162 | 0 | 299 |
Cromwell-Wright | 167 | 117 | 0 | 284 |
Mountain Iron-Buhl | 162 | 117 | 0 | 279 |
Waterville-Elysian-Morristown | 125 | 146 | 0 | 271 |
Sleepy Eye St. Mary's | 134 | 129 | 0 | 263 |
Southwest Minnesota Christian | 85 | 172 | 0 | 257 |
Blooming Prairie | 125 | 128 | 0 | 253 |
Badger/Greenbush-Middle River | 105 | 145 | 0 | 250 |
Fillmore Central | 105 | 123 | 0 | 228 |
Mayer Lutheran | 110 | 105 | 0 | 215 |
Heritage Christian Academy | 112 | 95 | 0 | 207 |
Minneota | 101 | 103 | 0 | 204 |
Henning | 88 | 104 | 0 | 192 |
Hills-Beaver Creek | 98 | 85 | 0 | 183 |
Buffalo Lake-Hector-Stewart | 26 | 155 | 0 | 181 |
Grand Meadow | 65 | 96 | 0 | 161 |
Red Lake | 58 | 79 | 0 | 137 |
Chisholm | 75 | 61 | 0 | 136 |
Hayfield/Schaeffer Academy | 56 | 80 | 0 | 136 |
Lester Prairie | 31 | 104 | 0 | 135 |
Walker-Hackensack-Akeley | 70 | 55 | 0 | 125 |
Lac qui Parle Valley | 65 | 60 | 0 | 125 |
Pine River-Backus | 67 | 56 | 0 | 123 |
Onamia | 0 | 119 | 0 | 119 |
Cherry | 62 | 54 | 0 | 116 |
Red Rock Central | 64 | 50 | 0 | 114 |
Southland | 50 | 62 | 0 | 112 |
Cook County | 56 | 53 | 0 | 109 |
Red Lake County | 36 | 71 | 0 | 107 |
MACCRAY | 52 | 54 | 0 | 106 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Blooming Prairie | 4 | 0 | 0 | .000 | 15 | 17 | .882 | 23 | 0 | .000 | 252 |
Waterville-Elysian-Morristown | 4 | 91 | 209 | .435 | 55 | 83 | .663 | 34 | 80 | .425 | 271 |
Fillmore Central | 4 | 23 | 57 | .404 | 18 | 41 | .439 | 16 | 4 | .000 | 228 |
Belgrade-Brooten-Elrosa | 4 | 27 | 61 | .443 | 17 | 21 | .810 | 8 | 16 | .500 | 299 |
Ogilvie | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 25 |
Southwest Minnesota Christian | 4 | 53 | 125 | .424 | 22 | 35 | .629 | 9 | 26 | .346 | 179 |
Cromwell-Wright | 4 | 26 | 0 | .000 | 9 | 21 | .429 | 40 | 0 | .000 | 284 |
Badger/Greenbush-Middle River | 4 | 24 | 49 | .490 | 19 | 32 | .594 | 4 | 10 | .400 | 252 |
Red Lake | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 137 |
Henning | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 192 |
West Central | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 50 |
Mountain Iron-Buhl | 4 | 53 | 108 | .491 | 35 | 54 | .648 | 46 | 95 | .484 | 279 |
Minneota | 4 | 32 | 77 | .416 | 12 | 19 | .632 | 2 | 9 | .222 | 114 |
Sleepy Eye St. Mary's | 4 | 89 | 185 | .481 | 46 | 69 | .667 | 13 | 46 | .283 | 263 |
Grand Meadow | 3 | 36 | 65 | .554 | 15 | 36 | .417 | 19 | 16 | .188 | 161 |
Heritage Christian Academy | 3 | 73 | 154 | .474 | 49 | 67 | .731 | 4 | 17 | .235 | 207 |
Underwood | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Buffalo Lake-Hector-Stewart | 3 | 67 | 172 | .390 | 18 | 32 | .562 | 29 | 81 | .358 | 181 |
Hills-Beaver Creek | 3 | 24 | 62 | .387 | 14 | 22 | .636 | 3 | 11 | .273 | 165 |
Cherry | 3 | 29 | 0 | .000 | 7 | 14 | .500 | 6 | 0 | .000 | 116 |
Mayer Lutheran | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 215 |
Chisholm | 3 | 14 | 0 | .000 | 13 | 22 | .591 | 10 | 0 | .000 | 136 |
Hancock | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 50 |
Lakeview | 3 | 20 | 50 | .400 | 17 | 25 | .680 | 5 | 13 | .385 | 0 |
Onamia | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 119 |
Hayfield/Schaeffer Academy | 3 | 0 | 0 | .000 | 5 | 14 | .357 | 14 | 0 | .000 | 136 |
Springfield | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 44 |
Fosston | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 65 |
Walker-Hackensack-Akeley | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 67 |
Red Lake County | 3 | 16 | 40 | .400 | 16 | 21 | .762 | 3 | 9 | .333 | 106 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Blooming Prairie | 4 | 6.8 | 0 | 0 | 27 |
Waterville-Elysian-Morristown | 4 | 30.8 | 48 | 72 | 123 |
Fillmore Central | 4 | 21.5 | 1 | 2 | 86 |
Belgrade-Brooten-Elrosa | 4 | 10.2 | 24 | 17 | 41 |
Ogilvie | 4 | 0.0 | 0 | 0 | 0 |
Southwest Minnesota Christian | 4 | 12.8 | 13 | 38 | 51 |
Cromwell-Wright | 4 | 0.0 | 0 | 0 | 0 |
Badger/Greenbush-Middle River | 4 | 28.0 | 0 | 0 | 112 |
Red Lake | 4 | 6.2 | 0 | 0 | 25 |
Henning | 4 | 0.0 | 0 | 0 | 0 |
West Central | 4 | 0.0 | 0 | 0 | 0 |
Mountain Iron-Buhl | 4 | 21.5 | 29 | 57 | 86 |
Minneota | 4 | 10.2 | 18 | 23 | 41 |
Sleepy Eye St. Mary's | 4 | 32.0 | 37 | 91 | 128 |
Grand Meadow | 3 | 17.3 | 11 | 26 | 52 |
Heritage Christian Academy | 3 | 36.0 | 35 | 73 | 108 |
Underwood | 3 | 0.0 | 0 | 0 | 0 |
Buffalo Lake-Hector-Stewart | 3 | 32.0 | 20 | 76 | 96 |
Hills-Beaver Creek | 3 | 0.0 | 0 | 0 | 0 |
Cherry | 3 | 0.0 | 0 | 0 | 0 |
Mayer Lutheran | 3 | 34.0 | 48 | 55 | 102 |
Chisholm | 3 | 0.0 | 0 | 0 | 0 |
Hancock | 3 | 0.0 | 0 | 0 | 0 |
Lakeview | 3 | 14.7 | 0 | 0 | 44 |
Onamia | 3 | 0.0 | 0 | 0 | 0 |
Hayfield/Schaeffer Academy | 3 | 0.0 | 0 | 0 | 0 |
Springfield | 3 | 0.0 | 0 | 0 | 0 |
Fosston | 3 | 0.0 | 0 | 0 | 0 |
Walker-Hackensack-Akeley | 3 | 0.0 | 0 | 0 | 0 |
Red Lake County | 3 | 21.0 | 9 | 24 | 63 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blooming Prairie | 4 | 0 | 0.0 | 8 | 2.0 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 |
Waterville-Elysian-Morristown | 4 | 50 | 12.5 | 56 | 14.0 | 41 | 10.2 | 20 | 5.0 | 45 | 11.2 | 0 |
Fillmore Central | 4 | 25 | 6.2 | 10 | 2.5 | 16 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Belgrade-Brooten-Elrosa | 4 | 6 | 1.5 | 7 | 1.8 | 11 | 2.8 | 0 | 0.0 | 18 | 4.5 | 0 |
Ogilvie | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Southwest Minnesota Christian | 4 | 11 | 2.8 | 17 | 4.2 | 6 | 1.5 | 2 | 0.5 | 15 | 3.8 | 0 |
Cromwell-Wright | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Badger/Greenbush-Middle River | 4 | 23 | 5.8 | 0 | 0.0 | 8 | 2.0 | 0 | 0.0 | 22 | 5.5 | 0 |
Red Lake | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Henning | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
West Central | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mountain Iron-Buhl | 4 | 76 | 19.0 | 49 | 12.2 | 56 | 14.0 | 4 | 1.0 | 61 | 15.2 | 0 |
Minneota | 4 | 10 | 2.5 | 9 | 2.2 | 11 | 2.8 | 0 | 0.0 | 10 | 2.5 | 0 |
Sleepy Eye St. Mary's | 4 | 60 | 15.0 | 48 | 12.0 | 46 | 11.5 | 9 | 2.2 | 55 | 13.8 | 0 |
Grand Meadow | 3 | 18 | 6.0 | 15 | 5.0 | 11 | 3.7 | 1 | 0.3 | 13 | 4.3 | 0 |
Heritage Christian Academy | 3 | 52 | 17.3 | 0 | 0.0 | 42 | 14.0 | 20 | 6.7 | 32 | 10.7 | 0 |
Underwood | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Buffalo Lake-Hector-Stewart | 3 | 57 | 19.0 | 43 | 14.3 | 35 | 11.7 | 10 | 3.3 | 46 | 15.3 | 0 |
Hills-Beaver Creek | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 13 | 4.3 | 0 |
Cherry | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mayer Lutheran | 3 | 60 | 20.0 | 0 | 0.0 | 52 | 17.3 | 12 | 4.0 | 0 | 0.0 | 0 |
Chisholm | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hancock | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lakeview | 3 | 11 | 3.7 | 15 | 5.0 | 9 | 3.0 | 8 | 2.7 | 7 | 2.3 | 0 |
Onamia | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hayfield/Schaeffer Academy | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Springfield | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fosston | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Walker-Hackensack-Akeley | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Red Lake County | 3 | 12 | 4.0 | 15 | 5.0 | 4 | 1.3 | 6 | 2.0 | 14 | 4.7 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Southwest Minnesota Christian | 61 | 146 | 0 | 207 |
Hills-Beaver Creek | 98 | 85 | 0 | 183 |
Sleepy Eye St. Mary's | 74 | 63 | 0 | 137 |
Heritage Christian Academy | 81 | 53 | 0 | 134 |
Red Rock Central | 64 | 50 | 0 | 114 |
Adrian/Ellsworth | 50 | 55 | 0 | 105 |
West Lutheran | 58 | 43 | 0 | 101 |
Lake Park-Audubon | 39 | 31 | 0 | 70 |
Walker-Hackensack-Akeley | 37 | 30 | 0 | 67 |
Minneota | 33 | 32 | 0 | 65 |
Henning | 33 | 32 | 0 | 65 |
MACCRAY | 35 | 28 | 0 | 63 |
Waterville-Elysian-Morristown | 31 | 32 | 0 | 63 |
Clearbrook-Gonvick | 32 | 31 | 0 | 63 |
Blooming Prairie | 28 | 34 | 0 | 62 |
Mountain Iron-Buhl | 26 | 34 | 0 | 60 |
Onamia | 0 | 58 | 0 | 58 |
Stephen-Argyle Central | 31 | 27 | 0 | 58 |
Kingsland | 27 | 29 | 0 | 56 |
West Central | 34 | 22 | 0 | 56 |
East Central | 0 | 56 | 0 | 56 |
Blackduck | 20 | 34 | 0 | 54 |
Buffalo Lake-Hector-Stewart | 26 | 28 | 0 | 54 |
Avail Academy | 35 | 18 | 0 | 53 |
Murray County Central | 17 | 36 | 0 | 53 |
Lester Prairie | 31 | 21 | 0 | 52 |
Canby | 28 | 24 | 0 | 52 |
Red Lake County | 19 | 32 | 0 | 51 |
Houston | 21 | 29 | 0 | 50 |
Silver Bay | 17 | 33 | 0 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Southwest Minnesota Christian | 3 | 33 | 71 | .465 | 16 | 24 | .667 | 5 | 6 | .833 | 129 |
Hills-Beaver Creek | 3 | 24 | 62 | .387 | 14 | 22 | .636 | 3 | 11 | .273 | 165 |
Heritage Christian Academy | 2 | 47 | 106 | .443 | 31 | 46 | .674 | 3 | 11 | .273 | 134 |
Canby | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 42 |
Red Lake County | 2 | 16 | 40 | .400 | 16 | 21 | .762 | 3 | 9 | .333 | 51 |
Sleepy Eye St. Mary's | 2 | 48 | 110 | .436 | 32 | 45 | .711 | 3 | 15 | .200 | 137 |
Cedar Mountain | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
West Lutheran | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 101 |
Adrian/Ellsworth | 2 | 34 | 105 | .324 | 16 | 23 | .696 | 8 | 20 | .400 | 105 |
Stephen-Argyle Central | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 58 |
Lakeview | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Onamia | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 58 |
Minneota | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
West Central | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Red Rock Central | 2 | 44 | 64 | .688 | 17 | 35 | .486 | 9 | 12 | .750 | 114 |
Ogilvie | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Russell-Tyler-Ruthton | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hayfield/Schaeffer Academy | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 33 |
MACCRAY | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 63 |
Yellow Medicine East | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 42 |
Lester Prairie | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 52 |
Blooming Prairie | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 0 | .000 | 61 |
PACT | 1 | 9 | 44 | .205 | 16 | 21 | .762 | 2 | 23 | .087 | 40 |
Cherry | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 46 |
United South Central | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 27 |
Sacred Heart | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 35 |
Blackduck | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 54 |
Waterville-Elysian-Morristown | 1 | 24 | 59 | .407 | 9 | 18 | .500 | 6 | 18 | .333 | 63 |
Cass Lake-Bena | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Nevis | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 34 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Southwest Minnesota Christian | 3 | 9.0 | 6 | 21 | 27 |
Hills-Beaver Creek | 3 | 0.0 | 0 | 0 | 0 |
Heritage Christian Academy | 2 | 38.0 | 27 | 49 | 76 |
Canby | 2 | 8.0 | 0 | 0 | 16 |
Red Lake County | 2 | 16.5 | 9 | 24 | 33 |
Sleepy Eye St. Mary's | 2 | 34.5 | 24 | 45 | 69 |
Cedar Mountain | 2 | 0.0 | 0 | 0 | 0 |
West Lutheran | 2 | 0.0 | 0 | 0 | 0 |
Adrian/Ellsworth | 2 | 31.5 | 11 | 14 | 63 |
Stephen-Argyle Central | 2 | 0.0 | 0 | 0 | 0 |
Lakeview | 2 | 0.0 | 0 | 0 | 0 |
Onamia | 2 | 0.0 | 0 | 0 | 0 |
Minneota | 2 | 0.0 | 0 | 0 | 0 |
West Central | 2 | 0.0 | 0 | 0 | 0 |
Red Rock Central | 2 | 23.5 | 0 | 0 | 47 |
Ogilvie | 2 | 0.0 | 0 | 0 | 0 |
Russell-Tyler-Ruthton | 1 | 0.0 | 0 | 0 | 0 |
Hayfield/Schaeffer Academy | 1 | 0.0 | 0 | 0 | 0 |
MACCRAY | 1 | 0.0 | 0 | 0 | 0 |
Yellow Medicine East | 1 | 11.0 | 0 | 0 | 11 |
Lester Prairie | 1 | 25.0 | 0 | 0 | 25 |
Blooming Prairie | 1 | 0.0 | 0 | 0 | 0 |
PACT | 1 | 36.0 | 18 | 18 | 36 |
Cherry | 1 | 0.0 | 0 | 0 | 0 |
United South Central | 1 | 0.0 | 0 | 0 | 0 |
Sacred Heart | 1 | 0.0 | 0 | 0 | 0 |
Blackduck | 1 | 0.0 | 0 | 0 | 0 |
Waterville-Elysian-Morristown | 1 | 37.0 | 19 | 18 | 37 |
Cass Lake-Bena | 1 | 0.0 | 0 | 0 | 0 |
Nevis | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwest Minnesota Christian | 3 | 11 | 3.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hills-Beaver Creek | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 13 | 4.3 | 0 |
Heritage Christian Academy | 2 | 38 | 19.0 | 0 | 0.0 | 32 | 16.0 | 14 | 7.0 | 20 | 10.0 | 0 |
Canby | 2 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Red Lake County | 2 | 9 | 4.5 | 15 | 7.5 | 4 | 2.0 | 6 | 3.0 | 14 | 7.0 | 0 |
Sleepy Eye St. Mary's | 2 | 31 | 15.5 | 24 | 12.0 | 28 | 14.0 | 5 | 2.5 | 23 | 11.5 | 0 |
Cedar Mountain | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
West Lutheran | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Adrian/Ellsworth | 2 | 20 | 10.0 | 11 | 5.5 | 14 | 7.0 | 1 | 0.5 | 11 | 5.5 | 0 |
Stephen-Argyle Central | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lakeview | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Onamia | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Minneota | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
West Central | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Red Rock Central | 2 | 17 | 8.5 | 0 | 0.0 | 14 | 7.0 | 5 | 2.5 | 30 | 15.0 | 0 |
Ogilvie | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Russell-Tyler-Ruthton | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hayfield/Schaeffer Academy | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
MACCRAY | 1 | 12 | 12.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Yellow Medicine East | 1 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lester Prairie | 1 | 16 | 16.0 | 0 | 0.0 | 8 | 8.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Blooming Prairie | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
PACT | 1 | 3 | 3.0 | 24 | 24.0 | 13 | 13.0 | 2 | 2.0 | 29 | 29.0 | 0 |
Cherry | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
United South Central | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sacred Heart | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Blackduck | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Waterville-Elysian-Morristown | 1 | 16 | 16.0 | 15 | 15.0 | 16 | 16.0 | 5 | 5.0 | 8 | 8.0 | 0 |
Cass Lake-Bena | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Nevis | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |