![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Mahtomedi | 718 | 949 | 0 | 1667 |
Simley | 808 | 756 | 0 | 1564 |
Hill-Murray | 751 | 760 | 15 | 1526 |
Hastings | 704 | 770 | 0 | 1474 |
South St. Paul | 577 | 655 | 4 | 1236 |
Two Rivers | 568 | 594 | 0 | 1162 |
Tartan | 394 | 573 | 13 | 980 |
North St. Paul | 186 | 320 | 0 | 506 |
![]() |
![]() |
---|---|
Two Rivers | 26 |
Hill-Murray | 26 |
Mahtomedi | 26 |
South St. Paul | 26 |
Tartan | 26 |
Hastings | 26 |
North St. Paul | 25 |
Simley | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 26 | 11 | 0 | .000 | 28 | 43 | .651 | 5 | 0 | .000 | 1069 |
Hill-Murray | 26 | 18 | 49 | .367 | 17 | 25 | .680 | 8 | 19 | .421 | 1526 |
Mahtomedi | 26 | 17 | 0 | .000 | 29 | 46 | .630 | 16 | 0 | .000 | 1667 |
South St. Paul | 26 | 122 | 359 | .340 | 63 | 119 | .529 | 43 | 145 | .297 | 1230 |
Tartan | 26 | 224 | 762 | .294 | 203 | 358 | .567 | 136 | 469 | .290 | 982 |
Hastings | 26 | 490 | 1413 | .347 | 407 | 592 | .688 | 68 | 311 | .219 | 1474 |
North St. Paul | 25 | 6 | 47 | .128 | 1 | 7 | .143 | 1 | 14 | .071 | 477 |
Simley | 25 | 613 | 0 | .000 | 238 | 0 | .000 | 105 | 0 | .000 | 1564 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Two Rivers | 26 | 0.0 | 0 | 0 | 0 |
Hill-Murray | 26 | 1.2 | 8 | 23 | 31 |
Mahtomedi | 26 | 0.0 | 0 | 0 | 0 |
South St. Paul | 26 | 6.4 | 45 | 117 | 167 |
Tartan | 26 | 33.8 | 328 | 563 | 878 |
Hastings | 26 | 39.1 | 356 | 661 | 1016 |
North St. Paul | 25 | 2.0 | 15 | 35 | 50 |
Simley | 25 | 35.2 | 313 | 568 | 881 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hill-Murray | 26 | 15 | 0.6 | 13 | 0.5 | 8 | 0.3 | 3 | 0.1 | 15 | 0.6 | 0 |
Mahtomedi | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 19 | 0.7 | 0 |
South St. Paul | 26 | 5 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tartan | 26 | 186 | 7.2 | 638 | 24.5 | 178 | 6.8 | 111 | 4.3 | 399 | 15.3 | 0 |
Hastings | 26 | 239 | 9.2 | 539 | 20.7 | 237 | 9.1 | 92 | 3.5 | 396 | 15.2 | 0 |
North St. Paul | 25 | 4 | 0.2 | 27 | 1.1 | 12 | 0.5 | 2 | 0.1 | 0 | 0.0 | 0 |
Simley | 25 | 357 | 14.3 | 0 | 0.0 | 248 | 9.9 | 114 | 4.6 | 0 | 0.0 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Simley | 504 | 452 | 0 | 956 |
Hill-Murray | 469 | 427 | 0 | 896 |
Mahtomedi | 283 | 576 | 0 | 859 |
Hastings | 395 | 415 | 0 | 810 |
Two Rivers | 344 | 396 | 0 | 740 |
South St. Paul | 303 | 313 | 4 | 620 |
Tartan | 251 | 350 | 13 | 614 |
North St. Paul | 91 | 194 | 0 | 285 |
![]() |
![]() |
---|---|
Two Rivers | 16 |
Hill-Murray | 15 |
Tartan | 15 |
Mahtomedi | 14 |
North St. Paul | 14 |
Simley | 14 |
South St. Paul | 14 |
Hastings | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 16 | 0 | 0 | .000 | 14 | 24 | .583 | 0 | 0 | .000 | 692 |
Hill-Murray | 15 | 18 | 49 | .367 | 17 | 25 | .680 | 8 | 19 | .421 | 896 |
Tartan | 15 | 134 | 441 | .304 | 140 | 220 | .636 | 95 | 292 | .325 | 616 |
Mahtomedi | 14 | 0 | 0 | .000 | 11 | 14 | .786 | 8 | 0 | .000 | 859 |
North St. Paul | 14 | 6 | 47 | .128 | 1 | 7 | .143 | 1 | 14 | .071 | 237 |
Simley | 14 | 373 | 0 | .000 | 150 | 0 | .000 | 64 | 0 | .000 | 956 |
South St. Paul | 14 | 0 | 0 | .000 | 7 | 16 | .438 | 4 | 0 | .000 | 613 |
Hastings | 14 | 275 | 793 | .347 | 226 | 326 | .693 | 31 | 149 | .208 | 810 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Two Rivers | 16 | 0.0 | 0 | 0 | 0 |
Hill-Murray | 15 | 2.1 | 8 | 23 | 31 |
Tartan | 15 | 35.1 | 181 | 348 | 526 |
Mahtomedi | 14 | 0.0 | 0 | 0 | 0 |
North St. Paul | 14 | 1.9 | 10 | 17 | 27 |
Simley | 14 | 35.4 | 184 | 312 | 496 |
South St. Paul | 14 | 0.0 | 0 | 0 | 0 |
Hastings | 14 | 38.4 | 216 | 323 | 538 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hill-Murray | 15 | 15 | 1.0 | 13 | 0.9 | 8 | 0.5 | 3 | 0.2 | 15 | 1.0 | 0 |
Tartan | 15 | 123 | 8.2 | 308 | 20.5 | 95 | 6.3 | 74 | 4.9 | 232 | 15.5 | 0 |
Mahtomedi | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
North St. Paul | 14 | 4 | 0.3 | 27 | 1.9 | 12 | 0.9 | 2 | 0.1 | 0 | 0.0 | 0 |
Simley | 14 | 213 | 15.2 | 0 | 0.0 | 153 | 10.9 | 72 | 5.1 | 0 | 0.0 | 0 |
South St. Paul | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hastings | 14 | 128 | 9.1 | 259 | 18.5 | 166 | 11.9 | 43 | 3.1 | 214 | 15.3 | 0 |