Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Player

 #  Name  Team  GP  GS  MIN  MPG
3 Miranda Suess New Ulm 24 2 346 14.4
10 Kirsten Dennis New Ulm 24 24 629 26.2
23 Hannah Osborne New Ulm 24 24 585 24.4
22 Olivia Wick New Ulm 24 24 528 22.0
1 Daviney Dreckman New Ulm 23 1 426 18.5
11 Bryn Nesvold New Ulm 23 23 534 23.2
21 Nora Windschill New Ulm 21 21 443 21.1
24 Noelle Forstner New Ulm 16 1 210 13.1
31 Natalie Bianchi New Ulm 16 0 53 3.3
44 Sarah Runck New Ulm 15 0 51 3.4
5 Calyn Glaser New Ulm 12 0 40 3.3
32 Anna Lee New Ulm 11 0 24 2.2
33 Katie Wilker New Ulm 8 0 11 1.4
20 Abby Rathmann New Ulm 8 0 11 1.4
30 Kaitlin Donnay New Ulm 6 0 8 1.3
25 Ella Ahrens New Ulm 5 0 8 1.6
22 Abigail Wendorff Marshall 5 0 0 0.0
34 Emily Meier Marshall 4 0 0 0.0
14 Jordyn Hilgemann Marshall 4 0 0 0.0
30 Morgan Kelly St. Peter 4 1 0 0.0
5 Corrin Naughton Marshall 4 0 0 0.0
40 Paige Andries Marshall 4 0 0 0.0
23 Lilly Ruffin St. Peter 3 0 0 0.0
24 Josie Wiebusch St. Peter 3 1 0 0.0
10 Rhyan Holmgren St. Peter 3 0 0 0.0
1 Abby Haggenmiller St. Peter 3 0 0 0.0
13 Natalie Sample Marshall 3 0 0 0.0
23 Megan Wegner Marshall 3 0 0 0.0
12 Lenei Estrada Marshall 3 0 0 0.0
32 Courtni Nielsen Marshall 3 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 6

Displaying Results 1 - 30 of 175

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
10 Kirsten Dennis New Ulm 24 15.1 76 176 .432 63 95 .663 49 158 .310 363 31
22 Olivia Wick New Ulm 24 7.3 74 154 .481 21 42 .500 2 10 .200 175 16
3 Miranda Suess New Ulm 24 3.2 13 51 .255 14 26 .538 13 63 .206 77 8
23 Hannah Osborne New Ulm 24 15.3 98 213 .460 90 116 .776 27 76 .355 367 25
14 Jordyn Hilgemann Marshall 24 25.4 97 176 .551 50 64 .781 4 5 .800 609 41
34 Emily Meier Marshall 23 11.9 36 74 .486 19 32 .594 0 0 .000 274 19
1 Daviney Dreckman New Ulm 23 7.4 52 108 .481 33 70 .471 11 41 .268 170 15
11 Bryn Nesvold New Ulm 23 7.3 32 104 .308 45 69 .652 20 64 .312 169 22
22 Abigail Wendorff Marshall 21 9.1 34 56 .607 11 20 .550 2 0 .000 191 16
21 Nora Windschill New Ulm 21 4.4 41 88 .466 10 18 .556 0 0 .000 92 22
40 Paige Andries Marshall 19 6.4 10 17 .588 7 7 1.000 0 0 .000 122 13
12 Hannah Potter Waseca 18 10.3 4 8 .500 0 0 .000 2 4 .500 185 18
11 Rachel Breck Waseca 16 13.1 6 10 .600 1 3 .333 0 0 .000 210 20
24 Noelle Forstner New Ulm 16 1.8 9 29 .310 4 9 .444 3 8 .375 29 7
31 Natalie Bianchi New Ulm 16 0.9 2 7 .286 5 11 .455 2 6 .333 15 5
5 Corrin Naughton Marshall 16 5.3 16 40 .400 0 0 .000 1 0 .000 85 15
20 Olivia Hayenga Worthington 16 10.1 7 0 .000 6 0 .000 0 0 .000 161 23
10 Madisyn Huisman Worthington 15 13.5 14 0 .000 8 0 .000 4 0 .000 202 35
23 Madysen Allen Fairmont 15 5.7 8 25 .320 4 6 .667 1 1 1.000 85 11
44 Sarah Runck New Ulm 15 0.1 0 1 .000 1 2 .500 0 1 .000 2 1
31 Cadee Becker Fairmont 15 9.7 14 40 .350 21 29 .724 0 0 .000 145 20
40 Sophie Wietzema Worthington 15 7.7 9 0 .000 7 0 .000 1 0 .000 115 20
30 Maya Scheitel-Taylor Worthington 15 10.7 7 0 .000 5 0 .000 3 0 .000 160 21
33 Emma Gudahl Fairmont 14 7.6 14 28 .500 5 10 .500 3 8 .375 107 15
3 Faith Olson Fairmont 14 7.5 16 31 .516 1 2 .500 12 10 .200 105 17
0 Gus Boyer Waseca 14 20.6 9 14 .643 4 4 1.000 3 3 1.000 288 27
54 Kloe Wadd Waseca 14 4.4 4 6 .667 0 0 .000 0 0 .000 61 9
21 Bryn Miller Fairmont 14 6.0 7 26 .269 7 12 .583 0 0 .000 84 13
13 Natalie Sample Marshall 14 3.7 10 25 .400 0 4 .000 1 0 .000 52 9
12 Lenei Estrada Marshall 14 6.1 7 22 .318 5 10 .500 2 0 .000 86 14

Page 1 of 6

Displaying Results 1 - 30 of 175

Page 1 of 4

Displaying Results 1 - 30 of 103

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
3 Miranda Suess New Ulm 24 1.8 20 22 42
22 Olivia Wick New Ulm 24 7.5 50 129 179
10 Kirsten Dennis New Ulm 24 1.6 14 24 38
23 Hannah Osborne New Ulm 24 6.3 67 85 152
1 Daviney Dreckman New Ulm 23 3.2 21 52 73
11 Bryn Nesvold New Ulm 23 4.8 33 77 110
21 Nora Windschill New Ulm 21 5.6 44 73 117
24 Noelle Forstner New Ulm 17 2.2 5 33 38
31 Natalie Bianchi New Ulm 16 0.5 1 7 8
34 Emily Meier Marshall 15 6.1 0 0 92
14 Jordyn Hilgemann Marshall 15 4.3 0 0 65
44 Sarah Runck New Ulm 15 0.3 1 5 5
5 Calyn Glaser New Ulm 12 0.7 1 7 8
32 Anna Lee New Ulm 11 0.2 0 3 2
22 Abigail Wendorff Marshall 10 3.0 0 0 30
20 Abby Rathmann New Ulm 8 0.6 2 3 5
33 Katie Wilker New Ulm 8 0.1 1 0 1
40 Paige Andries Marshall 7 4.6 0 0 32
30 Morgan Kelly St. Peter 7 8.7 7 16 61
23 Megan Wegner Marshall 6 1.2 0 0 7
5 Corrin Naughton Marshall 6 1.2 0 0 7
30 Kaitlin Donnay New Ulm 6 0.2 0 1 1
12 Lenei Estrada Marshall 6 1.8 0 0 11
25 Ella Ahrens New Ulm 5 0.0 0 0 0
24 Josie Wiebusch St. Peter 5 4.0 1 7 20
10 Rhyan Holmgren St. Peter 5 4.2 3 9 21
13 Natalie Sample Marshall 5 1.0 0 0 5
11 Rachel Breck Waseca 5 7.6 0 0 38
5 Madison More St. Peter 4 2.2 3 5 9
1 Abby Haggenmiller St. Peter 4 1.0 0 4 4

Page 1 of 4

Displaying Results 1 - 30 of 103

Page 1 of 4

Displaying Results 1 - 30 of 96

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
3 Miranda Suess New Ulm 24 12 0.5 45 1.9 11 0.5 2 0.1 24 1.0 0
22 Olivia Wick New Ulm 24 27 1.1 36 1.5 32 1.3 80 3.3 82 3.4 0
10 Kirsten Dennis New Ulm 24 47 2.0 104 4.3 44 1.8 0 0.0 48 2.0 0
23 Hannah Osborne New Ulm 24 93 3.9 106 4.4 88 3.7 11 0.5 72 3.0 0
1 Daviney Dreckman New Ulm 23 21 0.9 80 3.5 23 1.0 6 0.3 40 1.7 0
11 Bryn Nesvold New Ulm 23 43 1.9 59 2.6 44 1.9 11 0.5 65 2.8 0
21 Nora Windschill New Ulm 21 21 1.0 43 2.0 28 1.3 8 0.4 56 2.7 0
14 Jordyn Hilgemann Marshall 16 53 3.3 0 0.0 39 2.4 2 0.1 0 0.0 0
24 Noelle Forstner New Ulm 16 11 0.7 38 2.4 20 1.2 0 0.0 23 1.4 0
31 Natalie Bianchi New Ulm 16 2 0.1 5 0.3 2 0.1 0 0.0 3 0.2 0
44 Sarah Runck New Ulm 15 1 0.1 4 0.3 1 0.1 0 0.0 2 0.1 0
5 Calyn Glaser New Ulm 12 0 0.0 3 0.2 2 0.2 0 0.0 2 0.2 0
12 Lenei Estrada Marshall 12 37 3.1 0 0.0 34 2.8 1 0.1 0 0.0 0
5 Corrin Naughton Marshall 12 32 2.7 0 0.0 14 1.2 2 0.2 0 0.0 0
22 Abigail Wendorff Marshall 11 9 0.8 0 0.0 16 1.5 2 0.2 0 0.0 0
34 Emily Meier Marshall 11 7 0.6 0 0.0 23 2.1 0 0.0 1 0.1 0
32 Anna Lee New Ulm 11 0 0.0 8 0.7 1 0.1 0 0.0 4 0.4 0
13 Natalie Sample Marshall 10 3 0.3 0 0.0 17 1.7 1 0.1 0 0.0 0
40 Paige Andries Marshall 9 15 1.7 0 0.0 9 1.0 2 0.2 0 0.0 0
33 Katie Wilker New Ulm 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Abby Rathmann New Ulm 8 0 0.0 1 0.1 0 0.0 0 0.0 3 0.4 0
30 Kaitlin Donnay New Ulm 6 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0
3 Danya Estrada Marshall 6 21 3.5 0 0.0 16 2.7 1 0.2 0 0.0 0
24 Adrienne Simpson Marshall 6 3 0.5 0 0.0 3 0.5 0 0.0 0 0.0 0
25 Ella Ahrens New Ulm 5 0 0.0 1 0.2 1 0.2 0 0.0 0 0.0 0
10 Kendra Webb Marshall 5 4 0.8 0 0.0 2 0.4 0 0.0 0 0.0 0
23 Lilly Ruffin St. Peter 4 0 0.0 4 1.0 1 0.2 1 0.2 3 0.8 0
5 Madison More St. Peter 4 2 0.5 4 1.0 0 0.0 4 1.0 1 0.2 0
33 Emma Gudahl Fairmont 4 6 1.5 0 0.0 3 0.8 0 0.0 0 0.0 0
24 Josie Wiebusch St. Peter 4 4 1.0 6 1.5 3 0.8 1 0.2 4 1.0 0

Page 1 of 4

Displaying Results 1 - 30 of 96

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Player

 #  Name  Team  GP  GS  MIN  MPG
23 Hannah Osborne New Ulm 10 10 248 24.8
1 Daviney Dreckman New Ulm 10 0 185 18.5
22 Olivia Wick New Ulm 10 10 221 22.1
3 Miranda Suess New Ulm 10 1 141 14.1
10 Kirsten Dennis New Ulm 10 10 265 26.5
11 Bryn Nesvold New Ulm 10 10 224 22.4
21 Nora Windschill New Ulm 9 9 207 23.0
44 Sarah Runck New Ulm 7 0 26 3.7
24 Noelle Forstner New Ulm 7 0 81 11.6
31 Natalie Bianchi New Ulm 7 0 25 3.6
5 Calyn Glaser New Ulm 7 0 18 2.6
32 Anna Lee New Ulm 6 0 13 2.2
20 Abby Rathmann New Ulm 4 0 8 2.0
33 Katie Wilker New Ulm 3 0 5 1.7
30 Kaitlin Donnay New Ulm 3 0 5 1.7
23 Megan Wegner Marshall 2 0 0 0.0
13 Natalie Sample Marshall 2 0 0 0.0
30 Maysa Gillingham Marshall 2 0 0 0.0
40 Paige Andries Marshall 2 0 0 0.0
12 Lenei Estrada Marshall 2 0 0 0.0
10 Kendra Webb Marshall 2 0 0 0.0
25 Ella Ahrens New Ulm 2 0 3 1.5
34 Emily Meier Marshall 2 0 0 0.0
32 Courtni Nielsen Marshall 2 0 0 0.0
24 Adrienne Simpson Marshall 2 0 0 0.0
14 Jordyn Hilgemann Marshall 2 0 0 0.0
5 Corrin Naughton Marshall 2 0 0 0.0
22 Abigail Wendorff Marshall 2 0 0 0.0
23 Madysen Allen Fairmont 1 0 0 0.0
41 Cassidy Schultz Fairmont 1 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 5

Displaying Results 1 - 30 of 134

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
14 Jordyn Hilgemann Marshall 11 28.5 67 114 .588 27 37 .730 0 0 .000 314 41
34 Emily Meier Marshall 11 11.5 24 44 .545 11 17 .647 0 0 .000 126 19
22 Abigail Wendorff Marshall 10 9.5 22 36 .611 5 12 .417 0 0 .000 95 16
10 Kirsten Dennis New Ulm 10 13.2 23 49 .469 16 26 .615 23 62 .371 132 26
3 Miranda Suess New Ulm 10 2.7 3 14 .214 6 8 .750 5 25 .200 27 8
23 Hannah Osborne New Ulm 10 17.1 47 93 .505 32 46 .696 15 36 .417 171 25
11 Bryn Nesvold New Ulm 10 6.8 14 42 .333 10 18 .556 10 32 .312 68 17
1 Daviney Dreckman New Ulm 10 6.5 20 45 .444 10 27 .370 5 20 .250 65 15
22 Olivia Wick New Ulm 10 8.2 36 66 .545 10 18 .556 0 5 .000 82 16
40 Paige Andries Marshall 9 6.2 6 9 .667 5 5 1.000 0 0 .000 56 12
21 Nora Windschill New Ulm 9 3.2 13 34 .382 3 5 .600 0 0 .000 29 13
13 Natalie Sample Marshall 8 4.9 6 11 .545 0 0 .000 0 0 .000 39 9
5 Corrin Naughton Marshall 8 5.9 12 28 .429 0 0 .000 0 0 .000 47 12
3 Allison Letcher Windom Area 7 17.9 7 0 .000 6 0 .000 5 0 .000 125 26
44 Sarah Runck New Ulm 7 0.1 0 0 .000 0 0 .000 0 1 .000 1 1
42 Delaney Smith Windom Area 7 16.9 1 0 .000 1 0 .000 0 0 .000 118 27
31 Natalie Bianchi New Ulm 7 1.0 1 3 .333 2 4 .500 1 4 .250 7 5
10 Madisyn Huisman Worthington 7 15.0 1 0 .000 0 0 .000 1 0 .000 105 35
24 Noelle Forstner New Ulm 7 1.1 3 11 .273 1 4 .250 1 2 .500 8 5
30 Maya Scheitel-Taylor Worthington 7 8.9 1 0 .000 0 0 .000 0 0 .000 62 21
5 Calyn Glaser New Ulm 7 0.3 1 1 1.000 0 1 .000 0 1 .000 2 2
40 Sophie Wietzema Worthington 7 8.9 4 0 .000 4 0 .000 1 0 .000 62 20
20 Olivia Hayenga Worthington 7 11.7 5 0 .000 1 0 .000 0 0 .000 82 23
23 Megan Wegner Marshall 7 4.1 6 13 .462 0 0 .000 1 0 .000 29 6
3 Faith Olson Fairmont 6 5.7 10 20 .500 1 2 .500 7 10 .700 34 9
23 Madysen Allen Fairmont 6 6.5 5 13 .385 3 4 .750 1 1 1.000 39 11
34 Alaina Wolff Jackson County Central 6 17.7 0 0 .000 0 0 .000 5 0 .000 106 30
32 Anna Lee New Ulm 6 0.2 0 2 .000 1 2 .500 0 0 .000 1 1
31 Cadee Becker Fairmont 6 7.0 7 25 .280 8 12 .667 0 0 .000 42 11
12 Lenei Estrada Marshall 6 5.0 3 11 .273 2 2 1.000 0 0 .000 30 9

Page 1 of 5

Displaying Results 1 - 30 of 134

Page 1 of 2

Displaying Results 1 - 30 of 59

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
10 Kirsten Dennis New Ulm 10 1.5 4 11 15
11 Bryn Nesvold New Ulm 10 4.7 9 38 47
1 Daviney Dreckman New Ulm 10 2.6 7 19 26
23 Hannah Osborne New Ulm 10 7.2 33 39 72
3 Miranda Suess New Ulm 10 1.6 9 7 16
22 Olivia Wick New Ulm 10 7.2 18 54 72
21 Nora Windschill New Ulm 9 5.4 18 31 49
24 Noelle Forstner New Ulm 8 1.8 4 10 14
34 Emily Meier Marshall 8 5.9 0 0 47
5 Calyn Glaser New Ulm 7 0.3 1 1 2
14 Jordyn Hilgemann Marshall 7 4.1 0 0 29
44 Sarah Runck New Ulm 7 0.4 0 3 3
31 Natalie Bianchi New Ulm 7 0.4 1 2 3
32 Anna Lee New Ulm 6 0.3 0 3 2
20 Abby Rathmann New Ulm 4 0.8 1 2 3
23 Megan Wegner Marshall 4 1.5 0 0 6
32 Courtni Nielsen Marshall 3 1.3 0 0 4
33 Katie Wilker New Ulm 3 0.0 0 0 0
30 Kaitlin Donnay New Ulm 3 0.3 0 1 1
5 Corrin Naughton Marshall 3 0.3 0 0 1
22 Abigail Wendorff Marshall 3 2.0 0 0 6
40 Paige Andries Marshall 3 5.0 0 0 15
12 Lenei Estrada Marshall 2 1.5 0 0 3
10 Kendra Webb Marshall 2 0.0 0 0 0
30 Maysa Gillingham Marshall 2 0.0 0 0 0
25 Ella Ahrens New Ulm 2 0.0 0 0 0
11 Rachel Breck Waseca 2 10.5 0 0 21
13 Natalie Sample Marshall 2 0.0 0 0 0
3 Danya Estrada Marshall 2 1.5 0 0 3
24 Adrienne Simpson Marshall 2 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 50

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
23 Hannah Osborne New Ulm 10 39 3.9 39 3.9 32 3.2 4 0.4 27 2.7 0
11 Bryn Nesvold New Ulm 10 24 2.4 34 3.4 21 2.1 6 0.6 29 2.9 0
1 Daviney Dreckman New Ulm 10 8 0.8 32 3.2 8 0.8 2 0.2 12 1.2 0
10 Kirsten Dennis New Ulm 10 21 2.1 36 3.6 16 1.6 0 0.0 12 1.2 0
3 Miranda Suess New Ulm 10 4 0.4 20 2.0 5 0.5 0 0.0 8 0.8 0
22 Olivia Wick New Ulm 10 13 1.3 12 1.2 13 1.3 30 3.0 28 2.8 0
21 Nora Windschill New Ulm 9 12 1.3 11 1.2 16 1.8 3 0.3 20 2.2 0
24 Noelle Forstner New Ulm 7 5 0.7 13 1.9 7 1.0 0 0.0 12 1.7 0
44 Sarah Runck New Ulm 7 1 0.1 2 0.3 1 0.1 0 0.0 2 0.3 0
14 Jordyn Hilgemann Marshall 7 25 3.6 0 0.0 18 2.6 1 0.1 0 0.0 0
5 Calyn Glaser New Ulm 7 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0
31 Natalie Bianchi New Ulm 7 1 0.1 4 0.6 2 0.3 0 0.0 1 0.1 0
32 Anna Lee New Ulm 6 0 0.0 5 0.8 0 0.0 0 0.0 2 0.3 0
12 Lenei Estrada Marshall 6 21 3.5 0 0.0 22 3.7 1 0.2 0 0.0 0
5 Corrin Naughton Marshall 5 18 3.6 0 0.0 5 1.0 1 0.2 0 0.0 0
34 Emily Meier Marshall 5 2 0.4 0 0.0 12 2.4 0 0.0 0 0.0 0
20 Abby Rathmann New Ulm 4 0 0.0 1 0.2 0 0.0 0 0.0 1 0.2 0
22 Abigail Wendorff Marshall 4 2 0.5 0 0.0 5 1.2 1 0.2 0 0.0 0
40 Paige Andries Marshall 4 7 1.8 0 0.0 3 0.8 1 0.2 0 0.0 0
13 Natalie Sample Marshall 4 2 0.5 0 0.0 5 1.2 1 0.2 0 0.0 0
33 Katie Wilker New Ulm 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Kaitlin Donnay New Ulm 3 0 0.0 0 0.0 0 0.0 0 0.0 1 0.3 0
24 Adrienne Simpson Marshall 3 1 0.3 0 0.0 1 0.3 0 0.0 0 0.0 0
3 Danya Estrada Marshall 3 12 4.0 0 0.0 8 2.7 0 0.0 0 0.0 0
31 Cadee Becker Fairmont 2 0 0.0 0 0.0 7 3.5 0 0.0 0 0.0 0
23 Madysen Allen Fairmont 2 0 0.0 0 0.0 8 4.0 0 0.0 0 0.0 0
2 Tea' Armstrong Blue Earth Area 2 6 3.0 0 0.0 4 2.0 0 0.0 0 0.0 0
25 Ella Ahrens New Ulm 2 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0 0
33 Emma Gudahl Fairmont 2 3 1.5 0 0.0 3 1.5 0 0.0 0 0.0 0
12 Taylor Sodeman St. James 2 6 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 50