Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Eastview 116 86 202
Park of Cottage Grove 77 95 172
Apple Valley 43 58 101
Eagan 35 65 100
Rosemount 19 24 43
Burnsville 21 15 36
East Ridge 22 11 33
Two Rivers 16 10 26

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Eastview 3 36 67 .537 56 70 .800 25 48 .521 202
Park of Cottage Grove 3 0 0 .000 0 0 .000 0 0 .000 172
Eagan 2 0 0 .000 0 0 .000 0 0 .000 94
Apple Valley 2 0 0 .000 0 0 .000 0 0 .000 101
East Ridge 1 0 0 .000 0 0 .000 2 0 .000 33
Two Rivers 1 0 0 .000 0 0 .000 0 0 .000 26
Burnsville 1 0 0 .000 0 0 .000 0 0 .000 36
Rosemount 1 0 0 .000 0 0 .000 0 0 .000 43

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Two Rivers 1 30.0 0 0 30
Eastview 3 18.3 0 0 55
Burnsville 1 0.0 0 0 0
Rosemount 1 0.0 0 0 0
Park of Cottage Grove 3 0.0 0 0 0
East Ridge 1 0.0 0 0 0
Eagan 2 0.0 0 0 0
Apple Valley 2 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Eastview 3 36 12.0 24 8.0 37 12.3 6 2.0 0 0.0 0
Park of Cottage Grove 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Eagan 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Apple Valley 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Burnsville 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Two Rivers 1 8 8.0 0 0.0 0 0.0 2 2.0 0 0.0 0
Rosemount 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
East Ridge 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0