![]() |
1 | 2 | ![]() |
---|---|---|---|
Ada-Borup West | 22 | 83 | 105 |
Park Christian | 51 | 48 | 99 |
Underwood | 25 | 32 | 57 |
Hancock | 24 | 32 | 56 |
West Central | 23 | 29 | 52 |
Battle Lake | 25 | 23 | 48 |
Pelican Rapids | 0 | 46 | 46 |
Mahnomen/Waubun | 13 | 23 | 36 |
Ashby | 0 | 0 | 0 |
Brandon-Evansville | 0 | 0 | 0 |
Hillcrest Academy | 0 | 0 | 0 |
Parkers Prairie | 0 | 0 | 0 |
Rothsay | 0 | 0 | 0 |
Henning | 0 | 0 | 0 |
New York Mills | 0 | 0 | 0 |
Clinton-Graceville-Beardsley | 0 | 0 | 0 |
Ortonville | 0 | 0 | 0 |
Wheaton/Herman-Norcross | 0 | 0 | 0 |
Lake Park-Audubon | 0 | 0 | 0 |
Norman County East/UH | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Parkers Prairie | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Ada-Borup West | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 94 |
Pelican Rapids | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Underwood | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Park Christian | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 99 |
Rothsay | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Henning | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
New York Mills | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Clinton-Graceville-Beardsley | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hancock | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 56 |
Ortonville | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
West Central | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Ashby | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Battle Lake | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 48 |
Brandon-Evansville | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hillcrest Academy | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Wheaton/Herman-Norcross | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mahnomen/Waubun | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 36 |
Lake Park-Audubon | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Norman County East/UH | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Parkers Prairie | 4 | 0.0 | 0 | 0 | 0 |
Ada-Borup West | 4 | 2.2 | 0 | 0 | 9 |
Pelican Rapids | 3 | 0.0 | 0 | 0 | 0 |
Underwood | 3 | 0.0 | 0 | 0 | 0 |
Park Christian | 2 | 9.5 | 0 | 0 | 19 |
Rothsay | 2 | 0.0 | 0 | 0 | 0 |
Henning | 2 | 0.0 | 0 | 0 | 0 |
New York Mills | 2 | 0.0 | 0 | 0 | 0 |
Clinton-Graceville-Beardsley | 2 | 0.0 | 0 | 0 | 0 |
Hancock | 2 | 0.0 | 0 | 0 | 0 |
Ortonville | 2 | 0.0 | 0 | 0 | 0 |
West Central | 2 | 0.0 | 0 | 0 | 0 |
Ashby | 1 | 0.0 | 0 | 0 | 0 |
Battle Lake | 1 | 0.0 | 0 | 0 | 0 |
Brandon-Evansville | 1 | 0.0 | 0 | 0 | 0 |
Hillcrest Academy | 1 | 0.0 | 0 | 0 | 0 |
Wheaton/Herman-Norcross | 1 | 0.0 | 0 | 0 | 0 |
Mahnomen/Waubun | 1 | 0.0 | 0 | 0 | 0 |
Lake Park-Audubon | 1 | 0.0 | 0 | 0 | 0 |
Norman County East/UH | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parkers Prairie | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ada-Borup West | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pelican Rapids | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Underwood | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Park Christian | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rothsay | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Henning | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
New York Mills | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Clinton-Graceville-Beardsley | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hancock | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ortonville | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
West Central | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ashby | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Battle Lake | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Brandon-Evansville | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hillcrest Academy | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Wheaton/Herman-Norcross | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mahnomen/Waubun | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lake Park-Audubon | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Norman County East/UH | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Ada-Borup West | 22 | 34 | 56 |
Park Christian | 25 | 19 | 44 |
Parkers Prairie | 0 | 0 | 0 |
Underwood | 0 | 0 | 0 |
Hancock | 0 | 0 | 0 |
West Central | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Park Christian | 1 |
Parkers Prairie | 1 |
Underwood | 1 |
Hancock | 1 |
West Central | 1 |
Ada-Borup West | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Park Christian | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 44 |
Parkers Prairie | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Underwood | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hancock | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
West Central | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Ada-Borup West | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 56 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Park Christian | 1 | 0.0 | 0 | 0 | 0 |
Parkers Prairie | 1 | 0.0 | 0 | 0 | 0 |
Underwood | 1 | 0.0 | 0 | 0 | 0 |
Hancock | 1 | 0.0 | 0 | 0 | 0 |
West Central | 1 | 0.0 | 0 | 0 | 0 |
Ada-Borup West | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Park Christian | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Parkers Prairie | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Underwood | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hancock | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
West Central | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ada-Borup West | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |