![]() |
1 | 2 | ![]() |
---|---|---|---|
Hills-Beaver Creek | 87 | 72 | 159 |
Lac qui Parle Valley | 78 | 77 | 155 |
Southwest Minnesota Christian | 72 | 75 | 147 |
Red Rock Central | 59 | 70 | 129 |
Wabasso | 64 | 63 | 127 |
Minneota | 71 | 51 | 122 |
Murray County Central | 57 | 58 | 115 |
Yellow Medicine East | 36 | 45 | 81 |
Canby | 26 | 34 | 60 |
Dawson-Boyd | 17 | 37 | 54 |
Westbrook-Walnut Grove | 18 | 34 | 52 |
Adrian/Ellsworth | 31 | 18 | 49 |
Lakeview | 28 | 18 | 46 |
Ellsworth | 26 | 16 | 42 |
Edgerton | 15 | 22 | 37 |
MACCRAY | 5 | 30 | 35 |
Russell-Tyler-Ruthton | 14 | 17 | 31 |
Heron Lake-Okabena/Fulda | 8 | 23 | 31 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Minneota | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 62 |
Southwest Minnesota Christian | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Lac qui Parle Valley | 3 | 60 | 139 | .432 | 15 | 27 | .556 | 7 | 31 | .226 | 142 |
Hills-Beaver Creek | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Canby | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 60 |
Yellow Medicine East | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 81 |
Murray County Central | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Red Rock Central | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Westbrook-Walnut Grove | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 39 |
Wabasso | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 125 |
Dawson-Boyd | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 54 |
MACCRAY | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Lakeview | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 46 |
Russell-Tyler-Ruthton | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Adrian/Ellsworth | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Edgerton | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Ellsworth | 1 | 17 | 57 | .298 | 5 | 7 | .714 | 3 | 18 | .167 | 42 |
Heron Lake-Okabena/Fulda | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minneota | 4 | 0.0 | 0 | 0 | 0 |
Southwest Minnesota Christian | 4 | 0.0 | 0 | 0 | 0 |
Lac qui Parle Valley | 3 | 13.7 | 0 | 0 | 41 |
Hills-Beaver Creek | 3 | 0.0 | 0 | 0 | 0 |
Canby | 2 | 0.0 | 0 | 0 | 0 |
Yellow Medicine East | 2 | 1.5 | 0 | 0 | 3 |
Murray County Central | 2 | 0.0 | 0 | 0 | 0 |
Red Rock Central | 2 | 0.0 | 0 | 0 | 0 |
Westbrook-Walnut Grove | 2 | 0.0 | 0 | 0 | 0 |
Wabasso | 2 | 20.0 | 0 | 0 | 40 |
Dawson-Boyd | 1 | 0.0 | 0 | 0 | 0 |
MACCRAY | 1 | 0.0 | 0 | 0 | 0 |
Lakeview | 1 | 19.0 | 0 | 0 | 19 |
Russell-Tyler-Ruthton | 1 | 0.0 | 0 | 0 | 0 |
Adrian/Ellsworth | 1 | 0.0 | 0 | 0 | 0 |
Edgerton | 1 | 0.0 | 0 | 0 | 0 |
Ellsworth | 1 | 21.0 | 5 | 16 | 21 |
Heron Lake-Okabena/Fulda | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneota | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Southwest Minnesota Christian | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lac qui Parle Valley | 3 | 22 | 7.3 | 0 | 0.0 | 14 | 4.7 | 3 | 1.0 | 0 | 0.0 | 0 |
Hills-Beaver Creek | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Canby | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Yellow Medicine East | 2 | 19 | 9.5 | 0 | 0.0 | 8 | 4.0 | 3 | 1.5 | 0 | 0.0 | 0 |
Murray County Central | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Red Rock Central | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Westbrook-Walnut Grove | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Wabasso | 2 | 6 | 3.0 | 0 | 0.0 | 9 | 4.5 | 7 | 3.5 | 0 | 0.0 | 0 |
Dawson-Boyd | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
MACCRAY | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lakeview | 1 | 11 | 11.0 | 0 | 0.0 | 8 | 8.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Russell-Tyler-Ruthton | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Adrian/Ellsworth | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Edgerton | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ellsworth | 1 | 13 | 13.0 | 19 | 19.0 | 10 | 10.0 | 1 | 1.0 | 9 | 9.0 | 0 |
Heron Lake-Okabena/Fulda | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Hills-Beaver Creek | 87 | 72 | 159 |
Southwest Minnesota Christian | 72 | 75 | 147 |
Red Rock Central | 59 | 70 | 129 |
Murray County Central | 57 | 58 | 115 |
Yellow Medicine East | 36 | 45 | 81 |
Minneota | 41 | 24 | 65 |
Lac qui Parle Valley | 25 | 30 | 55 |
Westbrook-Walnut Grove | 18 | 34 | 52 |
Adrian/Ellsworth | 31 | 18 | 49 |
Lakeview | 28 | 18 | 46 |
Ellsworth | 26 | 16 | 42 |
Edgerton | 15 | 22 | 37 |
MACCRAY | 5 | 30 | 35 |
Heron Lake-Okabena/Fulda | 8 | 23 | 31 |
Canby | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Hills-Beaver Creek | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Southwest Minnesota Christian | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Minneota | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 62 |
Yellow Medicine East | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 81 |
Murray County Central | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Red Rock Central | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Westbrook-Walnut Grove | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 39 |
Lac qui Parle Valley | 1 | 19 | 34 | .559 | 3 | 6 | .500 | 1 | 5 | .200 | 42 |
MACCRAY | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Canby | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Lakeview | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 46 |
Adrian/Ellsworth | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Edgerton | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Ellsworth | 1 | 17 | 57 | .298 | 5 | 7 | .714 | 3 | 18 | .167 | 42 |
Heron Lake-Okabena/Fulda | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Hills-Beaver Creek | 3 | 0.0 | 0 | 0 | 0 |
Southwest Minnesota Christian | 3 | 0.0 | 0 | 0 | 0 |
Minneota | 2 | 0.0 | 0 | 0 | 0 |
Yellow Medicine East | 2 | 1.5 | 0 | 0 | 3 |
Murray County Central | 2 | 0.0 | 0 | 0 | 0 |
Red Rock Central | 2 | 0.0 | 0 | 0 | 0 |
Westbrook-Walnut Grove | 2 | 0.0 | 0 | 0 | 0 |
Lac qui Parle Valley | 1 | 24.0 | 0 | 0 | 24 |
MACCRAY | 1 | 0.0 | 0 | 0 | 0 |
Canby | 1 | 0.0 | 0 | 0 | 0 |
Lakeview | 1 | 19.0 | 0 | 0 | 19 |
Adrian/Ellsworth | 1 | 0.0 | 0 | 0 | 0 |
Edgerton | 1 | 0.0 | 0 | 0 | 0 |
Ellsworth | 1 | 21.0 | 5 | 16 | 21 |
Heron Lake-Okabena/Fulda | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hills-Beaver Creek | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Southwest Minnesota Christian | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Minneota | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Yellow Medicine East | 2 | 19 | 9.5 | 0 | 0.0 | 8 | 4.0 | 3 | 1.5 | 0 | 0.0 | 0 |
Murray County Central | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Red Rock Central | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Westbrook-Walnut Grove | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lac qui Parle Valley | 1 | 11 | 11.0 | 0 | 0.0 | 9 | 9.0 | 2 | 2.0 | 0 | 0.0 | 0 |
MACCRAY | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Canby | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lakeview | 1 | 11 | 11.0 | 0 | 0.0 | 8 | 8.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Adrian/Ellsworth | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Edgerton | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ellsworth | 1 | 13 | 13.0 | 19 | 19.0 | 10 | 10.0 | 1 | 1.0 | 9 | 9.0 | 0 |
Heron Lake-Okabena/Fulda | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |