![]() |
1 | 2 | ![]() |
---|---|---|---|
Sleepy Eye St. Mary's | 103 | 89 | 192 |
BOLD | 81 | 75 | 156 |
Sleepy Eye | 50 | 44 | 94 |
Cleveland | 30 | 25 | 55 |
Minnesota Valley Lutheran | 18 | 34 | 52 |
Central Minnesota Christian | 18 | 27 | 45 |
Buffalo Lake-Hector-Stewart | 16 | 14 | 30 |
United South Central | 0 | 0 | 0 |
Mountain Lake Area/Comfrey | 0 | 0 | 0 |
New Ulm Cathedral | 0 | 0 | 0 |
Springfield | 0 | 0 | 0 |
Martin Luther/GHEC/Truman | 0 | 0 | 0 |
Madelia | 0 | 0 | 0 |
St. Clair | 0 | 0 | 0 |
Janesville-Waldorf-Pemberton | 0 | 0 | 0 |
Nicollet | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Clair | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
BOLD | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 91 |
Sleepy Eye St. Mary's | 3 | 56 | 110 | .509 | 28 | 39 | .718 | 9 | 35 | .257 | 167 |
Nicollet | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Central Minnesota Christian | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 41 |
Mountain Lake Area/Comfrey | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Minnesota Valley Lutheran | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Sleepy Eye | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 56 |
Springfield | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Cleveland | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 55 |
United South Central | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Buffalo Lake-Hector-Stewart | 1 | 13 | 56 | .232 | 3 | 5 | .600 | 1 | 8 | .125 | 30 |
New Ulm Cathedral | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Martin Luther/GHEC/Truman | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Madelia | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Janesville-Waldorf-Pemberton | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
St. Clair | 4 | 0.0 | 0 | 0 | 0 |
BOLD | 4 | 0.0 | 0 | 0 | 0 |
Sleepy Eye St. Mary's | 3 | 27.7 | 23 | 60 | 83 |
Nicollet | 3 | 0.0 | 0 | 0 | 0 |
Central Minnesota Christian | 2 | 13.0 | 0 | 0 | 26 |
Mountain Lake Area/Comfrey | 2 | 0.0 | 0 | 0 | 0 |
Minnesota Valley Lutheran | 2 | 0.0 | 0 | 0 | 0 |
Sleepy Eye | 2 | 4.5 | 0 | 0 | 9 |
Springfield | 2 | 0.0 | 0 | 0 | 0 |
Cleveland | 2 | 0.0 | 0 | 0 | 0 |
United South Central | 1 | 0.0 | 0 | 0 | 0 |
Buffalo Lake-Hector-Stewart | 1 | 27.0 | 8 | 19 | 27 |
New Ulm Cathedral | 1 | 0.0 | 0 | 0 | 0 |
Martin Luther/GHEC/Truman | 1 | 0.0 | 0 | 0 | 0 |
Madelia | 1 | 0.0 | 0 | 0 | 0 |
Janesville-Waldorf-Pemberton | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Clair | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
BOLD | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sleepy Eye St. Mary's | 3 | 32 | 10.7 | 40 | 13.3 | 27 | 9.0 | 14 | 4.7 | 45 | 15.0 | 0 |
Nicollet | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Central Minnesota Christian | 2 | 5 | 2.5 | 0 | 0.0 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mountain Lake Area/Comfrey | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Minnesota Valley Lutheran | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sleepy Eye | 2 | 5 | 2.5 | 0 | 0.0 | 14 | 7.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Springfield | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cleveland | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
United South Central | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Buffalo Lake-Hector-Stewart | 1 | 7 | 7.0 | 15 | 15.0 | 6 | 6.0 | 3 | 3.0 | 8 | 8.0 | 0 |
New Ulm Cathedral | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Martin Luther/GHEC/Truman | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Madelia | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Janesville-Waldorf-Pemberton | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Sleepy Eye St. Mary's | 80 | 51 | 131 |
Minnesota Valley Lutheran | 18 | 34 | 52 |
Sleepy Eye | 16 | 22 | 38 |
New Ulm Cathedral | 0 | 0 | 0 |
Martin Luther/GHEC/Truman | 0 | 0 | 0 |
St. Clair | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Valley Lutheran | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Sleepy Eye St. Mary's | 2 | 33 | 67 | .493 | 22 | 29 | .759 | 6 | 19 | .316 | 106 |
New Ulm Cathedral | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Sleepy Eye | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Martin Luther/GHEC/Truman | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
St. Clair | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minnesota Valley Lutheran | 2 | 0.0 | 0 | 0 | 0 |
Sleepy Eye St. Mary's | 2 | 27.0 | 18 | 36 | 54 |
New Ulm Cathedral | 1 | 0.0 | 0 | 0 | 0 |
Sleepy Eye | 1 | 0.0 | 0 | 0 | 0 |
Martin Luther/GHEC/Truman | 1 | 0.0 | 0 | 0 | 0 |
St. Clair | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Valley Lutheran | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sleepy Eye St. Mary's | 2 | 25 | 12.5 | 24 | 12.0 | 20 | 10.0 | 3 | 1.5 | 27 | 13.5 | 0 |
New Ulm Cathedral | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sleepy Eye | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Martin Luther/GHEC/Truman | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Clair | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |