Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Park Christian 724 659 1383
Ada-Borup West 74 152 226
Lake Park-Audubon 66 149 215
Norman County East/UH 77 70 147

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Norman County East/UH 26 45 0 .000 0 0 .000 0 0 .000 147
Park Christian 26 0 0 .000 0 0 .000 0 0 .000 1364
Ada-Borup West 24 0 0 .000 0 0 .000 0 0 .000 159
Lake Park-Audubon 23 0 0 .000 0 0 .000 0 0 .000 181

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Norman County East/UH 26 0.0 0 0 0
Park Christian 26 12.3 0 0 320
Ada-Borup West 24 0.0 0 0 0
Lake Park-Audubon 23 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Park Christian 26 131 5.0 6 0.2 173 6.7 12 0.5 1 0.0 0
Norman County East/UH 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Ada-Borup West 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lake Park-Audubon 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2  Total
Park Christian 141 181 322
Lake Park-Audubon 46 61 107
Ada-Borup West 50 53 103
Norman County East/UH 56 38 94

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Norman County East/UH 6 45 0 .000 0 0 .000 0 0 .000 94
Ada-Borup West 6 0 0 .000 0 0 .000 0 0 .000 103
Park Christian 6 0 0 .000 0 0 .000 0 0 .000 322
Lake Park-Audubon 6 0 0 .000 0 0 .000 0 0 .000 107

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Norman County East/UH 6 0.0 0 0 0
Lake Park-Audubon 6 0.0 0 0 0
Ada-Borup West 6 0.0 0 0 0
Park Christian 6 17.3 0 0 104

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Norman County East/UH 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Ada-Borup West 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lake Park-Audubon 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Park Christian 6 49 8.2 0 0.0 63 10.5 1 0.2 0 0.0 0