![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Hill-Murray | 720 | 895 | 12 | 1627 |
Tartan | 713 | 795 | 10 | 1518 |
Simley | 623 | 824 | 0 | 1447 |
Hastings | 566 | 748 | 7 | 1321 |
Two Rivers | 625 | 671 | 5 | 1301 |
Mahtomedi | 661 | 636 | 2 | 1299 |
South St. Paul | 382 | 560 | 0 | 942 |
North St. Paul | 124 | 264 | 0 | 388 |
![]() |
![]() |
---|---|
Two Rivers | 26 |
Hill-Murray | 26 |
Simley | 26 |
Mahtomedi | 25 |
South St. Paul | 25 |
Tartan | 25 |
Hastings | 25 |
North St. Paul | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1301 |
Hill-Murray | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1627 |
Simley | 26 | 538 | 0 | .000 | 240 | 374 | .642 | 81 | 0 | .000 | 1448 |
Mahtomedi | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 1298 |
South St. Paul | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 786 |
Tartan | 25 | 0 | 0 | .000 | 211 | 323 | .653 | 94 | 3 | 1.33 | 1518 |
Hastings | 25 | 219 | 675 | .324 | 162 | 258 | .628 | 64 | 234 | .274 | 1318 |
North St. Paul | 22 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 188 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Two Rivers | 26 | 0.0 | 0 | 0 | 0 |
Hill-Murray | 26 | 0.0 | 0 | 0 | 0 |
Simley | 26 | 34.2 | 255 | 635 | 890 |
Mahtomedi | 25 | 0.0 | 0 | 0 | 0 |
South St. Paul | 25 | 0.0 | 0 | 0 | 0 |
Tartan | 25 | 26.6 | 215 | 405 | 664 |
Hastings | 25 | 22.3 | 167 | 360 | 557 |
North St. Paul | 22 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hill-Murray | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Simley | 26 | 323 | 12.4 | 0 | 0.0 | 253 | 9.7 | 94 | 3.6 | 0 | 0.0 | 0 |
Mahtomedi | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
South St. Paul | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tartan | 25 | 270 | 10.8 | 238 | 9.5 | 221 | 8.8 | 48 | 1.9 | 300 | 12.0 | 0 |
Hastings | 25 | 196 | 7.8 | 238 | 9.5 | 170 | 6.8 | 75 | 3.0 | 213 | 8.5 | 0 |
North St. Paul | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Hill-Murray | 430 | 487 | 12 | 929 |
Tartan | 376 | 460 | 0 | 836 |
Simley | 378 | 433 | 0 | 811 |
Two Rivers | 396 | 391 | 5 | 792 |
Mahtomedi | 360 | 357 | 2 | 719 |
Hastings | 307 | 349 | 7 | 663 |
South St. Paul | 236 | 321 | 0 | 557 |
North St. Paul | 73 | 109 | 0 | 182 |
![]() |
![]() |
---|---|
Two Rivers | 14 |
Hill-Murray | 14 |
Mahtomedi | 14 |
Simley | 14 |
South St. Paul | 14 |
Tartan | 13 |
Hastings | 13 |
North St. Paul | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 792 |
Hill-Murray | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 929 |
Mahtomedi | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 719 |
Simley | 14 | 315 | 0 | .000 | 140 | 223 | .628 | 41 | 0 | .000 | 812 |
South St. Paul | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 509 |
Tartan | 13 | 0 | 0 | .000 | 95 | 142 | .669 | 42 | 0 | .000 | 833 |
Hastings | 13 | 46 | 133 | .346 | 29 | 46 | .630 | 11 | 39 | .282 | 660 |
North St. Paul | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 114 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Two Rivers | 14 | 0.0 | 0 | 0 | 0 |
Hill-Murray | 14 | 0.0 | 0 | 0 | 0 |
Mahtomedi | 14 | 0.0 | 0 | 0 | 0 |
Simley | 14 | 36.3 | 142 | 366 | 508 |
South St. Paul | 14 | 0.0 | 0 | 0 | 0 |
Tartan | 13 | 25.5 | 101 | 194 | 331 |
Hastings | 13 | 14.1 | 50 | 102 | 183 |
North St. Paul | 12 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hill-Murray | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mahtomedi | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Simley | 14 | 189 | 13.5 | 0 | 0.0 | 164 | 11.7 | 59 | 4.2 | 0 | 0.0 | 0 |
South St. Paul | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tartan | 13 | 133 | 10.2 | 105 | 8.1 | 116 | 8.9 | 26 | 2.0 | 161 | 12.4 | 0 |
Hastings | 13 | 70 | 5.4 | 46 | 3.5 | 69 | 5.3 | 28 | 2.2 | 44 | 3.4 | 0 |
North St. Paul | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |