![]() |
1 | 2 | ![]() |
---|---|---|---|
Grand Rapids | 759 | 805 | 1564 |
Christ's Household of Faith | 238 | 1024 | 1262 |
Bemidji | 470 | 618 | 1088 |
Duluth East | 371 | 459 | 830 |
Moorhead | 354 | 379 | 733 |
Lake of the Woods | 75 | 76 | 151 |
Minnesota Transitions | 61 | 61 | 122 |
Math and Science | 9 | 39 | 48 |
St. Paul Prep | 5 | 39 | 44 |
Fond du Lac Ojibwe | 27 | 16 | 43 |
Immanuel Lutheran | 6 | 20 | 26 |
Bug-O-Nay-Ge-Shig | 0 | 0 | 0 |
Cambridge Christian | 0 | 0 | 0 |
Willmar Community Christian | 0 | 0 | 0 |
E.C.H.O. | 0 | 0 | 0 |
New Century Academy | 0 | 0 | 0 |
St. Cloud Christian | 0 | 0 | 0 |
St. John's Prep | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Duluth East | 26 | 17 | 47 | .362 | 3 | 5 | .600 | 6 | 18 | .333 | 743 |
Grand Rapids | 26 | 35 | 102 | .343 | 13 | 21 | .619 | 7 | 30 | .233 | 1503 |
Moorhead | 26 | 24 | 0 | .000 | 18 | 22 | .818 | 3 | 0 | .000 | 680 |
Bemidji | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1001 |
Lake of the Woods | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 153 |
Christ's Household of Faith | 23 | 485 | 1215 | .399 | 174 | 324 | .537 | 33 | 159 | .208 | 1177 |
Fond du Lac Ojibwe | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 43 |
Math and Science | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 25 |
St. Paul Prep | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 13 |
Immanuel Lutheran | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Minnesota Transitions | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
St. John's Prep | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Willmar Community Christian | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
New Century Academy | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Bug-O-Nay-Ge-Shig | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Duluth East | 26 | 0.7 | 2 | 17 | 19 |
Grand Rapids | 26 | 2.0 | 20 | 32 | 52 |
Moorhead | 26 | 0.2 | 0 | 0 | 5 |
Bemidji | 25 | 0.0 | 0 | 0 | 0 |
Lake of the Woods | 25 | 0.0 | 0 | 0 | 0 |
Christ's Household of Faith | 23 | 32.1 | 249 | 500 | 739 |
Fond du Lac Ojibwe | 17 | 0.0 | 0 | 0 | 0 |
Math and Science | 10 | 0.0 | 0 | 0 | 0 |
St. Paul Prep | 10 | 0.0 | 0 | 0 | 0 |
Immanuel Lutheran | 4 | 0.0 | 0 | 0 | 0 |
Minnesota Transitions | 4 | 0.0 | 0 | 0 | 0 |
St. John's Prep | 3 | 0.0 | 0 | 0 | 0 |
Willmar Community Christian | 2 | 0.0 | 0 | 0 | 0 |
New Century Academy | 2 | 0.0 | 0 | 0 | 0 |
Bug-O-Nay-Ge-Shig | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Duluth East | 26 | 13 | 0.5 | 11 | 0.4 | 6 | 0.2 | 0 | 0.0 | 12 | 0.5 | 0 |
Grand Rapids | 26 | 18 | 0.7 | 39 | 1.5 | 14 | 0.5 | 1 | 0.0 | 29 | 1.1 | 0 |
Moorhead | 26 | 0 | 0.0 | 0 | 0.0 | 5 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
Bemidji | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lake of the Woods | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Christ's Household of Faith | 23 | 197 | 8.6 | 0 | 0.0 | 293 | 12.7 | 88 | 3.8 | 263 | 11.4 | 0 |
Fond du Lac Ojibwe | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Math and Science | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Paul Prep | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Immanuel Lutheran | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Minnesota Transitions | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. John's Prep | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Willmar Community Christian | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
New Century Academy | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Bug-O-Nay-Ge-Shig | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Grand Rapids | 153 | 150 | 303 |
Bemidji | 79 | 91 | 170 |
Duluth East | 52 | 51 | 103 |
Christ's Household of Faith | 45 | 41 | 86 |
Moorhead | 29 | 32 | 61 |
Minnesota Transitions | 22 | 27 | 49 |
Bug-O-Nay-Ge-Shig | 0 | 0 | 0 |
Cambridge Christian | 0 | 0 | 0 |
Willmar Community Christian | 0 | 0 | 0 |
E.C.H.O. | 0 | 0 | 0 |
Fond du Lac Ojibwe | 0 | 0 | 0 |
Immanuel Lutheran | 0 | 0 | 0 |
New Century Academy | 0 | 0 | 0 |
St. Cloud Christian | 0 | 0 | 0 |
St. John's Prep | 0 | 0 | 0 |
St. Paul Prep | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Bemidji | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 170 |
Grand Rapids | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 303 |
Duluth East | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 103 |
Fond du Lac Ojibwe | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Bug-O-Nay-Ge-Shig | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Christ's Household of Faith | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Willmar Community Christian | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Moorhead | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 61 |
New Century Academy | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Minnesota Transitions | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
St. Paul Prep | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bemidji | 4 | 0.0 | 0 | 0 | 0 |
Grand Rapids | 4 | 0.0 | 0 | 0 | 0 |
Duluth East | 3 | 0.0 | 0 | 0 | 0 |
Fond du Lac Ojibwe | 2 | 0.0 | 0 | 0 | 0 |
Bug-O-Nay-Ge-Shig | 1 | 0.0 | 0 | 0 | 0 |
Christ's Household of Faith | 1 | 0.0 | 0 | 0 | 0 |
Willmar Community Christian | 1 | 0.0 | 0 | 0 | 0 |
Moorhead | 1 | 0.0 | 0 | 0 | 0 |
New Century Academy | 1 | 0.0 | 0 | 0 | 0 |
Minnesota Transitions | 1 | 0.0 | 0 | 0 | 0 |
St. Paul Prep | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bemidji | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Grand Rapids | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Duluth East | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fond du Lac Ojibwe | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Bug-O-Nay-Ge-Shig | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Christ's Household of Faith | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Willmar Community Christian | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Moorhead | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
New Century Academy | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Minnesota Transitions | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Paul Prep | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |