![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
New Ulm | 760 | 820 | 0 | 1580 |
Blue Earth | 166 | 1135 | 0 | 1301 |
Marshall | 420 | 390 | 9 | 819 |
Waseca | 281 | 385 | 0 | 666 |
St. Peter | 225 | 344 | 0 | 569 |
Jackson County Central | 122 | 434 | 0 | 556 |
Fairmont | 172 | 296 | 0 | 468 |
Worthington | 223 | 234 | 0 | 457 |
Windom | 201 | 183 | 0 | 384 |
Pipestone | 164 | 135 | 0 | 299 |
Luverne | 154 | 137 | 0 | 291 |
Redwood Valley | 84 | 200 | 0 | 284 |
St. James | 65 | 146 | 0 | 211 |
![]() |
![]() |
---|---|
Waseca | 26 |
New Ulm | 25 |
Marshall | 25 |
Windom | 25 |
Fairmont | 24 |
St. James | 24 |
Luverne | 24 |
Blue Earth | 23 |
Jackson County Central | 23 |
Redwood Valley | 23 |
St. Peter | 22 |
Pipestone | 22 |
Worthington | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Waseca | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 266 |
New Ulm | 25 | 389 | 735 | .529 | 201 | 304 | .661 | 204 | 627 | .325 | 1571 |
Marshall | 25 | 156 | 274 | .569 | 114 | 147 | .776 | 32 | 26 | .231 | 708 |
Windom | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 113 |
Fairmont | 24 | 26 | 48 | .542 | 17 | 31 | .548 | 0 | 0 | .000 | 216 |
St. James | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 115 |
Luverne | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 167 |
Blue Earth | 23 | 271 | 622 | .436 | 115 | 177 | .650 | 65 | 203 | .320 | 1229 |
Jackson County Central | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 195 |
Redwood Valley | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 110 |
St. Peter | 22 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 0 | .000 | 191 |
Pipestone | 22 | 22 | 58 | .379 | 6 | 7 | .857 | 9 | 26 | .346 | 136 |
Worthington | 22 | 16 | 0 | .000 | 9 | 0 | .000 | 6 | 0 | .000 | 247 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Waseca | 26 | 0.0 | 0 | 0 | 0 |
New Ulm | 25 | 29.8 | 235 | 512 | 745 |
Marshall | 25 | 3.1 | 0 | 0 | 77 |
Windom | 25 | 0.0 | 0 | 0 | 0 |
Fairmont | 24 | 0.3 | 0 | 0 | 8 |
St. James | 24 | 0.0 | 0 | 0 | 0 |
Luverne | 24 | 0.0 | 0 | 0 | 0 |
Blue Earth | 23 | 26.7 | 143 | 293 | 615 |
Jackson County Central | 23 | 0.0 | 0 | 0 | 0 |
Redwood Valley | 23 | 0.0 | 0 | 0 | 0 |
St. Peter | 22 | 0.0 | 0 | 0 | 0 |
Pipestone | 22 | 1.2 | 15 | 12 | 27 |
Worthington | 22 | 5.2 | 0 | 0 | 115 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waseca | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
New Ulm | 25 | 347 | 13.9 | 316 | 12.6 | 557 | 22.3 | 88 | 3.5 | 379 | 15.2 | 0 |
Marshall | 25 | 48 | 1.9 | 17 | 0.7 | 62 | 2.5 | 4 | 0.2 | 17 | 0.7 | 0 |
Windom | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fairmont | 24 | 5 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. James | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Luverne | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Blue Earth | 23 | 280 | 12.2 | 243 | 10.6 | 198 | 8.6 | 29 | 1.3 | 153 | 6.7 | 0 |
Jackson County Central | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Redwood Valley | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Peter | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pipestone | 22 | 11 | 0.5 | 0 | 0.0 | 15 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 |
Worthington | 22 | 11 | 0.5 | 0 | 0.0 | 7 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
New Ulm | 273 | 308 | 581 |
Blue Earth | 56 | 419 | 475 |
Waseca | 121 | 250 | 371 |
Marshall | 184 | 156 | 340 |
Worthington | 140 | 131 | 271 |
Fairmont | 80 | 186 | 266 |
St. Peter | 51 | 172 | 223 |
Windom | 93 | 87 | 180 |
Redwood Valley | 69 | 110 | 179 |
Jackson County Central | 79 | 89 | 168 |
St. James | 51 | 84 | 135 |
Luverne | 51 | 68 | 119 |
Pipestone | 32 | 39 | 71 |
![]() |
![]() |
---|---|
Jackson County Central | 12 |
Luverne | 12 |
Marshall | 12 |
Pipestone | 12 |
Redwood Valley | 12 |
Windom | 12 |
Worthington | 12 |
Blue Earth | 10 |
Fairmont | 10 |
New Ulm | 10 |
St. James | 10 |
St. Peter | 10 |
Waseca | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackson County Central | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 87 |
Luverne | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 66 |
Marshall | 12 | 68 | 94 | .723 | 48 | 48 | 1.000 | 10 | 0 | .000 | 259 |
Pipestone | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 33 |
Redwood Valley | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 110 |
Windom | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 34 |
Worthington | 12 | 16 | 0 | .000 | 9 | 0 | .000 | 6 | 0 | .000 | 124 |
Blue Earth | 10 | 67 | 164 | .409 | 34 | 52 | .654 | 20 | 67 | .299 | 475 |
Fairmont | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 104 |
New Ulm | 10 | 152 | 262 | .580 | 74 | 109 | .679 | 72 | 248 | .290 | 572 |
St. James | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 34 |
St. Peter | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Waseca | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 87 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Jackson County Central | 12 | 0.0 | 0 | 0 | 0 |
Luverne | 12 | 0.0 | 0 | 0 | 0 |
Marshall | 12 | 0.0 | 0 | 0 | 0 |
Pipestone | 12 | 0.0 | 0 | 0 | 0 |
Redwood Valley | 12 | 0.0 | 0 | 0 | 0 |
Windom | 12 | 0.0 | 0 | 0 | 0 |
Worthington | 12 | 9.2 | 0 | 0 | 110 |
Blue Earth | 10 | 22.1 | 28 | 79 | 221 |
Fairmont | 10 | 0.8 | 0 | 0 | 8 |
New Ulm | 10 | 27.5 | 87 | 190 | 275 |
St. James | 10 | 0.0 | 0 | 0 | 0 |
St. Peter | 10 | 0.0 | 0 | 0 | 0 |
Waseca | 10 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson County Central | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Luverne | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Marshall | 12 | 7 | 0.6 | 0 | 0.0 | 21 | 1.8 | 1 | 0.1 | 0 | 0.0 | 0 |
Pipestone | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Redwood Valley | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Windom | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Worthington | 12 | 11 | 0.9 | 0 | 0.0 | 7 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 |
Blue Earth | 10 | 100 | 10.0 | 91 | 9.1 | 91 | 9.1 | 11 | 1.1 | 38 | 3.8 | 0 |
Fairmont | 10 | 5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
New Ulm | 10 | 132 | 13.2 | 118 | 11.8 | 217 | 21.7 | 29 | 2.9 | 126 | 12.6 | 0 |
St. James | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Peter | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Waseca | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |