Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Eastview 83 120 0 203
Hopkins 108 90 0 198
Lakeville North 52 55 8 115
Roseville 47 43 0 90
Maple Grove 32 28 6 66
Cretin-Derham Hall 23 25 0 48
Prior Lake 17 27 0 44
Forest Lake 21 17 0 38

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Hopkins 3 76 165 .461 34 46 .739 12 37 .324 198
Eastview 3 70 0 .000 48 0 .000 15 0 .000 203
Lakeville North 2 44 114 .386 21 25 .840 6 29 .207 115
Roseville 2 29 82 .354 28 41 .683 4 19 .211 90
Maple Grove 1 24 51 .471 12 18 .667 6 17 .353 66
Prior Lake 1 14 46 .304 13 16 .812 3 17 .176 44
Cretin-Derham Hall 1 17 49 .347 10 21 .476 4 12 .333 48
Forest Lake 1 14 42 .333 5 8 .625 5 16 .312 38

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Hopkins 3 25.3 29 47 76
Eastview 3 30.0 22 68 90
Lakeville North 2 32.5 26 39 65
Roseville 2 28.5 18 39 57
Maple Grove 1 27.0 7 20 27
Prior Lake 1 21.0 6 15 21
Cretin-Derham Hall 1 31.0 9 22 31
Forest Lake 1 23.0 4 19 23

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Hopkins 3 25 8.3 28 9.3 17 5.7 7 2.3 54 18.0 0
Eastview 3 50 16.7 0 0.0 13 4.3 21 7.0 43 14.3 0
Lakeville North 2 6 3.0 23 11.5 11 5.5 4 2.0 32 16.0 0
Roseville 2 9 4.5 34 17.0 5 2.5 4 2.0 36 18.0 0
Maple Grove 1 9 9.0 13 13.0 1 1.0 4 4.0 11 11.0 0
Prior Lake 1 6 6.0 13 13.0 5 5.0 1 1.0 17 17.0 0
Cretin-Derham Hall 1 5 5.0 17 17.0 7 7.0 3 3.0 14 14.0 0
Forest Lake 1 9 9.0 28 28.0 1 1.0 1 1.0 16 16.0 0

Team Stats

Score by Half

 Team 1 2  Total
Eastview 53 82 135
Roseville 29 27 56
Cretin-Derham Hall 23 25 48
Lakeville North 25 22 47
Prior Lake 17 27 44

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Eastview 2 49 0 .000 26 0 .000 11 0 .000 135
Lakeville North 1 17 46 .370 10 13 .769 3 14 .214 47
Prior Lake 1 14 46 .304 13 16 .812 3 17 .176 44
Cretin-Derham Hall 1 17 49 .347 10 21 .476 4 12 .333 48
Roseville 1 19 45 .422 15 23 .652 3 13 .231 56

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Eastview 2 28.5 12 45 57
Lakeville North 1 29.0 8 21 29
Prior Lake 1 21.0 6 15 21
Cretin-Derham Hall 1 31.0 9 22 31
Roseville 1 32.0 9 23 32

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Eastview 2 33 16.5 0 0.0 12 6.0 14 7.0 29 14.5 0
Lakeville North 1 4 4.0 13 13.0 6 6.0 1 1.0 15 15.0 0
Prior Lake 1 6 6.0 13 13.0 5 5.0 1 1.0 17 17.0 0
Cretin-Derham Hall 1 5 5.0 17 17.0 7 7.0 3 3.0 14 14.0 0
Roseville 1 4 4.0 17 17.0 3 3.0 2 2.0 18 18.0 0