![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Ada-Borup (x) | 463 | 718 | 0 | 1181 |
Win-E-Mac | 338 | 646 | 0 | 984 |
Fosston | 242 | 565 | 0 | 807 |
Norman County West | 217 | 580 | 6 | 803 |
Mahnomen/Waubun | 182 | 586 | 0 | 768 |
Bagley | 140 | 621 | 0 | 761 |
Norman County East/UH | 138 | 542 | 0 | 680 |
Lake Park-Audubon | 103 | 497 | 12 | 612 |
Ulen-Hitterdal | 146 | 449 | 0 | 595 |
Waubun | 97 | 494 | 0 | 591 |
Fertile-Bertrami | 96 | 408 | 0 | 504 |
Climax/Fisher | 176 | 225 | 0 | 401 |
![]() |
![]() |
---|---|
Ada-Borup (x) | 17 |
Ulen-Hitterdal | 16 |
Norman County West | 16 |
Lake Park-Audubon | 16 |
Bagley | 15 |
Fosston | 15 |
Norman County East/UH | 15 |
Fertile-Bertrami | 14 |
Win-E-Mac | 14 |
Waubun | 13 |
Climax/Fisher | 11 |
Mahnomen/Waubun | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Ada-Borup (x) | 17 | 265 | 538 | .493 | 133 | 217 | .613 | 26 | 143 | .182 | 1190 |
Norman County East/UH | 17 | 24 | 94 | .255 | 37 | 80 | .462 | 3 | 12 | .250 | 423 |
Norman County West | 17 | 139 | 368 | .378 | 139 | 262 | .531 | 51 | 177 | .288 | 757 |
Win-E-Mac | 17 | 181 | 350 | .517 | 92 | 182 | .505 | 5 | 11 | .455 | 1166 |
Ulen-Hitterdal | 16 | 163 | 562 | .290 | 113 | 212 | .533 | 22 | 107 | .206 | 702 |
Bagley | 16 | 143 | 346 | .413 | 83 | 149 | .557 | 43 | 113 | .381 | 706 |
Fertile-Bertrami | 16 | 25 | 82 | .305 | 17 | 28 | .607 | 1 | 8 | .125 | 395 |
Fosston | 16 | 161 | 371 | .434 | 71 | 150 | .473 | 7 | 30 | .233 | 724 |
Mahnomen/Waubun | 16 | 172 | 466 | .369 | 104 | 187 | .556 | 12 | 43 | .279 | 832 |
Lake Park-Audubon | 16 | 115 | 306 | .376 | 63 | 111 | .568 | 2 | 19 | .105 | 490 |
Climax/Fisher | 14 | 85 | 333 | .255 | 25 | 67 | .373 | 5 | 25 | .200 | 405 |
Waubun | 14 | 169 | 452 | .374 | 95 | 186 | .511 | 27 | 149 | .181 | 756 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Waubun | 14 | 29.1 | 153 | 255 | 408 |
Mahnomen/Waubun | 15 | 24.7 | 182 | 188 | 370 |
Ulen-Hitterdal | 16 | 23.6 | 153 | 224 | 377 |
Norman County West | 17 | 22.9 | 124 | 265 | 389 |
Ada-Borup (x) | 17 | 21.6 | 150 | 218 | 368 |
Fosston | 15 | 17.1 | 102 | 155 | 257 |
Bagley | 16 | 14.1 | 85 | 140 | 225 |
Win-E-Mac | 17 | 13.8 | 98 | 136 | 234 |
Lake Park-Audubon | 16 | 13.0 | 90 | 118 | 208 |
Climax/Fisher | 13 | 12.4 | 40 | 121 | 161 |
Fertile-Bertrami | 16 | 7.1 | 59 | 54 | 113 |
Norman County East/UH | 17 | 2.9 | 20 | 30 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ada-Borup (x) | 17 | 121 | 7.1 | 0 | 0.0 | 18 | 1.1 | 4 | 0.2 | 0 | 0.0 | 0 |
Norman County East/UH | 17 | 11 | 0.6 | 48 | 2.8 | 34 | 2.0 | 3 | 0.2 | 35 | 2.1 | 0 |
Norman County West | 17 | 105 | 6.2 | 217 | 12.8 | 105 | 6.2 | 21 | 1.2 | 147 | 8.6 | 0 |
Win-E-Mac | 17 | 103 | 6.1 | 108 | 6.4 | 136 | 8.0 | 24 | 1.4 | 74 | 4.4 | 0 |
Ulen-Hitterdal | 16 | 82 | 5.1 | 192 | 12.0 | 134 | 8.4 | 7 | 0.4 | 223 | 13.9 | 0 |
Bagley | 16 | 85 | 5.3 | 77 | 4.8 | 119 | 7.4 | 19 | 1.2 | 96 | 6.0 | 0 |
Fertile-Bertrami | 16 | 20 | 1.2 | 102 | 6.4 | 31 | 1.9 | 7 | 0.4 | 74 | 4.6 | 0 |
Lake Park-Audubon | 16 | 65 | 4.1 | 144 | 9.0 | 64 | 4.0 | 21 | 1.3 | 0 | 0.0 | 0 |
Fosston | 15 | 61 | 4.1 | 129 | 8.6 | 100 | 6.7 | 14 | 0.9 | 0 | 0.0 | 0 |
Mahnomen/Waubun | 15 | 115 | 7.7 | 281 | 18.7 | 112 | 7.5 | 28 | 1.9 | 182 | 12.1 | 0 |
Waubun | 14 | 119 | 8.5 | 258 | 18.4 | 154 | 11.0 | 39 | 2.8 | 179 | 12.8 | 0 |
Climax/Fisher | 13 | 54 | 4.2 | 232 | 17.8 | 55 | 4.2 | 10 | 0.8 | 122 | 9.4 | 0 |