Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Hopkins 153 107 260
Minneapolis South 95 84 179
Wayzata 28 100 128
St. Louis Park 19 79 98
Bloomington Kennedy 0 54 54
Robbinsdale Armstrong 20 29 49
Minneapolis Southwest 0 44 44
Minneapolis Washburn 10 12 22

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Hopkins 3 0 0 .000 0 0 .000 0 0 .000 260
Minneapolis South 3 15 50 .300 14 18 .778 4 21 .190 179
Wayzata 2 0 0 .000 0 0 .000 0 0 .000 128
St. Louis Park 2 0 0 .000 0 0 .000 0 0 .000 98
Bloomington Kennedy 1 0 0 .000 0 0 .000 0 0 .000 0
Minneapolis Southwest 1 0 0 .000 0 0 .000 0 0 .000 49
Minneapolis Washburn 1 0 0 .000 0 0 .000 0 0 .000 22
Robbinsdale Armstrong 1 0 0 .000 0 0 .000 0 0 .000 49

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Hopkins 3 0.0 0 0 0
Minneapolis South 3 11.3 10 24 34
Wayzata 2 0.0 0 0 0
St. Louis Park 2 13.5 0 0 27
Bloomington Kennedy 1 0.0 0 0 0
Minneapolis Southwest 1 20.0 0 0 20
Minneapolis Washburn 1 0.0 0 0 0
Robbinsdale Armstrong 1 27.0 8 19 27

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Hopkins 3 14 4.7 0 0.0 9 3.0 0 0.0 0 0.0 0
Minneapolis South 3 9 3.0 0 0.0 5 1.7 0 0.0 0 0.0 0
Wayzata 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
St. Louis Park 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bloomington Kennedy 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Minneapolis Southwest 1 7 7.0 0 0.0 4 4.0 0 0.0 0 0.0 0
Minneapolis Washburn 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Robbinsdale Armstrong 1 6 6.0 0 0.0 6 6.0 2 2.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2  Total
St. Louis Park 0 58 58
Bloomington Kennedy 0 54 54

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
St. Louis Park 1 0 0 .000 0 0 .000 0 0 .000 58
Bloomington Kennedy 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
St. Louis Park 1 27.0 0 0 27
Bloomington Kennedy 1 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
St. Louis Park 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bloomington Kennedy 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0