Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Player

 #  Name  Team  GP  GS  MIN  MPG
12 Martha Peterson Menahga 7 0 0 0.0
3 Alyssa Peterson Menahga 7 0 0 0.0
5 Megan Hendrickson Menahga 7 0 0 0.0
13 Tara Hendrickson Menahga 7 0 0 0.0
21 Cierra Ahlf Menahga 7 0 0 0.0
23 Leah Schwartz Menahga 7 0 0 0.0
1 Kate Hendrickson Menahga 6 0 0 0.0
25 Greta Hillukka Menahga 6 0 0 0.0
2 Maryn Pinoniemi Menahga 5 0 0 0.0
0 Lela Peterson Menahga 4 0 0 0.0
20 Janie Tormanen Menahga 4 0 0 0.0
30 Amanda Lake Menahga 4 0 0 0.0
4 Timbr Berttunen Menahga 2 0 0 0.0
10 Anita Lehto Menahga 2 0 0 0.0
0 Samantha Thomas Pillager 1 0 0 0.0
2 Jordyn Vanvickle Pillager 1 0 0 0.0
4 Kassie Gardner Pillager 1 0 0 0.0
5 Maggie Schmit Pillager 1 0 0 0.0
11 Hailea Books Pillager 1 0 0 0.0
14 Samantha Macheel Pillager 1 0 0 0.0
15 Bailey Knoblauch Pillager 1 0 0 0.0
24 Rachel Jensen Pillager 1 0 0 0.0
31 Ella Kilchesky Pillager 1 0 0 0.0
33 Lauren Martin Pillager 1 0 0 0.0
2 Morgan Glenz Verndale 1 0 0 0.0
3 Alyssa Thompson Verndale 1 0 0 0.0
5 Mardi Ehrmantraut Verndale 1 0 0 0.0
10 Tess Jones Verndale 1 0 0 0.0
11 Haley Youngbauer Verndale 1 0 0 0.0
13 Joelle Bounds Verndale 1 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 4

Displaying Results 1 - 30 of 93

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
3 Alyssa Peterson Menahga 26 20.5 183 423 .433 61 76 .803 93 251 .371 532 33
5 Megan Hendrickson Menahga 26 14.3 131 263 .498 89 158 .563 0 10 .000 371 27
21 Cierra Ahlf Menahga 26 16.7 157 408 .385 51 79 .646 55 183 .301 433 27
23 Leah Schwartz Menahga 26 5.9 60 111 .541 26 44 .591 3 20 .150 154 15
13 Tara Hendrickson Menahga 25 7.1 65 115 .565 30 66 .455 10 31 .323 178 13
23 Kennedy Gravelle Wadena-Deer Creek 20 11.2 0 0 .000 0 0 .000 1 0 .000 225 21
10 Casey Volkmann Wadena-Deer Creek 20 10.7 0 0 .000 0 0 .000 1 0 .000 214 20
12 Martha Peterson Menahga 20 2.4 16 61 .262 4 5 .800 11 42 .262 47 9
33 Mackenzie Carsten Wadena-Deer Creek 19 7.2 0 0 .000 0 0 .000 0 0 .000 136 14
20 Ellie Miron Wadena-Deer Creek 19 5.5 0 0 .000 0 0 .000 0 0 .000 105 11
5 Ashley Adams Wadena-Deer Creek 17 7.2 0 0 .000 0 0 .000 0 0 .000 123 13
2 Jordyn Vanvickle Pillager 15 7.1 0 0 .000 0 0 .000 0 0 .000 106 22
5 Maggie Schmit Pillager 15 7.5 0 0 .000 0 0 .000 0 0 .000 113 19
11 Hailea Books Pillager 15 11.6 0 0 .000 0 0 .000 0 0 .000 174 20
11 Haley Youngbauer Verndale 13 6.8 0 0 .000 0 0 .000 0 0 .000 88 11
33 Melissa Hammer Verndale 13 6.5 0 0 .000 0 0 .000 0 0 .000 84 13
15 Bailey Knoblauch Pillager 13 5.1 0 0 .000 0 0 .000 0 0 .000 66 9
22 Allison Olsson Verndale 12 5.4 0 0 .000 0 0 .000 0 0 .000 65 12
20 Katie Johnson Verndale 12 5.0 0 0 .000 0 0 .000 0 0 .000 60 12
2 Morgan Glenz Verndale 11 9.8 0 0 .000 0 0 .000 0 0 .000 108 17
32 Madison Packer Wadena-Deer Creek 11 1.9 0 0 .000 0 0 .000 0 0 .000 21 4
21 Hailey Wiederich Wadena-Deer Creek 10 3.5 0 0 .000 0 0 .000 0 0 .000 35 12
15 Molly Brownlow Verndale 10 2.8 0 0 .000 0 0 .000 0 0 .000 28 5
12 Sophie Kreklau Wadena-Deer Creek 9 2.6 0 0 .000 0 0 .000 0 0 .000 23 5
14 Samantha Macheel Pillager 9 6.8 0 0 .000 0 0 .000 0 0 .000 61 12
5 Mardi Ehrmantraut Verndale 9 9.7 0 0 .000 0 0 .000 0 0 .000 87 17
3 Alyssa Thompson Verndale 8 2.4 0 0 .000 0 0 .000 0 0 .000 19 4
E Schmit Pillager 8 4.2 0 0 .000 0 0 .000 0 0 .000 34 8
__ Pulak Pillager 7 4.0 0 0 .000 0 0 .000 0 0 .000 28 7
40 Laura Krause Wadena-Deer Creek 7 1.9 0 0 .000 0 0 .000 0 0 .000 13 4

Page 1 of 4

Displaying Results 1 - 30 of 93

Page 1 of 2

Displaying Results 1 - 30 of 57

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
3 Alyssa Peterson Menahga 25 3.3 39 43 82
5 Megan Hendrickson Menahga 25 10.9 143 130 273
13 Tara Hendrickson Menahga 25 4.2 30 76 106
21 Cierra Ahlf Menahga 25 7.6 83 108 191
23 Leah Schwartz Menahga 24 4.7 39 74 113
12 Martha Peterson Menahga 22 1.5 8 25 33
25 Greta Hillukka Menahga 6 2.2 7 8 13
1 Kate Hendrickson Menahga 5 1.4 3 4 7
20 Janie Tormanen Menahga 5 1.2 2 4 6
2 Maryn Pinoniemi Menahga 4 0.2 0 1 1
4 Timbr Berttunen Menahga 2 3.0 3 3 6
0 Lela Peterson Menahga 2 1.0 2 0 2
10 Anita Lehto Menahga 2 0.0 0 0 0
30 Amanda Lake Menahga 1 0.0 0 0 0
0 Samantha Thomas Pillager 1 0.0 0 0 0
2 Jordyn Vanvickle Pillager 1 0.0 0 0 0
4 Kassie Gardner Pillager 1 0.0 0 0 0
5 Maggie Schmit Pillager 1 0.0 0 0 0
11 Hailea Books Pillager 1 0.0 0 0 0
14 Samantha Macheel Pillager 1 14.0 0 0 14
15 Bailey Knoblauch Pillager 1 0.0 0 0 0
24 Rachel Jensen Pillager 1 0.0 0 0 0
31 Ella Kilchesky Pillager 1 0.0 0 0 0
33 Lauren Martin Pillager 1 0.0 0 0 0
2 Morgan Glenz Verndale 1 0.0 0 0 0
3 Alyssa Thompson Verndale 1 0.0 0 0 0
5 Mardi Ehrmantraut Verndale 1 0.0 0 0 0
10 Tess Jones Verndale 1 0.0 0 0 0
11 Haley Youngbauer Verndale 1 0.0 0 0 0
13 Joelle Bounds Verndale 1 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 50

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
0 Samantha Thomas Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Jordyn Vanvickle Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Kassie Gardner Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Maggie Schmit Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Hailea Books Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Samantha Macheel Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Bailey Knoblauch Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Rachel Jensen Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
31 Ella Kilchesky Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Lauren Martin Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Morgan Glenz Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Mardi Ehrmantraut Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Alyssa Thompson Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Tess Jones Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Haley Youngbauer Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Joelle Bounds Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Molly Brownlow Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Katie Johnson Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Minnie Bettis Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Allison Olsson Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Melissa Hammer Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Bel Snyder Wadena-Deer Creek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 MacKenzie Salge Wadena-Deer Creek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Ashley Adams Wadena-Deer Creek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Casey Volkmann Wadena-Deer Creek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Sophie Kreklau Wadena-Deer Creek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Kirstan Finn Wadena-Deer Creek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Ellie Miron Wadena-Deer Creek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Hailey Wiederich Wadena-Deer Creek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Kennedy Gravelle Wadena-Deer Creek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Player

 #  Name  Team  GP  GS  MIN  MPG
0 Lela Peterson Menahga 3 0 0 0.0
1 Kate Hendrickson Menahga 3 0 0 0.0
12 Martha Peterson Menahga 3 0 0 0.0
3 Alyssa Peterson Menahga 3 0 0 0.0
5 Megan Hendrickson Menahga 3 0 0 0.0
2 Maryn Pinoniemi Menahga 3 0 0 0.0
13 Tara Hendrickson Menahga 3 0 0 0.0
20 Janie Tormanen Menahga 3 0 0 0.0
21 Cierra Ahlf Menahga 3 0 0 0.0
23 Leah Schwartz Menahga 3 0 0 0.0
25 Greta Hillukka Menahga 3 0 0 0.0
30 Amanda Lake Menahga 3 0 0 0.0
10 Anita Lehto Menahga 2 0 0 0.0
4 Timbr Berttunen Menahga 1 0 0 0.0
0 Samantha Thomas Pillager 1 0 0 0.0
2 Jordyn Vanvickle Pillager 1 0 0 0.0
4 Kassie Gardner Pillager 1 0 0 0.0
5 Maggie Schmit Pillager 1 0 0 0.0
11 Hailea Books Pillager 1 0 0 0.0
14 Samantha Macheel Pillager 1 0 0 0.0
15 Bailey Knoblauch Pillager 1 0 0 0.0
24 Rachel Jensen Pillager 1 0 0 0.0
31 Ella Kilchesky Pillager 1 0 0 0.0
33 Lauren Martin Pillager 1 0 0 0.0
2 Morgan Glenz Verndale 1 0 0 0.0
3 Alyssa Thompson Verndale 1 0 0 0.0
5 Mardi Ehrmantraut Verndale 1 0 0 0.0
10 Tess Jones Verndale 1 0 0 0.0
11 Haley Youngbauer Verndale 1 0 0 0.0
13 Joelle Bounds Verndale 1 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 3

Displaying Results 1 - 30 of 85

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
5 Megan Hendrickson Menahga 14 15.6 84 149 .564 50 75 .667 0 2 .000 218 23
3 Alyssa Peterson Menahga 14 20.7 101 220 .459 38 47 .809 50 127 .394 290 33
23 Leah Schwartz Menahga 14 6.4 37 61 .607 11 24 .458 3 11 .273 89 15
21 Cierra Ahlf Menahga 14 14.3 78 232 .336 23 48 .479 20 96 .208 200 24
13 Tara Hendrickson Menahga 13 6.8 34 62 .548 17 40 .425 4 14 .286 89 10
5 Ashley Adams Wadena-Deer Creek 10 8.0 0 0 .000 0 0 .000 0 0 .000 80 13
20 Ellie Miron Wadena-Deer Creek 10 6.0 0 0 .000 0 0 .000 0 0 .000 60 11
10 Casey Volkmann Wadena-Deer Creek 10 11.6 0 0 .000 0 0 .000 0 0 .000 116 20
23 Kennedy Gravelle Wadena-Deer Creek 10 11.3 0 0 .000 0 0 .000 0 0 .000 113 21
12 Martha Peterson Menahga 9 3.0 10 36 .278 0 0 .000 7 22 .318 27 9
33 Mackenzie Carsten Wadena-Deer Creek 9 5.7 0 0 .000 0 0 .000 0 0 .000 51 11
2 Jordyn Vanvickle Pillager 9 9.4 0 0 .000 0 0 .000 0 0 .000 85 22
5 Maggie Schmit Pillager 9 6.6 0 0 .000 0 0 .000 0 0 .000 59 12
11 Hailea Books Pillager 9 11.7 0 0 .000 0 0 .000 0 0 .000 105 20
11 Haley Youngbauer Verndale 8 6.6 0 0 .000 0 0 .000 0 0 .000 53 11
33 Melissa Hammer Verndale 8 7.6 0 0 .000 0 0 .000 0 0 .000 61 13
32 Madison Packer Wadena-Deer Creek 7 1.9 0 0 .000 0 0 .000 0 0 .000 13 2
15 Bailey Knoblauch Pillager 7 5.1 0 0 .000 0 0 .000 0 0 .000 36 8
2 Morgan Glenz Verndale 7 9.6 0 0 .000 0 0 .000 0 0 .000 67 16
20 Katie Johnson Verndale 7 5.9 0 0 .000 0 0 .000 0 0 .000 41 12
22 Allison Olsson Verndale 7 5.1 0 0 .000 0 0 .000 0 0 .000 36 8
1 Kate Hendrickson Menahga 5 1.4 3 8 .375 1 2 .500 0 0 .000 7 2
14 Samantha Macheel Pillager 5 6.4 0 0 .000 0 0 .000 0 0 .000 32 12
15 Molly Brownlow Verndale 5 2.4 0 0 .000 0 0 .000 0 0 .000 12 5
10 Molly Cordes Henning 5 4.8 0 0 .000 0 0 .000 0 0 .000 24 7
12 Megan Weber Henning 5 8.6 0 0 .000 0 0 .000 0 0 .000 43 12
14 Sydney Eckhoff Henning 5 7.6 0 0 .000 0 0 .000 0 0 .000 38 15
22 Autumn Grasswick Henning 5 8.0 0 0 .000 0 0 .000 0 0 .000 40 12
2 Maryn Pinoniemi Menahga 4 2.0 3 3 1.000 1 1 1.000 1 1 1.000 8 3
20 Janie Tormanen Menahga 4 0.5 0 1 .000 2 2 1.000 0 0 .000 2 2

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 2

Displaying Results 1 - 30 of 36

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
3 Alyssa Peterson Menahga 14 2.9 21 19 40
5 Megan Hendrickson Menahga 14 11.9 84 82 166
13 Tara Hendrickson Menahga 14 4.2 14 45 59
21 Cierra Ahlf Menahga 14 8.1 54 60 114
23 Leah Schwartz Menahga 13 4.1 18 35 53
12 Martha Peterson Menahga 12 1.7 5 15 20
25 Greta Hillukka Menahga 4 1.5 3 5 6
1 Kate Hendrickson Menahga 3 2.0 3 3 6
2 Maryn Pinoniemi Menahga 3 0.0 0 0 0
20 Janie Tormanen Menahga 3 1.3 2 2 4
4 Timbr Berttunen Menahga 1 2.0 0 2 2
0 Lela Peterson Menahga 1 1.0 1 0 1
10 Anita Lehto Menahga 1 0.0 0 0 0
30 Amanda Lake Menahga 1 0.0 0 0 0
0 Samantha Thomas Pillager 1 0.0 0 0 0
2 Jordyn Vanvickle Pillager 1 0.0 0 0 0
4 Kassie Gardner Pillager 1 0.0 0 0 0
5 Maggie Schmit Pillager 1 0.0 0 0 0
11 Hailea Books Pillager 1 0.0 0 0 0
14 Samantha Macheel Pillager 1 14.0 0 0 14
15 Bailey Knoblauch Pillager 1 0.0 0 0 0
24 Rachel Jensen Pillager 1 0.0 0 0 0
31 Ella Kilchesky Pillager 1 0.0 0 0 0
33 Lauren Martin Pillager 1 0.0 0 0 0
2 Morgan Glenz Verndale 1 0.0 0 0 0
3 Alyssa Thompson Verndale 1 0.0 0 0 0
5 Mardi Ehrmantraut Verndale 1 0.0 0 0 0
10 Tess Jones Verndale 1 0.0 0 0 0
11 Haley Youngbauer Verndale 1 0.0 0 0 0
13 Joelle Bounds Verndale 1 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
0 Samantha Thomas Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Jordyn Vanvickle Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Kassie Gardner Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Maggie Schmit Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Hailea Books Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Samantha Macheel Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Rachel Jensen Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Bailey Knoblauch Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
31 Ella Kilchesky Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Lauren Martin Pillager 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Morgan Glenz Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Mardi Ehrmantraut Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Alyssa Thompson Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Tess Jones Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Haley Youngbauer Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Joelle Bounds Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Molly Brownlow Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Katie Johnson Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Minnie Bettis Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Allison Olsson Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Melissa Hammer Verndale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0