![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Waterville-Elysian-Morristown | 468 | 695 | 6 | 1169 |
Medford | 374 | 571 | 3 | 948 |
Maple River | 380 | 557 | 0 | 937 |
NRHEG | 337 | 540 | 0 | 877 |
Blooming Prairie | 332 | 449 | 0 | 781 |
Bethlehem Academy | 138 | 228 | 0 | 366 |
United South Central | 98 | 202 | 0 | 300 |
![]() |
![]() |
---|---|
Waterville-Elysian-Morristown | 26 |
Bethlehem Academy | 25 |
Maple River | 25 |
NRHEG | 25 |
Blooming Prairie | 24 |
Medford | 24 |
United South Central | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Waterville-Elysian-Morristown | 26 | 47 | 0 | .000 | 18 | 0 | .000 | 16 | 0 | .000 | 789 |
Bethlehem Academy | 25 | 7 | 0 | .000 | 5 | 0 | .000 | 3 | 0 | .000 | 148 |
Maple River | 25 | 105 | 0 | .000 | 40 | 0 | .000 | 11 | 0 | .000 | 619 |
NRHEG | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 702 |
Blooming Prairie | 24 | 20 | 0 | .000 | 3 | 0 | .000 | 6 | 0 | .000 | 663 |
Medford | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 768 |
United South Central | 22 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 100 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Waterville-Elysian-Morristown | 26 | 1.1 | 5 | 23 | 28 |
Bethlehem Academy | 25 | 0.6 | 3 | 12 | 15 |
Maple River | 25 | 3.2 | 25 | 54 | 79 |
NRHEG | 25 | 5.6 | 0 | 0 | 141 |
Blooming Prairie | 24 | 0.9 | 0 | 0 | 21 |
Medford | 24 | 0.7 | 0 | 0 | 17 |
United South Central | 22 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waterville-Elysian-Morristown | 26 | 23 | 0.9 | 0 | 0.0 | 10 | 0.4 | 4 | 0.2 | 14 | 0.5 | 0 |
Bethlehem Academy | 25 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 0.3 | 0 |
Maple River | 25 | 12 | 0.5 | 0 | 0.0 | 4 | 0.2 | 3 | 0.1 | 31 | 1.2 | 0 |
NRHEG | 25 | 31 | 1.2 | 0 | 0.0 | 33 | 1.3 | 16 | 0.6 | 0 | 0.0 | 0 |
Blooming Prairie | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Medford | 24 | 0 | 0.0 | 0 | 0.0 | 10 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 |
United South Central | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Maple River | 209 | 263 | 472 |
Blooming Prairie | 238 | 207 | 445 |
Waterville-Elysian-Morristown | 183 | 260 | 443 |
Medford | 169 | 217 | 386 |
NRHEG | 161 | 191 | 352 |
United South Central | 81 | 114 | 195 |
Bethlehem Academy | 64 | 66 | 130 |
![]() |
![]() |
---|---|
Bethlehem Academy | 12 |
Blooming Prairie | 12 |
Maple River | 12 |
Medford | 12 |
NRHEG | 12 |
United South Central | 12 |
Waterville-Elysian-Morristown | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Bethlehem Academy | 12 | 7 | 0 | .000 | 5 | 0 | .000 | 3 | 0 | .000 | 54 |
Blooming Prairie | 12 | 20 | 0 | .000 | 3 | 0 | .000 | 6 | 0 | .000 | 389 |
Maple River | 12 | 67 | 0 | .000 | 29 | 0 | .000 | 6 | 0 | .000 | 351 |
Medford | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 322 |
NRHEG | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 352 |
United South Central | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 100 |
Waterville-Elysian-Morristown | 12 | 18 | 0 | .000 | 9 | 0 | .000 | 8 | 0 | .000 | 250 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bethlehem Academy | 12 | 1.2 | 3 | 12 | 15 |
Blooming Prairie | 12 | 1.8 | 0 | 0 | 21 |
Maple River | 12 | 4.2 | 19 | 32 | 51 |
Medford | 12 | 0.0 | 0 | 0 | 0 |
NRHEG | 12 | 5.7 | 0 | 0 | 68 |
United South Central | 12 | 0.0 | 0 | 0 | 0 |
Waterville-Elysian-Morristown | 12 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethlehem Academy | 12 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 0.7 | 0 |
Blooming Prairie | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Maple River | 12 | 10 | 0.8 | 0 | 0.0 | 3 | 0.2 | 1 | 0.1 | 11 | 0.9 | 0 |
Medford | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
NRHEG | 12 | 20 | 1.7 | 0 | 0.0 | 14 | 1.2 | 2 | 0.2 | 0 | 0.0 | 0 |
United South Central | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Waterville-Elysian-Morristown | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |