![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Caledonia | 417 | 1035 | 0 | 1452 |
Dover-Eyota | 285 | 1130 | 0 | 1415 |
St. Charles | 653 | 683 | 0 | 1336 |
Rushford-Peterson | 537 | 691 | 10 | 1238 |
Winona Cotter | 349 | 833 | 0 | 1182 |
Fillmore Central | 270 | 891 | 0 | 1161 |
La Crescent-Hokah | 353 | 581 | 2 | 936 |
Chatfield | 212 | 708 | 0 | 920 |
Kingsland | 331 | 555 | 0 | 886 |
Lewiston-Altura | 259 | 570 | 0 | 829 |
Plainview-Elgin-Millville | 249 | 545 | 0 | 794 |
Southland | 229 | 469 | 0 | 698 |
Wabasha-Kellogg | 132 | 359 | 0 | 491 |
![]() |
![]() |
---|---|
Fillmore Central | 26 |
Caledonia | 25 |
Chatfield | 25 |
Dover-Eyota | 25 |
Lewiston-Altura | 25 |
Plainview-Elgin-Millville | 25 |
St. Charles | 25 |
Winona Cotter | 25 |
Kingsland | 24 |
Rushford-Peterson | 24 |
La Crescent-Hokah | 24 |
Wabasha-Kellogg | 23 |
Southland | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Fillmore Central | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 34 | 0 | .000 | 534 |
Caledonia | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 45 | 0 | .000 | 617 |
Chatfield | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 357 |
Dover-Eyota | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 23 | 0 | .000 | 517 |
Kingsland | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 0 | .000 | 582 |
Lewiston-Altura | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 0 | .000 | 309 |
Plainview-Elgin-Millville | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 0 | .000 | 374 |
St. Charles | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 34 | 4 | .500 | 1336 |
Winona Cotter | 25 | 72 | 198 | .364 | 48 | 82 | .585 | 40 | 37 | .081 | 1153 |
La Crescent-Hokah | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 0 | .000 | 729 |
Rushford-Peterson | 24 | 0 | 0 | .000 | 14 | 23 | .609 | 44 | 0 | .000 | 787 |
Wabasha-Kellogg | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 177 |
Southland | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 11 | 0 | .000 | 355 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Fillmore Central | 26 | 5.8 | 0 | 0 | 150 |
Caledonia | 25 | 0.0 | 0 | 0 | 0 |
Chatfield | 25 | 0.0 | 0 | 0 | 0 |
Dover-Eyota | 25 | 0.8 | 0 | 0 | 20 |
Lewiston-Altura | 25 | 2.3 | 0 | 0 | 58 |
Plainview-Elgin-Millville | 25 | 0.0 | 0 | 0 | 0 |
St. Charles | 25 | 29.9 | 0 | 0 | 748 |
Winona Cotter | 25 | 6.6 | 41 | 67 | 165 |
Kingsland | 24 | 1.2 | 0 | 0 | 29 |
Rushford-Peterson | 24 | 3.2 | 0 | 0 | 77 |
La Crescent-Hokah | 24 | 1.1 | 0 | 0 | 27 |
Wabasha-Kellogg | 23 | 0.0 | 0 | 0 | 0 |
Southland | 21 | 0.6 | 0 | 0 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fillmore Central | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Caledonia | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chatfield | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Dover-Eyota | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lewiston-Altura | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Plainview-Elgin-Millville | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Charles | 25 | 332 | 13.3 | 0 | 0.0 | 322 | 12.9 | 14 | 0.6 | 0 | 0.0 | 0 |
Winona Cotter | 25 | 38 | 1.5 | 20 | 0.8 | 86 | 3.4 | 12 | 0.5 | 0 | 0.0 | 0 |
Kingsland | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rushford-Peterson | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
La Crescent-Hokah | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Wabasha-Kellogg | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Southland | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Dover-Eyota | 225 | 815 | 0 | 1040 |
Caledonia | 286 | 717 | 0 | 1003 |
St. Charles | 462 | 503 | 0 | 965 |
Winona Cotter | 289 | 653 | 0 | 942 |
Rushford-Peterson | 371 | 541 | 10 | 922 |
Fillmore Central | 225 | 517 | 0 | 742 |
Plainview-Elgin-Millville | 249 | 461 | 0 | 710 |
Chatfield | 147 | 556 | 0 | 703 |
Kingsland | 246 | 398 | 0 | 644 |
La Crescent-Hokah | 213 | 410 | 2 | 625 |
Southland | 229 | 389 | 0 | 618 |
Lewiston-Altura | 193 | 364 | 0 | 557 |
Wabasha-Kellogg | 132 | 359 | 0 | 491 |
![]() |
![]() |
---|---|
Chatfield | 18 |
Dover-Eyota | 18 |
Kingsland | 18 |
Plainview-Elgin-Millville | 18 |
St. Charles | 18 |
Southland | 18 |
Wabasha-Kellogg | 18 |
Caledonia | 17 |
Fillmore Central | 17 |
Lewiston-Altura | 17 |
Rushford-Peterson | 17 |
Winona Cotter | 17 |
La Crescent-Hokah | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Chatfield | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 213 |
Dover-Eyota | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 0 | .000 | 390 |
Kingsland | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 0 | .000 | 452 |
Plainview-Elgin-Millville | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 0 | .000 | 374 |
St. Charles | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 28 | 2 | 4.00 | 965 |
Southland | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 11 | 0 | .000 | 355 |
Wabasha-Kellogg | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 177 |
Caledonia | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 33 | 0 | .000 | 411 |
Fillmore Central | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 34 | 0 | .000 | 437 |
Lewiston-Altura | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 0 | .000 | 245 |
Rushford-Peterson | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 34 | 0 | .000 | 514 |
Winona Cotter | 17 | 35 | 95 | .368 | 42 | 70 | .600 | 28 | 18 | .556 | 821 |
La Crescent-Hokah | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 418 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Chatfield | 18 | 0.0 | 0 | 0 | 0 |
Dover-Eyota | 18 | 0.5 | 0 | 0 | 9 |
Kingsland | 18 | 1.6 | 0 | 0 | 29 |
Plainview-Elgin-Millville | 18 | 0.0 | 0 | 0 | 0 |
St. Charles | 18 | 30.8 | 0 | 0 | 555 |
Southland | 18 | 0.7 | 0 | 0 | 12 |
Wabasha-Kellogg | 18 | 0.0 | 0 | 0 | 0 |
Caledonia | 17 | 0.0 | 0 | 0 | 0 |
Fillmore Central | 17 | 8.8 | 0 | 0 | 150 |
Lewiston-Altura | 17 | 3.4 | 0 | 0 | 58 |
Rushford-Peterson | 17 | 2.4 | 0 | 0 | 41 |
Winona Cotter | 17 | 6.4 | 23 | 35 | 108 |
La Crescent-Hokah | 16 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chatfield | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Dover-Eyota | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Kingsland | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Plainview-Elgin-Millville | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Charles | 18 | 234 | 13.0 | 0 | 0.0 | 222 | 12.3 | 11 | 0.6 | 0 | 0.0 | 0 |
Southland | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Wabasha-Kellogg | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Caledonia | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fillmore Central | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lewiston-Altura | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rushford-Peterson | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Winona Cotter | 17 | 21 | 1.2 | 12 | 0.7 | 61 | 3.6 | 9 | 0.5 | 0 | 0.0 | 0 |
La Crescent-Hokah | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |