Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Nevis 149 144 12 305
Red Lake 37 34 0 71
Cass Lake-Bena 38 31 0 69
Northome/Kelliher 25 33 0 58
Pine River-Backus 12 14 3 29
Laporte 11 14 0 25
Blackduck 0 0 0 0
Walker-Hackensack-Akeley 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Cass Lake-Bena 14 0 0 .000 0 0 .000 0 0 .000 0
Northome/Kelliher 10 0 0 .000 0 0 .000 0 0 .000 0
Nevis 8 38 69 .551 27 49 .551 3 0 .000 348
Laporte 5 0 0 .000 0 0 .000 0 0 .000 0
Pine River-Backus 5 0 0 .000 0 0 .000 0 0 .000 29
Blackduck 4 0 0 .000 0 0 .000 0 0 .000 0
Red Lake 3 0 0 .000 0 0 .000 0 0 .000 0
Walker-Hackensack-Akeley 3 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Cass Lake-Bena 14 0.0 0 0 0
Northome/Kelliher 10 0.0 0 0 0
Nevis 8 12.6 0 0 101
Laporte 5 0.0 0 0 0
Pine River-Backus 5 0.0 0 0 0
Blackduck 4 0.0 0 0 0
Red Lake 3 0.0 0 0 0
Walker-Hackensack-Akeley 3 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Cass Lake-Bena 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Northome/Kelliher 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Nevis 8 14 1.8 32 4.0 32 4.0 3 0.4 0 0.0 0
Laporte 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Pine River-Backus 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Blackduck 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Red Lake 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Walker-Hackensack-Akeley 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0