Quantcast
skip navigation

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
11 Bonnie Carlson Ogilvie 2 0 0 0.0
34 Emma Vogel Ogilvie 2 0 0 0.0
30 Lilly Lee Ogilvie 2 0 0 0.0
12 Maddie Hass Ogilvie 2 0 0 0.0
14 Maizy Burk Ogilvie 2 0 0 0.0
13 Shania Nahring Ogilvie 2 0 0 0.0
23 Hannah Hufstedler Ogilvie 1 0 0 0.0
25 Samantha Olson Ogilvie 1 0 0 0.0
32 Syd Pouliot Ogilvie 1 0 0 0.0

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
11 Bonnie Carlson Ogilvie 16 2.9 20 80 .250 1 4 .250 8 37 .216 47 15
14 Maizy Burk Ogilvie 16 5.5 37 147 .252 19 42 .452 4 11 .364 88 11
13 Shania Nahring Ogilvie 16 17.8 106 335 .316 95 159 .597 6 34 .176 284 40
30 Lilly Lee Ogilvie 15 2.1 12 72 .167 2 7 .286 5 33 .152 31 8
12 Maddie Hass Ogilvie 14 6.7 35 142 .246 16 32 .500 8 65 .123 94 13
15 Breanna Carlson Ogilvie 13 3.6 22 81 .272 3 7 .429 0 2 .000 47 8
34 Emma Vogel Ogilvie 12 1.4 9 52 .173 1 4 .250 0 0 .000 17 4
23 Hannah Hufstedler Ogilvie 5 0.6 1 4 .250 1 3 .333 0 0 .000 3 2
25 Samantha Olson Ogilvie 5 2.0 4 13 .308 1 2 .500 0 1 .000 10 5
32 Syd Pouliot Ogilvie 1 0.0 0 0 .000 0 1 .000 0 0 .000 0 0

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
14 Maizy Burk Ogilvie 16 5.8 34 58 92
13 Shania Nahring Ogilvie 16 11.8 59 130 189
11 Bonnie Carlson Ogilvie 15 2.7 6 34 40
34 Emma Vogel Ogilvie 14 4.4 23 38 61
15 Breanna Carlson Ogilvie 13 4.8 33 29 62
30 Lilly Lee Ogilvie 13 1.8 9 14 23
12 Maddie Hass Ogilvie 13 3.5 7 38 45
23 Hannah Hufstedler Ogilvie 4 1.8 1 6 7
25 Samantha Olson Ogilvie 2 1.5 1 2 3
32 Syd Pouliot Ogilvie 2 0.5 1 0 1

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
11 Bonnie Carlson Ogilvie 16 8 0.5 21 1.3 37 2.3 0 0.0 0 0.0 0
13 Shania Nahring Ogilvie 16 38 2.4 42 2.6 63 3.9 34 2.1 0 0.0 0
12 Maddie Hass Ogilvie 14 19 1.4 23 1.6 29 2.1 3 0.2 0 0.0 0
14 Maizy Burk Ogilvie 14 20 1.4 25 1.8 26 1.9 2 0.1 0 0.0 0
15 Breanna Carlson Ogilvie 12 7 0.6 9 0.8 18 1.5 3 0.2 0 0.0 0
34 Emma Vogel Ogilvie 12 2 0.2 8 0.7 8 0.7 0 0.0 0 0.0 0
30 Lilly Lee Ogilvie 12 2 0.2 12 1.0 7 0.6 0 0.0 0 0.0 0
23 Hannah Hufstedler Ogilvie 3 0 0.0 2 0.7 0 0.0 0 0.0 0 0.0 0
32 Syd Pouliot Ogilvie 3 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0 0
25 Samantha Olson Ogilvie 2 1 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0