Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Rochester Mayo | Rochester Mayo | 16 | 2 | 0 | .889 | - | 18 | 18-6-0 |
Owatonna | Owatonna | 15 | 3 | 0 | .833 | 1.0 | 18 | 18-8-0 |
Mankato East | Mankato East | 14 | 4 | 0 | .778 | 2.0 | 18 | 16-10-0 |
Mankato West | Mankato West | 8 | 10 | 0 | .444 | 8.0 | 18 | 11-14-0 |
Rochester Century | Rochester Century | 8 | 10 | 0 | .444 | 8.0 | 18 | 11-13-0 |
Winona | Winona | 8 | 10 | 0 | .444 | 8.0 | 18 | 9-12-0 |
Austin | Austin | 7 | 11 | 0 | .389 | 9.0 | 18 | 9-15-0 |
Rochester John Marshall | Rochester John Marshall | 7 | 11 | 0 | .389 | 9.0 | 18 | 7-18-0 |
Albert Lea | Albert Lea | 5 | 13 | 0 | .278 | 11.0 | 18 | 5-19-0 |
Faribault | Faribault | 2 | 16 | 0 | .111 | 14.0 | 18 | 2-23-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Minneota | Minneota | 15 | 0 | 0 | 1.000 | - | 15 | 21-1-0 |
Canby | Canby | 13 | 2 | 0 | .867 | 2.0 | 15 | 19-3-0 |
Central Minnesota Christian | Central Minnesota Christian | 11 | 4 | 0 | .733 | 4.0 | 15 | 14-7-0 |
Kerkhoven-Murdock-Sunburg | Kerkhoven-Murdock-Sunburg | 11 | 4 | 0 | .733 | 4.0 | 15 | 16-6-0 |
MACCRAY | MACCRAY | 11 | 5 | 0 | .688 | 4.5 | 16 | 19-6-0 |
Dawson-Boyd | Dawson-Boyd | 7 | 9 | 0 | .438 | 8.5 | 16 | 11-10-0 |
Russell-Tyler-Ruthton | Russell-Tyler-Ruthton | 5 | 9 | 0 | .357 | 9.5 | 14 | 6-16-0 |
Tracy-Milroy-Balaton | Tracy-Milroy-Balaton | 3 | 11 | 0 | .214 | 11.5 | 14 | 6-18-0 |
Lakeview | Lakeview | 3 | 12 | 0 | .200 | 12.0 | 15 | 6-19-0 |
Renville County West | Renville County West | 2 | 13 | 0 | .133 | 13.0 | 15 | 4-17-0 |
Lincoln HI | Lincoln HI | 1 | 13 | 0 | .071 | 13.5 | 14 | 1-19-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Eden Valley-Watkins | Eden Valley-Watkins | 10 | 4 | 0 | .714 | - | 14 | 14-11-0 |
Pierz | Pierz | 10 | 4 | 0 | .714 | - | 14 | 17-8-0 |
Howard Lake-Waverly-Winsted | Howard Lake-Waverly-Winsted | 9 | 5 | 0 | .643 | 1.0 | 14 | 14-12-0 |
Belgrade-Brooten-Elrosa | Belgrade-Brooten-Elrosa | 8 | 6 | 0 | .571 | 2.0 | 14 | 14-12-0 |
Kimball | Kimball Area | 7 | 7 | 0 | .500 | 3.0 | 14 | 13-11-0 |
Holdingford | Holdingford | 6 | 8 | 0 | .429 | 4.0 | 14 | 10-15-0 |
Rockford | Rockford | 5 | 9 | 0 | .357 | 5.0 | 14 | 10-16-0 |
Maple Lake | Maple Lake | 1 | 13 | 0 | .071 | 9.0 | 14 | 8-17-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Hill-Murray | Hill-Murray | 14 | 0 | 0 | 1.000 | - | 14 | 26-0-0 |
North St. Paul | North St. Paul | 11 | 3 | 0 | .786 | 3.0 | 14 | 17-8-0 |
Richfield | Richfield | 11 | 3 | 0 | .786 | 3.0 | 14 | 22-4-0 |
Simley | Simley | 7 | 7 | 0 | .500 | 7.0 | 14 | 18-8-0 |
Tartan | Tartan | 6 | 8 | 0 | .429 | 8.0 | 14 | 11-15-0 |
Two Rivers | Two Rivers | 4 | 10 | 0 | .286 | 10.0 | 14 | 10-17-0 |
Mahtomedi | Mahtomedi | 3 | 11 | 0 | .214 | 11.0 | 14 | 10-15-0 |
South St. Paul | South St. Paul | 0 | 14 | 0 | .000 | 14.0 | 14 | 8-17-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
NRHEG | New Richland-Hartland-Ellendale-Geneva | 15 | 1 | 0 | .938 | - | 16 | 21-3-0 |
United South Central | United South Central | 15 | 1 | 0 | .938 | - | 16 | 20-6-0 |
Bethlehem Academy | Bethlehem Academy | 10 | 6 | 0 | .625 | 5.0 | 16 | 13-12-0 |
Blooming Prairie | Blooming Prairie | 10 | 6 | 0 | .625 | 5.0 | 16 | 12-12-0 |
Waterville-Elysian-Morristown | Waterville-Elysian-Morristown | 9 | 7 | 0 | .563 | 6.0 | 16 | 14-11-0 |
Janesville-Waldorf-Pemberton | Janesville-Waldorf-Pemberton | 7 | 9 | 0 | .438 | 8.0 | 16 | 10-14-0 |
Randolph | Randolph | 4 | 12 | 0 | .250 | 11.0 | 16 | 9-17-0 |
Medford | Medford | 2 | 14 | 0 | .125 | 13.0 | 16 | 5-17-0 |
Mankato Loyola | Mankato Loyola | 0 | 16 | 0 | .000 | 15.0 | 16 | 0-24-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Hawley | Hawley | 13 | 1 | 0 | .929 | - | 14 | 20-4-0 |
Perham | Perham | 11 | 3 | 0 | .786 | 2.0 | 14 | 18-5-0 |
Pelican Rapids | Pelican Rapids | 10 | 4 | 0 | .714 | 3.0 | 14 | 19-7-0 |
Barnesville | Barnesville | 9 | 7 | 0 | .563 | 5.0 | 16 | 17-9-0 |
Dilworth-Glyndon-Felton | Dilworth-Glyndon-Felton | 8 | 7 | 0 | .533 | 5.5 | 15 | 12-12-0 |
Lake Park-Audubon | Lake Park-Audubon | 2 | 2 | 0 | .500 | 6.0 | 4 | 15-8-0 |
West Central | West Central Area | 6 | 9 | 0 | .400 | 7.5 | 15 | 12-12-0 |
Ulen-Hitterdal | Ulen-Hitterdal | 0 | 7 | 0 | .000 | 9.5 | 7 | 4-22-0 |
Frazee | Frazee | 2 | 11 | 0 | .154 | 10.5 | 13 | 9-17-0 |
Breckenridge | Breckenridge | 2 | 12 | 0 | .143 | 11.0 | 14 | 6-17-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Duluth East | Duluth East | 2 | 0 | 0 | 1.000 | - | 2 | 17-8-0 |
Grand Rapids | Grand Rapids | 2 | 1 | 0 | .667 | 0.5 | 3 | 18-8-0 |
Moorhead | Moorhead | 1 | 1 | 0 | .500 | 1.0 | 2 | 6-18-0 |
PACT | PACT Charter | 0 | 0 | 0 | .000 | 1.0 | 0 | 13-13-0 |
Park Christian | Park Christian | 0 | 0 | 0 | .000 | 1.0 | 0 | 7-16-0 |
Bemidji | Bemidji | 1 | 4 | 0 | .200 | 2.5 | 5 | 6-16-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Hibbing | Hibbing | 5 | 0 | 0 | 1.000 | - | 5 | 16-9-0 |
Eveleth-Gilbert | Eveleth-Gilbert | 5 | 2 | 0 | .714 | 1.0 | 7 | 12-14-0 |
International Falls | International Falls | 4 | 3 | 0 | .571 | 2.0 | 7 | 13-12-0 |
Chisholm | Chisholm | 2 | 3 | 0 | .400 | 3.0 | 5 | 12-12-0 |
Mesabi East | Mesabi East | 2 | 4 | 0 | .333 | 3.5 | 6 | 10-15-0 |
Virginia | Virginia | 1 | 7 | 0 | .125 | 5.5 | 8 | 8-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Eden Prairie | Eden Prairie | 6 | 2 | 0 | .750 | - | 8 | 21-4-0 |
Hopkins | Hopkins | 6 | 2 | 0 | .750 | - | 8 | 24-2-0 |
Edina | Edina | 4 | 4 | 0 | .500 | 2.0 | 8 | 16-9-0 |
Minnetonka | Minnetonka | 4 | 4 | 0 | .500 | 2.0 | 8 | 19-6-0 |
Wayzata | Wayzata | 0 | 8 | 0 | .000 | 6.0 | 8 | 13-12-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Team:Superior (Wis.) | Superior (Wis.) | 10 | 0 | 0 | 1.000 | - | 10 | 14-5-0 |
Hermantown | Hermantown | 9 | 1 | 0 | .900 | 1.0 | 10 | 16-9-0 |
Team:Ashland (Wis.) | Ashland (Wis.) | 4 | 3 | 0 | .571 | 4.5 | 7 | 14-5-0 |
Cloquet | Cloquet | 4 | 6 | 0 | .400 | 6.0 | 10 | 8-17-0 |
Duluth Denfeld | Duluth Denfeld | 4 | 6 | 0 | .400 | 6.0 | 10 | 9-17-0 |
Proctor | Proctor | 2 | 9 | 0 | .182 | 8.5 | 11 | 5-20-0 |
Duluth Marshall | Duluth Marshall | 0 | 8 | 0 | .000 | 9.0 | 8 | 3-22-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Minnesota Transitions | Minnesota Transitions | 1 | 0 | 0 | 1.000 | - | 1 | 14-9-0 |
Four Directions | Four Directions | 1 | 1 | 0 | .500 | 0.5 | 2 | 10-8-0 |
Team:Community of Peace | Community of Peace | 0 | 0 | 0 | .000 | 0.5 | 0 | 4-6-0 |
Team:Academy for Sciences & Agriculture | Academy for Sciences & Agriculture | 0 | 1 | 0 | .000 | 1.0 | 1 | 0-10-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Pequot Lakes | Pequot Lakes | 9 | 1 | 0 | .900 | - | 10 | 24-1-0 |
Detroit Lakes | Detroit Lakes | 7 | 3 | 0 | .700 | 2.0 | 10 | 12-13-0 |
Crosby-Ironton | Crosby-Ironton | 6 | 4 | 0 | .600 | 3.0 | 10 | 17-9-0 |
Wadena-Deer Creek | Wadena-Deer Creek | 5 | 5 | 0 | .500 | 4.0 | 10 | 19-5-0 |
Staples-Motley | Staples-Motley | 3 | 7 | 0 | .300 | 6.0 | 10 | 14-12-0 |
Park Rapids | Park Rapids Area | 0 | 10 | 0 | .000 | 9.0 | 10 | 0-24-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Holy Family | Holy Family | 13 | 1 | 0 | .929 | - | 14 | 17-9-0 |
Mayer Lutheran | Mayer Lutheran | 12 | 2 | 0 | .857 | 1.0 | 14 | 23-3-0 |
Jordan | Jordan | 9 | 5 | 0 | .643 | 4.0 | 14 | 13-11-0 |
Norwood Young America | Norwood Young America | 8 | 6 | 0 | .571 | 5.0 | 14 | 16-10-0 |
Belle Plaine | Belle Plaine | 7 | 7 | 0 | .500 | 6.0 | 14 | 12-12-0 |
Le Sueur-Henderson | Le Sueur-Henderson | 4 | 10 | 0 | .286 | 9.0 | 14 | 9-16-0 |
Montgomery-Lonsdale | Montgomery-Lonsdale | 3 | 11 | 0 | .214 | 10.0 | 14 | 8-16-0 |
Sibley East | Sibley East | 0 | 14 | 0 | .000 | 13.0 | 14 | 1-22-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Buffalo | Buffalo | 15 | 1 | 0 | .938 | - | 16 | 23-3-0 |
St. Michael-Albertville | St. Michael-Albertville | 14 | 2 | 0 | .875 | 1.0 | 16 | 22-4-0 |
Cambridge-Isanti | Cambridge-Isanti | 11 | 5 | 0 | .688 | 4.0 | 16 | 18-8-0 |
Big Lake | Big Lake | 10 | 6 | 0 | .625 | 5.0 | 16 | 18-8-0 |
Becker | Becker | 6 | 10 | 0 | .375 | 9.0 | 16 | 12-14-0 |
Rogers | Rogers | 6 | 10 | 0 | .375 | 9.0 | 16 | 12-14-0 |
Monticello | Monticello | 5 | 11 | 0 | .313 | 10.0 | 16 | 12-14-0 |
Princeton | Princeton | 5 | 11 | 0 | .313 | 10.0 | 16 | 10-15-0 |
Zimmerman | Zimmerman | 0 | 16 | 0 | .000 | 15.0 | 16 | 1-25-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Chanhassen | Chanhassen | 11 | 3 | 0 | .786 | - | 14 | 17-8-0 |
Farmington | Farmington | 11 | 3 | 0 | .786 | - | 14 | 22-3-0 |
Shakopee | Shakopee | 11 | 3 | 0 | .786 | - | 14 | 21-5-0 |
New Prague | New Prague | 10 | 4 | 0 | .714 | 1.0 | 14 | 18-8-0 |
Red Wing | Red Wing | 6 | 8 | 0 | .429 | 5.0 | 14 | 15-9-0 |
Chaska | Chaska | 5 | 9 | 0 | .357 | 6.0 | 14 | 11-15-0 |
Holy Angels | Academy of Holy Angels | 1 | 13 | 0 | .071 | 10.0 | 14 | 5-21-0 |
Northfield | Northfield | 1 | 13 | 0 | .071 | 10.0 | 14 | 8-17-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Providence Academy | Providence Academy | 12 | 0 | 0 | 1.000 | - | 12 | 21-4-0 |
New Life Academy | New Life Academy | 10 | 1 | 0 | .909 | 1.5 | 11 | 18-7-0 |
Maranatha Christian | Maranatha Christian Academy | 7 | 3 | 0 | .700 | 4.0 | 10 | 17-9-0 |
West Lutheran | West Lutheran | 7 | 4 | 0 | .636 | 4.5 | 11 | 19-7-0 |
Lester Prairie | Lester Prairie | 6 | 5 | 0 | .545 | 5.5 | 11 | 11-13-0 |
Heritage Christian Academy | Heritage Christian Academy | 4 | 6 | 0 | .400 | 7.0 | 10 | 6-19-0 |
Legacy Christian | Legacy Christian Academy | 3 | 8 | 0 | .273 | 8.5 | 11 | 6-20-0 |
Trinity | Trinity | 3 | 8 | 0 | .273 | 8.5 | 11 | 6-17-0 |
Southwest Christian | Southwest Christian | 3 | 9 | 0 | .250 | 9.0 | 12 | 6-19-0 |
Bethany Academy | Bethany Academy | 0 | 11 | 0 | .000 | 11.5 | 11 | 3-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | Benilde-St. Margaret's | 16 | 0 | 0 | 1.000 | - | 16 | 21-5-0 |
Robbinsdale Cooper | Robbinsdale Cooper | 14 | 2 | 0 | .875 | 2.0 | 16 | 16-10-0 |
Totino-Grace | Totino-Grace | 12 | 4 | 0 | .750 | 4.0 | 16 | 18-8-0 |
Chisago Lakes | Chisago Lakes | 11 | 5 | 0 | .688 | 5.0 | 16 | 15-11-0 |
Irondale | Irondale | 8 | 8 | 0 | .500 | 8.0 | 16 | 10-16-0 |
Fridley | Fridley | 7 | 9 | 0 | .438 | 9.0 | 16 | 9-14-0 |
St. Francis | St. Francis | 7 | 9 | 0 | .438 | 9.0 | 16 | 9-17-0 |
Spring Lake Park | Spring Lake Park | 5 | 11 | 0 | .313 | 11.0 | 16 | 6-19-0 |
North Branch | North Branch | 4 | 12 | 0 | .250 | 12.0 | 16 | 9-17-0 |
St. Louis Park | St. Louis Park | 4 | 12 | 0 | .250 | 12.0 | 16 | 7-19-0 |
Columbia Heights | Columbia Heights | 0 | 16 | 0 | .000 | 16.0 | 16 | 3-23-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Pine River-Backus | Pine River-Backus | 12 | 0 | 0 | 1.000 | - | 12 | 23-3-0 |
Walker-Hackensack-Akeley | Walker-Hackensack-Akeley | 12 | 2 | 0 | .857 | 1.0 | 14 | 16-9-0 |
Nevis | Nevis | 8 | 4 | 0 | .667 | 4.0 | 12 | 14-11-0 |
Blackduck | Blackduck | 6 | 7 | 0 | .462 | 6.5 | 13 | 9-14-0 |
Northome/Kelliher | Northome/Kelliher | 6 | 7 | 0 | .462 | 6.5 | 13 | 11-11-0 |
Red Lake | Red Lake | 3 | 6 | 0 | .333 | 7.5 | 9 | 10-8-0 |
Cass Lake-Bena | Cass Lake-Bena | 3 | 11 | 0 | .214 | 10.0 | 14 | 4-20-0 |
Laporte | Laporte | 0 | 13 | 0 | .000 | 12.5 | 13 | 0-22-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
East Grand Forks | East Grand Forks | 7 | 0 | 0 | 1.000 | - | 7 | 21-5-0 |
Thief River Falls | Thief River Falls | 4 | 3 | 0 | .571 | 3.0 | 7 | 11-11-0 |
Roseau | Roseau | 3 | 3 | 0 | .500 | 3.5 | 6 | 18-8-0 |
Crookston | Crookston | 2 | 3 | 0 | .400 | 4.0 | 5 | 18-8-0 |
Warroad | Warroad | 0 | 7 | 0 | .000 | 7.0 | 7 | 7-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Osseo | Osseo | 19 | 1 | 0 | .950 | - | 20 | 23-3-0 |
Maple Grove | Maple Grove | 18 | 2 | 0 | .900 | 1.0 | 20 | 21-5-0 |
Centennial | Centennial | 17 | 3 | 0 | .850 | 2.0 | 20 | 20-6-0 |
Blaine | Blaine | 12 | 8 | 0 | .600 | 7.0 | 20 | 14-12-0 |
Elk River | Elk River | 11 | 9 | 0 | .550 | 8.0 | 20 | 15-11-0 |
Champlin Park | Champlin Park | 11 | 10 | 0 | .524 | 8.5 | 21 | 15-12-0 |
Coon Rapids | Coon Rapids | 7 | 13 | 0 | .350 | 12.0 | 20 | 7-19-0 |
Robbinsdale Armstrong | Robbinsdale Armstrong | 6 | 14 | 0 | .300 | 13.0 | 20 | 10-16-0 |
Andover | Andover | 5 | 15 | 0 | .250 | 14.0 | 20 | 10-16-0 |
Park Center | Park Center | 3 | 17 | 0 | .150 | 16.0 | 20 | 8-17-0 |
Anoka | Anoka | 2 | 19 | 0 | .095 | 17.5 | 21 | 2-25-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Sebeka | Sebeka | 12 | 0 | 0 | 1.000 | - | 12 | 19-6-0 |
Bertha-Hewitt | Bertha-Hewitt | 10 | 2 | 0 | .833 | 2.0 | 12 | 18-8-0 |
Pillager | Pillager | 8 | 4 | 0 | .667 | 4.0 | 12 | 16-10-0 |
Menahga | Menahga | 5 | 7 | 0 | .417 | 7.0 | 12 | 11-13-0 |
Henning | Henning | 4 | 8 | 0 | .333 | 8.0 | 12 | 8-16-0 |
Verndale | Verndale | 3 | 9 | 0 | .250 | 9.0 | 12 | 7-17-0 |
New York Mills | New York Mills | 0 | 12 | 0 | .000 | 12.0 | 12 | 3-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Hancock | Hancock | 5 | 0 | 0 | 1.000 | - | 5 | 22-2-0 |
Ortonville | Ortonville | 3 | 3 | 0 | .500 | 2.5 | 6 | 8-12-0 |
Wheaton/Herman-Norcross | Wheaton/Herman-Norcross | 3 | 3 | 0 | .500 | 2.5 | 6 | 11-12-0 |
Clinton-Graceville-Beardsley | Clinton-Graceville-Beardsley | 0 | 5 | 0 | .000 | 5.0 | 5 | 4-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Ada-Borup (x) | Ada-Borup (x) | 13 | 1 | 0 | .929 | - | 14 | 22-2-0 |
Waubun | Waubun | 10 | 3 | 0 | .769 | 2.5 | 13 | 17-6-0 |
Win-E-Mac | Win-E-Mac | 10 | 3 | 0 | .769 | 2.5 | 13 | 13-11-0 |
Bagley | Bagley | 11 | 4 | 0 | .733 | 2.5 | 15 | 15-12-0 |
Fosston | Fosston | 7 | 6 | 0 | .538 | 5.5 | 13 | 14-8-0 |
Norman County East/UH | Norman County East/Ulen-Hitterdal | 7 | 6 | 0 | .538 | 5.5 | 13 | 12-12-0 |
Mahnomen/Waubun | Mahnomen/Waubun | 6 | 11 | 0 | .353 | 8.5 | 17 | 8-16-0 |
Norman County West | Norman County West | 2 | 10 | 0 | .167 | 10.0 | 12 | 2-21-0 |
Fertile-Bertrami | Fertile-Beltrami | 2 | 12 | 0 | .143 | 11.0 | 14 | 3-19-0 |
Climax/Fisher | Climax/Fisher | 1 | 13 | 0 | .071 | 12.0 | 14 | 1-21-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Upsala | Upsala | 12 | 0 | 0 | 1.000 | - | 12 | 22-1-0 |
Eagle Valley | Eagle Valley | 10 | 2 | 0 | .833 | 2.0 | 12 | 16-7-0 |
Osakis | Osakis | 7 | 5 | 0 | .583 | 5.0 | 12 | 11-15-0 |
Royalton | Royalton | 6 | 6 | 0 | .500 | 6.0 | 12 | 11-12-0 |
Browerville | Browerville | 4 | 8 | 0 | .333 | 8.0 | 12 | 5-19-0 |
Swanville | Swanville | 3 | 9 | 0 | .250 | 9.0 | 12 | 6-16-0 |
St. John's Prep | St. John's Prep | 0 | 12 | 0 | .000 | 12.0 | 12 | 0-19-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Northern Freeze | Northern Freeze | 8 | 0 | 0 | 1.000 | - | 8 | 24-1-0 |
Warren-Alvarado-Oslo | Warren-Alvarado-Oslo | 6 | 2 | 0 | .750 | 2.0 | 8 | 16-9-0 |
Stephen-Argyle Central | Stephen-Argyle Central | 3 | 5 | 0 | .375 | 5.0 | 8 | 14-8-0 |
Kittson County Central | Kittson County Central | 2 | 6 | 0 | .250 | 6.0 | 8 | 13-10-0 |
Badger/Greenbush-Middle River | Badger/Greenbush-Middle River | 1 | 7 | 0 | .125 | 7.0 | 8 | 10-16-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
St. Peter | St. Peter | 9 | 1 | 0 | .900 | - | 10 | 20-3-0 |
Fairmont | Fairmont | 7 | 3 | 0 | .700 | 2.0 | 10 | 14-8-0 |
Blue Earth | Blue Earth Area | 5 | 5 | 0 | .500 | 4.0 | 10 | 15-8-0 |
New Ulm | New Ulm | 5 | 5 | 0 | .500 | 4.0 | 10 | 12-8-0 |
St. James | St. James | 2 | 8 | 0 | .200 | 7.0 | 10 | 11-12-0 |
Waseca | Waseca | 2 | 8 | 0 | .200 | 7.0 | 10 | 5-19-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Spring Grove | Spring Grove | 18 | 0 | 0 | 1.000 | - | 18 | 25-1-0 |
Glenville-Emmons | Glenville-Emmons | 14 | 4 | 0 | .778 | 4.0 | 18 | 16-7-0 |
Lyle/Pacelli | Lyle/Pacelli | 13 | 5 | 0 | .722 | 5.0 | 18 | 16-7-0 |
Hope Lutheran | Hope Lutheran | 12 | 6 | 0 | .667 | 6.0 | 18 | 14-7-0 |
LeRoy-Ostrander | LeRoy-Ostrander | 7 | 11 | 0 | .389 | 11.0 | 18 | 7-19-0 |
Schaeffer Academy | Schaeffer Academy | 7 | 11 | 0 | .389 | 11.0 | 18 | 7-13-0 |
Lanesboro | Lanesboro | 6 | 12 | 0 | .333 | 12.0 | 18 | 6-19-0 |
Mabel-Canton | Mabel-Canton | 6 | 12 | 0 | .333 | 12.0 | 18 | 7-16-0 |
Grand Meadow | Grand Meadow | 5 | 13 | 0 | .278 | 13.0 | 18 | 5-18-0 |
Houston | Houston | 2 | 16 | 0 | .111 | 16.0 | 18 | 2-24-0 |
Awaiting game results.
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
St. Paul Central | St. Paul Central | 9 | 1 | 0 | .900 | - | 10 | 15-9-0 |
St. Paul Highland Park | St. Paul Highland Park | 8 | 2 | 0 | .800 | 1.0 | 10 | 16-8-0 |
St. Paul Humboldt | St. Paul Humboldt | 6 | 4 | 0 | .600 | 3.0 | 10 | 13-11-0 |
St. Paul Johnson | St. Paul Johnson | 4 | 6 | 0 | .400 | 5.0 | 10 | 7-16-0 |
St. Paul Como Park | St. Paul Como Park | 3 | 7 | 0 | .300 | 6.0 | 10 | 5-17-0 |
St. Paul Harding | St. Paul Harding | 0 | 10 | 0 | .000 | 9.0 | 10 | 4-16-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
White Bear Lake | White Bear Lake | 17 | 1 | 0 | .944 | - | 18 | 23-3-0 |
Woodbury | Woodbury | 14 | 4 | 0 | .778 | 3.0 | 18 | 18-7-0 |
Mounds View | Mounds View | 13 | 5 | 0 | .722 | 4.0 | 18 | 21-5-0 |
Roseville | Roseville | 13 | 5 | 0 | .722 | 4.0 | 18 | 17-9-0 |
Stillwater | Stillwater | 12 | 6 | 0 | .667 | 5.0 | 18 | 15-11-0 |
Park of Cottage Grove | Park of Cottage Grove | 8 | 10 | 0 | .444 | 9.0 | 18 | 14-12-0 |
Cretin-Derham Hall | Cretin-Derham Hall | 5 | 13 | 0 | .278 | 12.0 | 18 | 5-21-0 |
Forest Lake | Forest Lake | 4 | 14 | 0 | .222 | 13.0 | 18 | 7-19-0 |
East Ridge | East Ridge | 3 | 15 | 0 | .167 | 14.0 | 18 | 7-19-0 |
Hastings | Hastings | 1 | 17 | 0 | .056 | 16.0 | 18 | 1-24-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Minnesota Valley Lutheran | Minnesota Valley Lutheran | 15 | 1 | 0 | .938 | - | 16 | 19-3-0 |
Buffalo Lake-Hector-Stewart | Buffalo Lake-Hector-Stewart | 13 | 3 | 0 | .813 | 2.0 | 16 | 18-5-0 |
Springfield | Springfield | 11 | 5 | 0 | .688 | 4.0 | 16 | 16-7-0 |
Wabasso | Wabasso | 9 | 7 | 0 | .563 | 6.0 | 16 | 14-9-0 |
Cedar Mountain | Cedar Mountain | 7 | 9 | 0 | .438 | 8.0 | 16 | 12-12-0 |
Sleepy Eye St. Mary's | Sleepy Eye St. Mary's | 6 | 10 | 0 | .375 | 9.0 | 16 | 9-15-0 |
New Ulm Cathedral | New Ulm Cathedral | 5 | 11 | 0 | .313 | 10.0 | 16 | 10-13-0 |
Sleepy Eye | Sleepy Eye | 4 | 12 | 0 | .250 | 11.0 | 16 | 7-17-0 |
Gibbon-Fairfax-Winthrop | Gibbon-Fairfax-Winthrop | 2 | 14 | 0 | .125 | 13.0 | 16 | 4-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
DeLaSalle | DeLaSalle | 15 | 0 | 0 | 1.000 | - | 15 | 21-4-0 |
Minnehaha Academy | Minnehaha Academy | 13 | 2 | 0 | .867 | 2.0 | 15 | 18-6-0 |
St. Anthony | St. Anthony | 11 | 3 | 0 | .786 | 3.5 | 14 | 16-10-0 |
St. Croix Lutheran | St. Croix Lutheran | 11 | 3 | 0 | .786 | 3.5 | 14 | 17-8-0 |
Concordia Academy | Concordia Academy | 8 | 6 | 0 | .571 | 6.5 | 14 | 14-10-0 |
Team:Mounds Park Academy | Mounds Park Academy | 0 | 1 | 0 | .000 | 8.0 | 1 | 0-3-0 |
Visitation | Visitation | 5 | 9 | 0 | .357 | 9.5 | 14 | 10-13-0 |
Blake | Blake | 5 | 10 | 0 | .333 | 10.0 | 15 | 8-14-0 |
Breck | Breck | 5 | 10 | 0 | .333 | 10.0 | 15 | 8-13-0 |
Brooklyn Center | Brooklyn Center | 4 | 11 | 0 | .267 | 11.0 | 15 | 7-18-0 |
St. Paul Academy | St. Paul Academy | 3 | 13 | 0 | .188 | 12.5 | 16 | 6-19-0 |
St. Agnes | St. Agnes | 1 | 13 | 0 | .071 | 13.5 | 14 | 7-16-0 |
