Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Rochester Mayo | Rochester Mayo | 16 | 2 | 0 | .889 | - | 18 | 18-6-0 |
Owatonna | Owatonna | 15 | 3 | 0 | .833 | 1.0 | 18 | 18-8-0 |
Mankato East | Mankato East | 14 | 4 | 0 | .778 | 2.0 | 18 | 16-10-0 |
Mankato West | Mankato West | 8 | 10 | 0 | .444 | 8.0 | 18 | 11-14-0 |
Rochester Century | Rochester Century | 8 | 10 | 0 | .444 | 8.0 | 18 | 11-13-0 |
Winona | Winona | 8 | 10 | 0 | .444 | 8.0 | 18 | 9-12-0 |
Austin | Austin | 7 | 11 | 0 | .389 | 9.0 | 18 | 9-15-0 |
Rochester John Marshall | Rochester John Marshall | 7 | 11 | 0 | .389 | 9.0 | 18 | 7-18-0 |
Albert Lea | Albert Lea | 5 | 13 | 0 | .278 | 11.0 | 18 | 5-19-0 |
Faribault | Faribault | 2 | 16 | 0 | .111 | 14.0 | 18 | 2-23-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Minneota | Minneota | 15 | 0 | 0 | 1.000 | - | 15 | 21-1-0 |
Canby | Canby | 13 | 2 | 0 | .867 | 2.0 | 15 | 19-3-0 |
Central Minnesota Christian | Central Minnesota Christian | 11 | 4 | 0 | .733 | 4.0 | 15 | 14-7-0 |
Kerkhoven-Murdock-Sunburg | Kerkhoven-Murdock-Sunburg | 11 | 4 | 0 | .733 | 4.0 | 15 | 16-6-0 |
MACCRAY | MACCRAY | 11 | 5 | 0 | .688 | 4.5 | 16 | 19-6-0 |
Dawson-Boyd | Dawson-Boyd | 7 | 9 | 0 | .438 | 8.5 | 16 | 11-10-0 |
Russell-Tyler-Ruthton | Russell-Tyler-Ruthton | 5 | 9 | 0 | .357 | 9.5 | 14 | 6-16-0 |
Tracy-Milroy-Balaton | Tracy-Milroy-Balaton | 3 | 11 | 0 | .214 | 11.5 | 14 | 6-18-0 |
Lakeview | Lakeview | 3 | 12 | 0 | .200 | 12.0 | 15 | 6-19-0 |
Renville County West | Renville County West | 2 | 13 | 0 | .133 | 13.0 | 15 | 4-17-0 |
Lincoln HI | Lincoln HI | 1 | 13 | 0 | .071 | 13.5 | 14 | 1-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Fergus Falls | Fergus Falls | 17 | 1 | 0 | .944 | - | 18 | 21-3-0 |
Alexandria | Alexandria Area | 15 | 3 | 0 | .833 | 2.0 | 18 | 21-3-0 |
Sartell | Sartell | 15 | 3 | 0 | .833 | 2.0 | 18 | 20-4-0 |
Willmar | Willmar | 12 | 6 | 0 | .667 | 5.0 | 18 | 14-9-0 |
St. Cloud | St. Cloud | 10 | 8 | 0 | .556 | 7.0 | 18 | 14-11-0 |
Little Falls | Little Falls | 7 | 11 | 0 | .389 | 10.0 | 18 | 11-15-0 |
Brainerd | Brainerd | 6 | 12 | 0 | .333 | 11.0 | 18 | 8-16-0 |
Rocori | Rocori | 3 | 15 | 0 | .167 | 14.0 | 18 | 4-22-0 |
Sauk Rapids-Rice | Sauk Rapids-Rice | 3 | 15 | 0 | .167 | 14.0 | 18 | 4-22-0 |
St. Cloud Apollo | St. Cloud Apollo | 2 | 16 | 0 | .111 | 15.0 | 18 | 2-23-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Eden Valley-Watkins | Eden Valley-Watkins | 10 | 4 | 0 | .714 | - | 14 | 14-11-0 |
Pierz | Pierz | 10 | 4 | 0 | .714 | - | 14 | 17-8-0 |
Howard Lake-Waverly-Winsted | Howard Lake-Waverly-Winsted | 9 | 5 | 0 | .643 | 1.0 | 14 | 14-12-0 |
Belgrade-Brooten-Elrosa | Belgrade-Brooten-Elrosa | 8 | 6 | 0 | .571 | 2.0 | 14 | 14-12-0 |
Kimball | Kimball Area | 7 | 7 | 0 | .500 | 3.0 | 14 | 13-11-0 |
Holdingford | Holdingford | 6 | 8 | 0 | .429 | 4.0 | 14 | 10-15-0 |
Rockford | Rockford | 5 | 9 | 0 | .357 | 5.0 | 14 | 10-16-0 |
Maple Lake | Maple Lake | 1 | 13 | 0 | .071 | 9.0 | 14 | 8-17-0 |
Awaiting game results.
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
NRHEG | New Richland-Hartland-Ellendale-Geneva | 15 | 1 | 0 | .938 | - | 16 | 21-3-0 |
United South Central | United South Central | 15 | 1 | 0 | .938 | - | 16 | 20-6-0 |
Bethlehem Academy | Bethlehem Academy | 10 | 6 | 0 | .625 | 5.0 | 16 | 13-12-0 |
Blooming Prairie | Blooming Prairie | 10 | 6 | 0 | .625 | 5.0 | 16 | 12-12-0 |
Waterville-Elysian-Morristown | Waterville-Elysian-Morristown | 9 | 7 | 0 | .563 | 6.0 | 16 | 14-11-0 |
Janesville-Waldorf-Pemberton | Janesville-Waldorf-Pemberton | 7 | 9 | 0 | .438 | 8.0 | 16 | 10-14-0 |
Randolph | Randolph | 4 | 12 | 0 | .250 | 11.0 | 16 | 9-17-0 |
Medford | Medford | 2 | 14 | 0 | .125 | 13.0 | 16 | 5-17-0 |
Mankato Loyola | Mankato Loyola | 0 | 16 | 0 | .000 | 15.0 | 16 | 0-24-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Hawley | Hawley | 13 | 1 | 0 | .929 | - | 14 | 20-4-0 |
Perham | Perham | 11 | 3 | 0 | .786 | 2.0 | 14 | 18-5-0 |
Pelican Rapids | Pelican Rapids | 10 | 4 | 0 | .714 | 3.0 | 14 | 19-7-0 |
Barnesville | Barnesville | 9 | 7 | 0 | .563 | 5.0 | 16 | 17-9-0 |
Dilworth-Glyndon-Felton | Dilworth-Glyndon-Felton | 8 | 7 | 0 | .533 | 5.5 | 15 | 12-12-0 |
Lake Park-Audubon | Lake Park-Audubon | 2 | 2 | 0 | .500 | 6.0 | 4 | 15-8-0 |
West Central | West Central Area | 6 | 9 | 0 | .400 | 7.5 | 15 | 12-12-0 |
Ulen-Hitterdal | Ulen-Hitterdal | 0 | 7 | 0 | .000 | 9.5 | 7 | 4-22-0 |
Frazee | Frazee | 2 | 11 | 0 | .154 | 10.5 | 13 | 9-17-0 |
Breckenridge | Breckenridge | 2 | 12 | 0 | .143 | 11.0 | 14 | 6-17-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Rochester Lourdes | Rochester Lourdes | 18 | 1 | 0 | .947 | - | 19 | 24-2-0 |
Goodhue | Goodhue | 17 | 2 | 0 | .895 | 1.0 | 19 | 23-4-0 |
Stewartville | Stewartville | 13 | 4 | 0 | .765 | 4.0 | 17 | 20-5-0 |
La Crescent-Hokah | La Crescent-Hokah | 11 | 5 | 0 | .688 | 5.5 | 16 | 18-8-0 |
Pine Island | Pine Island | 11 | 7 | 0 | .611 | 6.5 | 18 | 17-9-0 |
Byron | Byron | 10 | 9 | 0 | .526 | 8.0 | 19 | 14-10-0 |
Hayfield/Schaeffer Academy | Hayfield/Schaeffer Academy | 9 | 10 | 0 | .474 | 9.0 | 19 | 13-12-0 |
Winona Cotter | Winona Cotter | 8 | 9 | 0 | .471 | 9.0 | 17 | 13-11-0 |
Kenyon-Wanamingo | Kenyon-Wanamingo | 7 | 9 | 0 | .438 | 9.5 | 16 | 13-9-0 |
Kasson-Mantorville | Kasson-Mantorville | 7 | 10 | 0 | .412 | 10.0 | 17 | 15-11-0 |
Zumbrota-Mazeppa | Zumbrota-Mazeppa | 5 | 12 | 0 | .294 | 12.0 | 17 | 7-15-0 |
Lake City | Lake City | 4 | 13 | 0 | .235 | 13.0 | 17 | 5-19-0 |
Cannon Falls | Cannon Falls | 2 | 16 | 0 | .111 | 15.5 | 18 | 5-21-0 |
Triton | Triton | 2 | 17 | 0 | .105 | 16.0 | 19 | 4-20-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Hibbing | Hibbing | 5 | 0 | 0 | 1.000 | - | 5 | 16-9-0 |
Eveleth-Gilbert | Eveleth-Gilbert | 5 | 2 | 0 | .714 | 1.0 | 7 | 12-14-0 |
International Falls | International Falls | 4 | 3 | 0 | .571 | 2.0 | 7 | 13-12-0 |
Chisholm | Chisholm | 2 | 3 | 0 | .400 | 3.0 | 5 | 12-12-0 |
Mesabi East | Mesabi East | 2 | 4 | 0 | .333 | 3.5 | 6 | 10-15-0 |
Virginia | Virginia | 1 | 7 | 0 | .125 | 5.5 | 8 | 8-18-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Team:Superior (Wis.) | Superior (Wis.) | 10 | 0 | 0 | 1.000 | - | 10 | 14-5-0 |
Hermantown | Hermantown | 9 | 1 | 0 | .900 | 1.0 | 10 | 16-9-0 |
Team:Ashland (Wis.) | Ashland (Wis.) | 4 | 3 | 0 | .571 | 4.5 | 7 | 14-5-0 |
Cloquet | Cloquet | 4 | 6 | 0 | .400 | 6.0 | 10 | 8-17-0 |
Duluth Denfeld | Duluth Denfeld | 4 | 6 | 0 | .400 | 6.0 | 10 | 9-17-0 |
Proctor | Proctor | 2 | 9 | 0 | .182 | 8.5 | 11 | 5-20-0 |
Duluth Marshall | Duluth Marshall | 0 | 8 | 0 | .000 | 9.0 | 8 | 3-22-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Parkers Prairie | Parkers Prairie | 11 | 1 | 0 | .917 | - | 12 | 22-3-0 |
Hillcrest Academy | Hillcrest Lutheran Academy | 9 | 3 | 0 | .750 | 2.0 | 12 | 13-10-0 |
Underwood | Underwood | 9 | 3 | 0 | .750 | 2.0 | 12 | 18-6-0 |
Battle Lake | Battle Lake | 6 | 6 | 0 | .500 | 5.0 | 12 | 13-10-0 |
Brandon-Evansville | Brandon-Evansville | 5 | 7 | 0 | .417 | 6.0 | 12 | 12-12-0 |
Ashby | Ashby | 2 | 10 | 0 | .167 | 9.0 | 12 | 3-20-0 |
Rothsay | Rothsay | 0 | 12 | 0 | .000 | 11.0 | 12 | 1-22-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Minnesota Transitions | Minnesota Transitions | 1 | 0 | 0 | 1.000 | - | 1 | 14-9-0 |
Four Directions | Four Directions | 1 | 1 | 0 | .500 | 0.5 | 2 | 10-8-0 |
Team:Community of Peace | Community of Peace | 0 | 0 | 0 | .000 | 0.5 | 0 | 4-6-0 |
Team:Academy for Sciences & Agriculture | Academy for Sciences & Agriculture | 0 | 1 | 0 | .000 | 1.0 | 1 | 0-10-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Pequot Lakes | Pequot Lakes | 9 | 1 | 0 | .900 | - | 10 | 24-1-0 |
Detroit Lakes | Detroit Lakes | 7 | 3 | 0 | .700 | 2.0 | 10 | 12-13-0 |
Crosby-Ironton | Crosby-Ironton | 6 | 4 | 0 | .600 | 3.0 | 10 | 17-9-0 |
Wadena-Deer Creek | Wadena-Deer Creek | 5 | 5 | 0 | .500 | 4.0 | 10 | 19-5-0 |
Staples-Motley | Staples-Motley | 3 | 7 | 0 | .300 | 6.0 | 10 | 14-12-0 |
Park Rapids | Park Rapids Area | 0 | 10 | 0 | .000 | 9.0 | 10 | 0-24-0 |
Awaiting game results.
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Buffalo | Buffalo | 15 | 1 | 0 | .938 | - | 16 | 23-3-0 |
St. Michael-Albertville | St. Michael-Albertville | 14 | 2 | 0 | .875 | 1.0 | 16 | 22-4-0 |
Cambridge-Isanti | Cambridge-Isanti | 11 | 5 | 0 | .688 | 4.0 | 16 | 18-8-0 |
Big Lake | Big Lake | 10 | 6 | 0 | .625 | 5.0 | 16 | 18-8-0 |
Becker | Becker | 6 | 10 | 0 | .375 | 9.0 | 16 | 12-14-0 |
Rogers | Rogers | 6 | 10 | 0 | .375 | 9.0 | 16 | 12-14-0 |
Monticello | Monticello | 5 | 11 | 0 | .313 | 10.0 | 16 | 12-14-0 |
Princeton | Princeton | 5 | 11 | 0 | .313 | 10.0 | 16 | 10-15-0 |
Zimmerman | Zimmerman | 0 | 16 | 0 | .000 | 15.0 | 16 | 1-25-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Providence Academy | Providence Academy | 12 | 0 | 0 | 1.000 | - | 12 | 21-4-0 |
New Life Academy | New Life Academy | 10 | 1 | 0 | .909 | 1.5 | 11 | 18-7-0 |
Maranatha Christian | Maranatha Christian Academy | 7 | 3 | 0 | .700 | 4.0 | 10 | 17-9-0 |
West Lutheran | West Lutheran | 7 | 4 | 0 | .636 | 4.5 | 11 | 19-7-0 |
Lester Prairie | Lester Prairie | 6 | 5 | 0 | .545 | 5.5 | 11 | 11-13-0 |
Heritage Christian Academy | Heritage Christian Academy | 4 | 6 | 0 | .400 | 7.0 | 10 | 6-19-0 |
Legacy Christian | Legacy Christian Academy | 3 | 8 | 0 | .273 | 8.5 | 11 | 6-20-0 |
Trinity | Trinity | 3 | 8 | 0 | .273 | 8.5 | 11 | 6-17-0 |
Southwest Christian | Southwest Christian | 3 | 9 | 0 | .250 | 9.0 | 12 | 6-19-0 |
Bethany Academy | Bethany Academy | 0 | 11 | 0 | .000 | 11.5 | 11 | 3-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | Benilde-St. Margaret's | 16 | 0 | 0 | 1.000 | - | 16 | 21-5-0 |
Robbinsdale Cooper | Robbinsdale Cooper | 14 | 2 | 0 | .875 | 2.0 | 16 | 16-10-0 |
Totino-Grace | Totino-Grace | 12 | 4 | 0 | .750 | 4.0 | 16 | 18-8-0 |
Chisago Lakes | Chisago Lakes | 11 | 5 | 0 | .688 | 5.0 | 16 | 15-11-0 |
Irondale | Irondale | 8 | 8 | 0 | .500 | 8.0 | 16 | 10-16-0 |
Fridley | Fridley | 7 | 9 | 0 | .438 | 9.0 | 16 | 9-14-0 |
St. Francis | St. Francis | 7 | 9 | 0 | .438 | 9.0 | 16 | 9-17-0 |
Spring Lake Park | Spring Lake Park | 5 | 11 | 0 | .313 | 11.0 | 16 | 6-19-0 |
North Branch | North Branch | 4 | 12 | 0 | .250 | 12.0 | 16 | 9-17-0 |
St. Louis Park | St. Louis Park | 4 | 12 | 0 | .250 | 12.0 | 16 | 7-19-0 |
Columbia Heights | Columbia Heights | 0 | 16 | 0 | .000 | 16.0 | 16 | 3-23-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Deer River | Deer River | 9 | 0 | 0 | 1.000 | - | 9 | 18-8-0 |
Bigfork | Bigfork | 7 | 3 | 0 | .700 | 2.5 | 10 | 13-12-0 |
Northland | Northland | 7 | 3 | 0 | .700 | 2.5 | 10 | 9-16-0 |
Greenway | Greenway | 4 | 5 | 0 | .444 | 5.0 | 9 | 6-18-0 |
Nashwauk-Keewatin | Nashwauk-Keewatin | 2 | 5 | 0 | .286 | 6.0 | 7 | 5-16-0 |
Littlefork-Big Falls | Littlefork-Big Falls | 1 | 6 | 0 | .143 | 7.0 | 7 | 1-21-0 |
Hill City/Northland | Hill City/Northland | 0 | 8 | 0 | .000 | 8.5 | 8 | 2-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Pine River-Backus | Pine River-Backus | 12 | 0 | 0 | 1.000 | - | 12 | 23-3-0 |
Walker-Hackensack-Akeley | Walker-Hackensack-Akeley | 12 | 2 | 0 | .857 | 1.0 | 14 | 16-9-0 |
Nevis | Nevis | 8 | 4 | 0 | .667 | 4.0 | 12 | 14-11-0 |
Blackduck | Blackduck | 6 | 7 | 0 | .462 | 6.5 | 13 | 9-14-0 |
Northome/Kelliher | Northome/Kelliher | 6 | 7 | 0 | .462 | 6.5 | 13 | 11-11-0 |
Red Lake | Red Lake | 3 | 6 | 0 | .333 | 7.5 | 9 | 10-8-0 |
Cass Lake-Bena | Cass Lake-Bena | 3 | 11 | 0 | .214 | 10.0 | 14 | 4-20-0 |
Laporte | Laporte | 0 | 13 | 0 | .000 | 12.5 | 13 | 0-22-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
East Grand Forks | East Grand Forks | 7 | 0 | 0 | 1.000 | - | 7 | 21-5-0 |
Thief River Falls | Thief River Falls | 4 | 3 | 0 | .571 | 3.0 | 7 | 11-11-0 |
Roseau | Roseau | 3 | 3 | 0 | .500 | 3.5 | 6 | 18-8-0 |
Crookston | Crookston | 2 | 3 | 0 | .400 | 4.0 | 5 | 18-8-0 |
Warroad | Warroad | 0 | 7 | 0 | .000 | 7.0 | 7 | 7-18-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Sebeka | Sebeka | 12 | 0 | 0 | 1.000 | - | 12 | 19-6-0 |
Bertha-Hewitt | Bertha-Hewitt | 10 | 2 | 0 | .833 | 2.0 | 12 | 18-8-0 |
Pillager | Pillager | 8 | 4 | 0 | .667 | 4.0 | 12 | 16-10-0 |
Menahga | Menahga | 5 | 7 | 0 | .417 | 7.0 | 12 | 11-13-0 |
Henning | Henning | 4 | 8 | 0 | .333 | 8.0 | 12 | 8-16-0 |
Verndale | Verndale | 3 | 9 | 0 | .250 | 9.0 | 12 | 7-17-0 |
New York Mills | New York Mills | 0 | 12 | 0 | .000 | 12.0 | 12 | 3-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Hancock | Hancock | 5 | 0 | 0 | 1.000 | - | 5 | 22-2-0 |
Ortonville | Ortonville | 3 | 3 | 0 | .500 | 2.5 | 6 | 8-12-0 |
Wheaton/Herman-Norcross | Wheaton/Herman-Norcross | 3 | 3 | 0 | .500 | 2.5 | 6 | 11-12-0 |
Clinton-Graceville-Beardsley | Clinton-Graceville-Beardsley | 0 | 5 | 0 | .000 | 5.0 | 5 | 4-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Ada-Borup (x) | Ada-Borup (x) | 13 | 1 | 0 | .929 | - | 14 | 22-2-0 |
Waubun | Waubun | 10 | 3 | 0 | .769 | 2.5 | 13 | 17-6-0 |
Win-E-Mac | Win-E-Mac | 10 | 3 | 0 | .769 | 2.5 | 13 | 13-11-0 |
Bagley | Bagley | 11 | 4 | 0 | .733 | 2.5 | 15 | 15-12-0 |
Fosston | Fosston | 7 | 6 | 0 | .538 | 5.5 | 13 | 14-8-0 |
Norman County East/UH | Norman County East/Ulen-Hitterdal | 7 | 6 | 0 | .538 | 5.5 | 13 | 12-12-0 |
Mahnomen/Waubun | Mahnomen/Waubun | 6 | 11 | 0 | .353 | 8.5 | 17 | 8-16-0 |
Norman County West | Norman County West | 2 | 10 | 0 | .167 | 10.0 | 12 | 2-21-0 |
Fertile-Bertrami | Fertile-Beltrami | 2 | 12 | 0 | .143 | 11.0 | 14 | 3-19-0 |
Climax/Fisher | Climax/Fisher | 1 | 13 | 0 | .071 | 12.0 | 14 | 1-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Barnum | Barnum | 13 | 1 | 0 | .929 | - | 14 | 23-3-0 |
Esko | Esko | 10 | 0 | 0 | 1.000 | 1.0 | 10 | 23-3-0 |
Floodwood | Floodwood | 11 | 3 | 0 | .786 | 2.0 | 14 | 21-4-0 |
Cook County | Cook County | 10 | 3 | 0 | .769 | 2.5 | 13 | 18-3-0 |
McGregor | McGregor | 8 | 5 | 0 | .615 | 4.5 | 13 | 15-9-0 |
Cromwell-Wright | Cromwell-Wright | 7 | 9 | 0 | .438 | 7.0 | 16 | 11-14-0 |
Carlton/Wrenshall | Carlton/Wrenshall | 5 | 10 | 0 | .333 | 8.5 | 15 | 7-17-0 |
Two Harbors | Two Harbors | 3 | 8 | 0 | .273 | 8.5 | 11 | 11-13-0 |
Moose Lake/Willow River | Moose Lake/Willow River | 2 | 9 | 0 | .182 | 9.5 | 11 | 9-17-0 |
Wrenshall | Wrenshall | 1 | 11 | 0 | .083 | 11.0 | 12 | 3-20-0 |
Silver Bay | Silver Bay | 0 | 11 | 0 | .000 | 11.5 | 11 | 2-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Upsala | Upsala | 12 | 0 | 0 | 1.000 | - | 12 | 22-1-0 |
Eagle Valley | Eagle Valley | 10 | 2 | 0 | .833 | 2.0 | 12 | 16-7-0 |
Osakis | Osakis | 7 | 5 | 0 | .583 | 5.0 | 12 | 11-15-0 |
Royalton | Royalton | 6 | 6 | 0 | .500 | 6.0 | 12 | 11-12-0 |
Browerville | Browerville | 4 | 8 | 0 | .333 | 8.0 | 12 | 5-19-0 |
Swanville | Swanville | 3 | 9 | 0 | .250 | 9.0 | 12 | 6-16-0 |
St. John's Prep | St. John's Prep | 0 | 12 | 0 | .000 | 12.0 | 12 | 0-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Fulda | Fulda | 16 | 1 | 0 | .941 | - | 17 | 20-6-0 |
Adrian/Ellsworth | Adrian/Ellsworth | 15 | 2 | 0 | .882 | 1.0 | 17 | 20-5-0 |
Murray County Central | Murray County Central | 13 | 4 | 0 | .765 | 3.0 | 17 | 15-6-0 |
Southwest Minnesota Christian | Southwest Minnesota Christian | 11 | 5 | 0 | .688 | 4.5 | 16 | 12-9-0 |
Westbrook-Walnut Grove | Westbrook-Walnut Grove | 11 | 6 | 0 | .647 | 5.0 | 17 | 15-8-0 |
Heron Lake-Okabena/Fulda | Heron Lake-Okabena/Fulda | 9 | 8 | 0 | .529 | 7.0 | 17 | 12-11-0 |
Ellsworth | Ellsworth | 7 | 9 | 0 | .438 | 8.5 | 16 | 9-13-0 |
Hills-Beaver Creek | Hills-Beaver Creek | 6 | 11 | 0 | .353 | 10.0 | 17 | 9-16-0 |
Red Rock Central | Red Rock Central | 5 | 12 | 0 | .294 | 11.0 | 17 | 6-18-0 |
Edgerton | Edgerton | 4 | 12 | 0 | .250 | 11.5 | 16 | 6-13-0 |
Round Lake-Brewster | Round Lake-Brewster | 3 | 13 | 0 | .188 | 12.5 | 16 | 4-17-0 |
Mountain Lake Area/Comfrey | Mountain Lake Area/Comfrey | 0 | 17 | 0 | .000 | 16.0 | 17 | 2-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Northern Freeze | Northern Freeze | 8 | 0 | 0 | 1.000 | - | 8 | 24-1-0 |
Warren-Alvarado-Oslo | Warren-Alvarado-Oslo | 6 | 2 | 0 | .750 | 2.0 | 8 | 16-9-0 |
Stephen-Argyle Central | Stephen-Argyle Central | 3 | 5 | 0 | .375 | 5.0 | 8 | 14-8-0 |
Kittson County Central | Kittson County Central | 2 | 6 | 0 | .250 | 6.0 | 8 | 13-10-0 |
Badger/Greenbush-Middle River | Badger/Greenbush-Middle River | 1 | 7 | 0 | .125 | 7.0 | 8 | 10-16-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
St. Peter | St. Peter | 9 | 1 | 0 | .900 | - | 10 | 20-3-0 |
Fairmont | Fairmont | 7 | 3 | 0 | .700 | 2.0 | 10 | 14-8-0 |
Blue Earth | Blue Earth Area | 5 | 5 | 0 | .500 | 4.0 | 10 | 15-8-0 |
New Ulm | New Ulm | 5 | 5 | 0 | .500 | 4.0 | 10 | 12-8-0 |
St. James | St. James | 2 | 8 | 0 | .200 | 7.0 | 10 | 11-12-0 |
Waseca | Waseca | 2 | 8 | 0 | .200 | 7.0 | 10 | 5-19-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Spring Grove | Spring Grove | 18 | 0 | 0 | 1.000 | - | 18 | 25-1-0 |
Glenville-Emmons | Glenville-Emmons | 14 | 4 | 0 | .778 | 4.0 | 18 | 16-7-0 |
Lyle/Pacelli | Lyle/Pacelli | 13 | 5 | 0 | .722 | 5.0 | 18 | 16-7-0 |
Hope Lutheran | Hope Lutheran | 12 | 6 | 0 | .667 | 6.0 | 18 | 14-7-0 |
LeRoy-Ostrander | LeRoy-Ostrander | 7 | 11 | 0 | .389 | 11.0 | 18 | 7-19-0 |
Schaeffer Academy | Schaeffer Academy | 7 | 11 | 0 | .389 | 11.0 | 18 | 7-13-0 |
Lanesboro | Lanesboro | 6 | 12 | 0 | .333 | 12.0 | 18 | 6-19-0 |
Mabel-Canton | Mabel-Canton | 6 | 12 | 0 | .333 | 12.0 | 18 | 7-16-0 |
Grand Meadow | Grand Meadow | 5 | 13 | 0 | .278 | 13.0 | 18 | 5-18-0 |
Houston | Houston | 2 | 16 | 0 | .111 | 16.0 | 18 | 2-24-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Jackson County Central | Jackson County Central | 11 | 1 | 0 | .917 | - | 12 | 23-2-0 |
Marshall | Marshall | 10 | 2 | 0 | .833 | 1.0 | 12 | 17-6-0 |
Pipestone | Pipestone Area | 7 | 5 | 0 | .583 | 4.0 | 12 | 15-7-0 |
Worthington | Worthington | 7 | 5 | 0 | .583 | 4.0 | 12 | 15-7-0 |
Windom | Windom Area | 4 | 8 | 0 | .333 | 7.0 | 12 | 12-11-0 |
Luverne | Luverne | 3 | 9 | 0 | .250 | 8.0 | 12 | 6-17-0 |
Redwood Valley | Redwood Valley | 0 | 12 | 0 | .000 | 11.0 | 12 | 7-17-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Orr | Orr | 8 | 1 | 0 | .889 | - | 9 | 20-1-0 |
Cook | Cook | 7 | 2 | 0 | .778 | 1.0 | 9 | 19-3-0 |
Cherry | Cherry | 5 | 3 | 0 | .625 | 2.5 | 8 | 17-5-0 |
AlBrook | AlBrook | 4 | 5 | 0 | .444 | 4.0 | 9 | 9-12-0 |
Tower-Soudan | Tower-Soudan | 4 | 5 | 0 | .444 | 4.0 | 9 | 14-8-0 |
Cotton | Cotton | 2 | 7 | 0 | .222 | 6.0 | 9 | 8-13-0 |
Babbitt-Embarrass | Babbitt-Embarrass | 0 | 7 | 0 | .000 | 7.0 | 7 | 2-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
St. Paul Central | St. Paul Central | 9 | 1 | 0 | .900 | - | 10 | 15-9-0 |
St. Paul Highland Park | St. Paul Highland Park | 8 | 2 | 0 | .800 | 1.0 | 10 | 16-8-0 |
St. Paul Humboldt | St. Paul Humboldt | 6 | 4 | 0 | .600 | 3.0 | 10 | 13-11-0 |
St. Paul Johnson | St. Paul Johnson | 4 | 6 | 0 | .400 | 5.0 | 10 | 7-16-0 |
St. Paul Como Park | St. Paul Como Park | 3 | 7 | 0 | .300 | 6.0 | 10 | 5-17-0 |
St. Paul Harding | St. Paul Harding | 0 | 10 | 0 | .000 | 9.0 | 10 | 4-16-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
