Number | Photo | Name | Pos. | Height | Year |
---|---|---|---|---|---|
1 | Kate Opsahl | G | 12 | ||
3 | Natalie Huemann | G | 11 | ||
5 | Torrie Rehder | G | 10 | ||
11 | Tori Miller | ||||
13 | Elissa Lodermeier | G | 10 | ||
15 | Arianna Thomforde | G | 10 | ||
21 | Hannah Gadient | F | 10 | ||
31 | Madee Benda | F | 10 | ||
33 | Makaya King | G | 11 | ||
41 | Allison Alms | F | 11 | ||
45 | Joslyn Carlson | G | 9 | ||
51 | Brooke Buck | ||||
53 | Lexie Lodermeier | C | 12 | ||
Jenna Ryan | |||||
Anika Schafer |