RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Goodhue | 23-5-0 | 1 | ||
2. | Hancock | 24-2-0 | 3 | ||
3. | Mountain Iron-Buhl | 23-3-0 | 2 | ||
4. | Buffalo Lake-Hector-Stewart | 24-3-0 | 4 | ||
5. | Hayfield | 26-2-0 | 5 | ||
6. | Sleepy Eye | 24-3-0 | 6 | ||
7. | Underwood | 23-3-0 | 7 | ||
8. | Northome/Kelliher | 23-3-0 | 8 | ||
9. | Minneota | 25-3-0 | 9 | ||
10. | Southwest Minnesota Christian | 25-2-0 | 10 |
Rankings by Minnesota Basketball News, a statewide basketball publication