RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Mountain Iron-Buhl | 24-3-0 | 1 | ||
2. | Mayer Lutheran | 22-4-0 | 2 | ||
3. | Buffalo Lake-Hector-Stewart | 25-1-0 | 3 | ||
4. | Hayfield | 26-3-0 | 4 | ||
5. | BOLD | 21-5-0 | 5 | ||
6. | Badger/Greenbush-Middle River | 22-3-0 | 6 | ||
7. | Grand Meadow | 26-2-0 | 7 | ||
8. | Underwood | 22-3-0 | 8 | ||
9. | Henning | 24-2-0 | 9 | ||
10. | Belgrade-Brooten-Elrosa | 21-4-0 | 10 |
Rankings by Minnesota Basketball News, a statewide basketball publication