RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Providence Academy | 26-0-0 | 1 | ||
2. | Crosby-Ironton | 27-0-0 | 2 | ||
3. | New London-Spicer | 27-1-0 | 3 | ||
4. | Minnehaha Academy | 17-9-0 | 4 | ||
5. | Caledonia | 25-3-0 | 5 | ||
6. | Minnewaska Area | 25-3-0 | 6 | ||
7. | Sauk Centre | 24-2-0 | 7 | ||
8. | Duluth Marshall | 20-7-0 | 8 | ||
9. | Proctor | 24-3-0 | 9 | ||
10. | Jordan | 18-8-0 | 10 |
Rankings by Minnesota Basketball News, a statewide basketball publication