RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Providence Academy | 24-2-0 | 1 | ||
2. | Albany | 25-1-0 | 2 | ||
3. | Goodhue | 25-3-0 | 3 | ||
4. | New London-Spicer | 26-1-0 | 5 | ||
5. | St. Croix Lutheran | 22-3-0 | 6 | ||
6. | Rochester Lourdes | 24-4-0 | 7 | ||
7. | Minnehaha Academy | 19-7-0 | 4 | ||
8. | Pequot Lakes | 22-3-0 | 8 | ||
9. | Lake Crystal-Wellcome Memorial | 26-1-0 | 10 | ||
10. | Crosby-Ironton | 19-7-0 |
Rankings by Minnesota Basketball News, a statewide basketball publication