RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Becker | 23-3-0 | 1 | ||
2. | Benilde-St. Margaret's | 20-6-0 | 2 | ||
3. | Grand Rapids | 24-2-0 | 3 | ||
4. | Stewartville | 24-2-0 | 4 | ||
5. | Jordan | 24-2-0 | 5 | ||
6. | DeLaSalle | 20-6-0 | 6 | ||
7. | Academy of Holy Angels | 20-5-0 | 7 | ||
8. | Alexandria | 22-4-0 | 8 | ||
9. | Mahtomedi | 20-5-0 | 10 | ||
10. | Detroit Lakes | 22-4-0 | 9 |
Rankings by Minnesota Basketball News, a statewide basketball publication